|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Enjoy FREE pool heat for stays of 7 nights or more between September 1, 2025, and January 31, 2026! Offer valid only on bookings made after August 6, 2025. (Not applicable to Airbnb bookings)
IMPORTANT NOTICE
- All guests must have their reservation information, as well as an ID readily available for the guards at the gate, which is staffed 24/7.
- Parking inside the resort requires a $20 non-refundable visitor access card per vehicle.
- Booking Confirmation Form and Pool Slide Waiver are required to be completed before arrival.
PROPERTY INFORMATION:
- 6 Bedroom, 4.5 Bath Home with 2,991 sq. ft. of Living Area
- Dedicated Toy Story Themed Playroom with Toys, Books and Games for Children
- Located in Emerald Island Resort, a Gated Vacation Rental Community in Kissimmee, Florida
- 11-Minute Drive to Walt Disney World® Resort
- Private Screened Swimming Pool & Spa with Slide, Patio, Pool Towels, Outdoor Furniture and
Retention Pond View
- Fun Family Surprise (see Up! Themed Mailbox Outside Front Door before entering home)
- Star Wars Themed Game Room with Flat Screen TV, Pool Table, Retro Video Game System, Stand-Up Arcade Console, Theater Seating for 3 and Split Wall Mount Air Conditioner
- Sleeps Up to 14 People with 1 Master Bedroom Downstairs, as well as 5 Bedrooms Upstairs including 1 Master Bedroom
- Bedding Types include 1 King, 1 King, 1 Queen, 2 Full (1 Bunk Bed), 1 Full & 1 Twin (1 Bunk Bed) and 4 Twins (2 Bunk Beds).
- There a 1.5 Bathrooms Downstairs and 3 Full Bathrooms Upstairs
- Front Mickey Themed Living Room Area with Sofa, Love Seat, Books, Reading Material and Foosball Table
- Dining Room with 8-Seat Dining Table and Mickey Ears Display (also available for use)
- Rear Living Room Area with Sofa and 65” Flat-Screen TV
- Fully Equipped Kitchen with Seating for 4 at Kitchen Island
- Full-Size Washer & Dryer
- Free Wi-Fi and Standard Cable Available
- Central Air-Conditioning and Heating
- Hair Dryer
- Starter Pack
- Iron & Ironing Board
- Fresh Towels and Linens Provided
- Child/Baby Equipment including 2 Pack ‘N Plays, Highchairs, Strollers, Potty Seats, Bed Bumpers, and Blackout Curtains
This house is professionally managed by Mid-Florida Home Management, who is locally based and able to address any issues you may have.
BEDROOM CONFIGURATIONS
FIRST FLOOR
* Master Suite (as noted on Floor Plan):
- 1 King Bed with Flat Screen TV, Ceiling Fan, Electric Fireplace, Ensuite Bathroom with 2 Sinks, Shower & Garden Tub.
SECOND FLOOR
* Villains Themed Bedroom (Master Bedroom 2 on Floor Plan):
- 1 King Bed with Flat Screen TV, Ceiling Fan, Electric Fireplace, Ensuite Bathroom with 2 Sinks and Shower.
* Harry Potter Themed Bedroom (Bedroom 3 on Floor Plan):
- 1 Queen Bed with Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Coastal Cottage Themed Bedroom 4 .
* Costal Cottage Themed Bedroom (Bedroom 4 on Floor Plan):
- 2 Bunk Beds (4 Twin-Size Mattresses) with Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Harry Potter Themed Bedroom 3.
* Encanto Themed Bedroom (Bedroom 5 on Floor Plan):
- 1 Bunk Bed (2 Full-Size Mattresses), Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Superheroes Themed Bedroom 6.
* Superheroes Themed Bedroom (Bedroom 6 on Floor Plan):
- 1 Bunk Bed (1 Full-Size Mattress and 1 Twin-Size Mattress) with Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Encanto Themed Bedroom 5.
* Toy Story Themed Playroom (Bedroom 7 on Floor Plan):
- Al’s Toy Barn with Slide and Toys, Books and Games for Children
RESORT AMENITIES:
- Clubhouse with Guest Services, ATM, Free Wi-Fi, Business Center, Gym, Sauna, Sports Equipment, Bike Rentals
- Heated Community Pool and Spa
- Poolside Tiki Bar
- Three Playgrounds
- Sand Volleyball Court, Lighted Tennis, Basketball, Pickleball and Shuffleboard Courts
- Nature Trail
- Guests must be accompanied by a registered visitor to access resort amenities.
PARKING
- No more than 6 cars per home per day are permitted within the resort
- Parking is permitted on odd numbered sides of the streets during odd months, and even numbered sides during even months
- Do not park or drive on the grass
- Do not park in any way that blocks the sidewalk
- Do not stagger vehicles
- Make use of all available street parking
- RVs, Motor Homes, Boats, Trailers, Buses, and Campers are not allowed
HOUSEKEEPING
- There is no daily housekeeping service provided in the rental rate.
- Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company.
- Clean sheets and towels will be available in the unit.
- Mid-stay cleaning services during your stay can be requested for an additional fee.
POOL HEAT
- Pool Heat is optional and available for an additional charge of $35.00 per day must be paid prior to check-in.
- Guests can contact Mid-Florida Home Management after booking to purchase pool / pool spa heat for your stay.
- A 7-day notification prior to your arrival date is required to heat the pool / pool spa to ensure the pool is heated when you arrive.
** Please Note: The pool heater works through HEAT EXCHANGE and will not function when temperatures are 55 degrees Fahrenheit or lower.
FOOD
- As per Florida law, we are not allowed to leave open food.
- As a result, all food items will be removed after the guest checks out and no supply of items such as condiments or coffee powder will be provided.
TRASH DISPOSAL
- Information regarding trash collection is posted inside the home.
- Please observe trash collection days and place trash in the trash cans provided daily to keep a clean home.
HOME MAINTENANCE
- We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company.
- Additionally, the pool/spa is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation.
BOOKING, CHECK-IN, & CHECK-OUT
- As our guest, we will take care of you personally from the time you inquire until your day of departure.
- We are not a booking agent. We personally maintain this home to ensure your satisfaction.
- We guarantee to have your booking processed within 24 hours. As soon as we receive your deposit, we will immediately confirm your reservation.
- CHECK-IN TIME:4:00 PM Eastern Time
- CHECK-OUT TIME: 10:00 AM Eastern Time
- These times are strictly enforced.
- Wherever possible, we will work with you to accommodate more flexible check-in/out times.
- Please contact us at least 48 hours prior to arrival/departure if you would like to extend these times, so that we can accurately schedule around different times. Extra charges will apply.
- Self-Check-in is provided with a Smart Lock that requires a unique code to enter the home. This code is reset after each guest's stay.
- All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes and gate procedure), and emergency numbers for after-hours prior to the arrival date.
- If you do not receive this email, please check your spam folder, or contact our office as this is essential for check-in.
OTHER THINGS TO NOTE
- Just a friendly reminder about our extra services BEFORE your check-in time.
- We can provide extra services that are subject to an additional fee for the items outside of the rental property (for example, BBQ, pool heat, early check-in, late checkout, etc.)
- Please contact us and we can rent these items to you for your stay.
HOUSE RULES
- No Parties, Smoking, Pets, Outside Guests (Visitors) or No Loud Music during Quiet Hours (9:00 PM - 8:00 AM ET)
- If one or more of the House Rules are broken, there will be a charge of $300.00 plus any damages.
- Major violations can lead to evictions with no refunds for the remainder of the stay.
- Please respect the House Rules.
PLEASE NOTE THAT ADDITIONAL CHARGES APPLY IF HOUSE RULES ARE NOT COMPLIED, especially if extra cleaning, repairs, or maintenance services are needed.
SELF-CATERING
- This villa is a private home for short-term rental and is not a hotel with concierge service.
- The home is considered Self-Catering.
- All bedding and linens are provided, as well as the basics to get you started on a great vacation.
- You will need to provide food, condiments, toiletries, and cleaning supplies you may require during your stay. Stores are located nearby to purchase these items.
CLEANING FEE
- A cleaning fee applies for all stays.
- Mid-stay cleaning services are available for an additional charge.
GUEST SCREENING
By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | | Aug 18, 2025 | Nov 12, 2025 | 354.00 |
| | | Nov 13, 2025 | Nov 13, 2025 | 355.20 |
| | | Nov 14, 2025 | Nov 23, 2025 | 354.00 |
| | | Nov 24, 2025 | Nov 24, 2025 | 506.40 |
| | | Nov 25, 2025 | Nov 25, 2025 | 498.00 |
| | | Nov 26, 2025 | Nov 26, 2025 | 537.60 |
| | | Nov 27, 2025 | Nov 27, 2025 | 603.60 |
| | | Nov 28, 2025 | Nov 28, 2025 | 612.00 |
| | | Nov 29, 2025 | Nov 29, 2025 | 607.20 |
| | | Nov 30, 2025 | Dec 05, 2025 | 354.00 |
| | | Dec 06, 2025 | Dec 06, 2025 | 357.60 |
| | | Dec 07, 2025 | Dec 11, 2025 | 354.00 |
| | | Dec 12, 2025 | Dec 12, 2025 | 363.60 |
| | | Dec 13, 2025 | Dec 13, 2025 | 398.40 |
| | | Dec 14, 2025 | Dec 14, 2025 | 361.20 |
| | | Dec 15, 2025 | Dec 15, 2025 | 354.00 |
| | | Dec 16, 2025 | Dec 17, 2025 | 370.80 |
| | | Dec 18, 2025 | Dec 18, 2025 | 372.00 |
| | | Dec 19, 2025 | Dec 19, 2025 | 585.60 |
| | | Dec 20, 2025 | Dec 20, 2025 | 588.00 |
| | | Dec 21, 2025 | Dec 21, 2025 | 590.40 |
| | | Dec 22, 2025 | Dec 22, 2025 | 631.20 |
| | | Dec 23, 2025 | Dec 23, 2025 | 740.40 |
| | | Dec 24, 2025 | Dec 24, 2025 | 778.80 |
| | | Dec 25, 2025 | Dec 31, 2025 | 780.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | | Jan 01, 2026 | Jan 01, 2026 | 505.20 |
| | | Jan 02, 2026 | Jan 02, 2026 | 678.00 |
| | | Jan 03, 2026 | Jan 03, 2026 | 697.20 |
| | | Jan 04, 2026 | Jan 04, 2026 | 625.20 |
| | | Jan 05, 2026 | Jan 05, 2026 | 405.60 |
| | | Jan 06, 2026 | Jan 06, 2026 | 373.20 |
| | | Jan 07, 2026 | Jan 07, 2026 | 376.80 |
| | | Jan 08, 2026 | Jan 08, 2026 | 409.20 |
| | | Jan 09, 2026 | Jan 09, 2026 | 465.60 |
| | | Jan 10, 2026 | Jan 10, 2026 | 472.80 |
| | | Jan 11, 2026 | Jan 11, 2026 | 439.20 |
| | | Jan 12, 2026 | Jan 12, 2026 | 392.40 |
| | | Jan 13, 2026 | Jan 13, 2026 | 373.20 |
| | | Jan 14, 2026 | Jan 14, 2026 | 404.40 |
| | | Jan 15, 2026 | Jan 15, 2026 | 438.00 |
| | | Jan 16, 2026 | Jan 17, 2026 | 549.60 |
| | | Jan 18, 2026 | Jan 18, 2026 | 504.00 |
| | | Jan 19, 2026 | Jan 19, 2026 | 460.80 |
| | | Jan 20, 2026 | Jan 20, 2026 | 393.60 |
| | | Jan 21, 2026 | Jan 21, 2026 | 416.40 |
| | | Jan 22, 2026 | Jan 22, 2026 | 432.00 |
| | | Jan 23, 2026 | Jan 23, 2026 | 474.00 |
| | | Jan 24, 2026 | Jan 24, 2026 | 480.00 |
| | | Jan 25, 2026 | Jan 25, 2026 | 439.20 |
| | | Jan 26, 2026 | Jan 26, 2026 | 411.60 |
| | | Jan 27, 2026 | Jan 27, 2026 | 405.60 |
| | | Jan 28, 2026 | Jan 28, 2026 | 436.80 |
| | | Jan 29, 2026 | Jan 29, 2026 | 468.00 |
| | | Jan 30, 2026 | Jan 30, 2026 | 511.20 |
| | | Jan 31, 2026 | Jan 31, 2026 | 520.80 |
| | | Feb 01, 2026 | Feb 01, 2026 | 483.60 |
| | | Feb 02, 2026 | Feb 02, 2026 | 452.40 |
| | | Feb 03, 2026 | Feb 03, 2026 | 446.40 |
| | | Feb 04, 2026 | Feb 04, 2026 | 469.20 |
| | | Feb 05, 2026 | Feb 05, 2026 | 492.00 |
| | | Feb 06, 2026 | Feb 06, 2026 | 529.20 |
| | | Feb 07, 2026 | Feb 07, 2026 | 532.80 |
| | | Feb 08, 2026 | Feb 08, 2026 | 456.00 |
| | | Feb 09, 2026 | Feb 09, 2026 | 426.00 |
| | | Feb 10, 2026 | Feb 10, 2026 | 453.60 |
| | | Feb 11, 2026 | Feb 11, 2026 | 471.60 |
| | | Feb 12, 2026 | Feb 12, 2026 | 499.20 |
| | | Feb 13, 2026 | Feb 13, 2026 | 597.60 |
| | | Feb 14, 2026 | Feb 14, 2026 | 662.40 |
| | | Feb 15, 2026 | Feb 15, 2026 | 634.80 |
| | | Feb 16, 2026 | Feb 16, 2026 | 612.00 |
| | | Feb 17, 2026 | Feb 17, 2026 | 558.00 |
| | | Feb 18, 2026 | Feb 18, 2026 | 572.40 |
| | | Feb 19, 2026 | Feb 19, 2026 | 612.00 |
| | | Feb 20, 2026 | Feb 20, 2026 | 598.80 |
| | | Feb 21, 2026 | Feb 21, 2026 | 613.20 |
| | | Feb 22, 2026 | Feb 22, 2026 | 568.80 |
| | | Feb 23, 2026 | Feb 23, 2026 | 573.60 |
| | | Feb 24, 2026 | Feb 24, 2026 | 549.60 |
| | | Feb 25, 2026 | Feb 25, 2026 | 558.00 |
| | | Feb 26, 2026 | Feb 26, 2026 | 594.00 |
| | | Feb 27, 2026 | Feb 27, 2026 | 628.80 |
| | | Feb 28, 2026 | Feb 28, 2026 | 644.40 |
| | | Mar 01, 2026 | Mar 01, 2026 | 614.40 |
| | | Mar 02, 2026 | Mar 02, 2026 | 573.60 |
| | | Mar 03, 2026 | Mar 03, 2026 | 546.00 |
| | | Mar 04, 2026 | Mar 04, 2026 | 561.60 |
| | | Mar 05, 2026 | Mar 05, 2026 | 591.60 |
| | | Mar 06, 2026 | Mar 06, 2026 | 771.60 |
| | | Mar 07, 2026 | Mar 07, 2026 | 780.00 |
| | | Mar 08, 2026 | Mar 08, 2026 | 760.80 |
| | | Mar 09, 2026 | Mar 09, 2026 | 712.80 |
| | | Mar 10, 2026 | Mar 10, 2026 | 688.80 |
| | | Mar 11, 2026 | Mar 11, 2026 | 704.40 |
| | | Mar 12, 2026 | Mar 12, 2026 | 733.20 |
| | | Mar 13, 2026 | Mar 13, 2026 | 751.20 |
| | | Mar 14, 2026 | Mar 14, 2026 | 766.80 |
| | | Mar 15, 2026 | Mar 15, 2026 | 751.20 |
| | | Mar 16, 2026 | Mar 16, 2026 | 703.20 |
| | | Mar 17, 2026 | Mar 17, 2026 | 687.60 |
| | | Mar 18, 2026 | Mar 18, 2026 | 704.40 |
| | | Mar 19, 2026 | Mar 19, 2026 | 729.60 |
| | | Mar 20, 2026 | Mar 20, 2026 | 750.00 |
| | | Mar 21, 2026 | Mar 21, 2026 | 763.20 |
| | | Mar 22, 2026 | Mar 22, 2026 | 742.80 |
| | | Mar 23, 2026 | Mar 23, 2026 | 696.00 |
| | | Mar 24, 2026 | Mar 24, 2026 | 685.20 |
| | | Mar 25, 2026 | Mar 25, 2026 | 699.60 |
| | | Mar 26, 2026 | Mar 26, 2026 | 718.80 |
| | | Mar 27, 2026 | Mar 27, 2026 | 747.60 |
| | | Mar 28, 2026 | Mar 28, 2026 | 741.60 |
| | | Mar 29, 2026 | Mar 29, 2026 | 644.40 |
| | | Mar 30, 2026 | Mar 30, 2026 | 667.20 |
| | | Mar 31, 2026 | Mar 31, 2026 | 661.20 |
| | | Apr 01, 2026 | Apr 01, 2026 | 684.00 |
| | | Apr 02, 2026 | Apr 05, 2026 | 780.00 |
| | | Apr 06, 2026 | Apr 06, 2026 | 769.20 |
| | | Apr 07, 2026 | Apr 07, 2026 | 585.60 |
| | | Apr 08, 2026 | Apr 08, 2026 | 592.80 |
| | | Apr 09, 2026 | Apr 09, 2026 | 625.20 |
| | | Apr 10, 2026 | Apr 10, 2026 | 577.20 |
| | | Apr 11, 2026 | Apr 11, 2026 | 538.80 |
| | | Apr 12, 2026 | Apr 12, 2026 | 474.00 |
| | | Apr 13, 2026 | Apr 13, 2026 | 447.60 |
| | | Apr 14, 2026 | Apr 14, 2026 | 438.00 |
| | | Apr 15, 2026 | Apr 15, 2026 | 451.20 |
| | | Apr 16, 2026 | Apr 16, 2026 | 505.20 |
| | | Apr 17, 2026 | Apr 17, 2026 | 564.00 |
| | | Apr 18, 2026 | Apr 18, 2026 | 517.20 |
| | | Apr 19, 2026 | Apr 19, 2026 | 436.80 |
| | | Apr 20, 2026 | Apr 20, 2026 | 393.60 |
| | | Apr 21, 2026 | Apr 22, 2026 | 390.00 |
| | | Apr 23, 2026 | Apr 23, 2026 | 448.80 |
| | | Apr 24, 2026 | Apr 24, 2026 | 517.20 |
| | | Apr 25, 2026 | Apr 25, 2026 | 488.40 |
| | | Apr 26, 2026 | Apr 26, 2026 | 404.40 |
| | | Apr 27, 2026 | Apr 29, 2026 | 390.00 |
| | | Apr 30, 2026 | Apr 30, 2026 | 394.80 |
| | | May 01, 2026 | May 01, 2026 | 478.80 |
| | | May 02, 2026 | May 02, 2026 | 470.40 |
| | | May 03, 2026 | May 07, 2026 | 390.00 |
| | | May 08, 2026 | May 08, 2026 | 458.40 |
| | | May 09, 2026 | May 09, 2026 | 450.00 |
| | | May 10, 2026 | May 14, 2026 | 390.00 |
| | | May 15, 2026 | May 15, 2026 | 459.60 |
| | | May 16, 2026 | May 16, 2026 | 447.60 |
| | | May 17, 2026 | May 21, 2026 | 406.80 |
| | | May 22, 2026 | May 22, 2026 | 652.80 |
| | | May 23, 2026 | May 23, 2026 | 636.00 |
| | | May 24, 2026 | May 24, 2026 | 598.80 |
| | | May 25, 2026 | May 25, 2026 | 568.80 |
| | | May 26, 2026 | May 27, 2026 | 406.80 |
| | | May 28, 2026 | May 28, 2026 | 410.40 |
| | | May 29, 2026 | May 29, 2026 | 475.20 |
| | | May 30, 2026 | May 30, 2026 | 450.00 |
| | | May 31, 2026 | Jun 03, 2026 | 406.80 |
| | | Jun 04, 2026 | Jun 04, 2026 | 410.40 |
| | | Jun 05, 2026 | Jun 05, 2026 | 472.80 |
| | | Jun 06, 2026 | Jun 06, 2026 | 466.80 |
| | | Jun 07, 2026 | Jun 07, 2026 | 440.40 |
| | | Jun 08, 2026 | Jun 08, 2026 | 429.60 |
| | | Jun 09, 2026 | Jun 09, 2026 | 406.80 |
| | | Jun 10, 2026 | Jun 10, 2026 | 415.20 |
| | | Jun 11, 2026 | Jun 11, 2026 | 460.80 |
| | | Jun 12, 2026 | Jun 12, 2026 | 508.80 |
| | | Jun 13, 2026 | Jun 13, 2026 | 496.80 |
| | | Jun 14, 2026 | Jun 14, 2026 | 460.80 |
| | | Jun 15, 2026 | Jun 15, 2026 | 447.60 |
| | | Jun 16, 2026 | Jun 16, 2026 | 422.40 |
| | | Jun 17, 2026 | Jun 17, 2026 | 429.60 |
| | | Jun 18, 2026 | Jun 18, 2026 | 484.80 |
| | | Jun 19, 2026 | Jun 19, 2026 | 560.40 |
| | | Jun 20, 2026 | Jun 20, 2026 | 544.80 |
| | | Jun 21, 2026 | Jun 21, 2026 | 506.40 |
| | | Jun 22, 2026 | Jun 22, 2026 | 493.20 |
| | | Jun 23, 2026 | Jun 23, 2026 | 430.80 |
| | | Jun 24, 2026 | Jun 24, 2026 | 441.60 |
| | | Jun 25, 2026 | Jun 25, 2026 | 505.20 |
| | | Jun 26, 2026 | Jun 26, 2026 | 525.60 |
| | | Jun 27, 2026 | Jun 27, 2026 | 511.20 |
| | | Jun 28, 2026 | Jun 28, 2026 | 465.60 |
| | | Jun 29, 2026 | Jun 29, 2026 | 452.40 |
| | | Jun 30, 2026 | Jun 30, 2026 | 434.40 |
| | | Jul 01, 2026 | Jul 01, 2026 | 456.00 |
| | | Jul 02, 2026 | Jul 02, 2026 | 590.40 |
| | | Jul 03, 2026 | Jul 03, 2026 | 601.20 |
| | | Jul 04, 2026 | Jul 04, 2026 | 585.60 |
| | | Jul 05, 2026 | Jul 05, 2026 | 524.40 |
| | | Jul 06, 2026 | Jul 06, 2026 | 516.00 |
| | | Jul 07, 2026 | Jul 07, 2026 | 502.80 |
| | | Jul 08, 2026 | Jul 08, 2026 | 516.00 |
| | | Jul 09, 2026 | Jul 09, 2026 | 526.80 |
| | | Jul 10, 2026 | Jul 10, 2026 | 546.00 |
| | | Jul 11, 2026 | Jul 11, 2026 | 526.80 |
| | | Jul 12, 2026 | Jul 12, 2026 | 448.80 |
| | | Jul 13, 2026 | Jul 13, 2026 | 441.60 |
| | | Jul 14, 2026 | Jul 14, 2026 | 433.20 |
| | | Jul 15, 2026 | Jul 15, 2026 | 475.20 |
| | | Jul 16, 2026 | Jul 16, 2026 | 525.60 |
| | | Jul 17, 2026 | Jul 17, 2026 | 559.20 |
| | | Jul 18, 2026 | Jul 18, 2026 | 532.80 |
| | | Jul 19, 2026 | Jul 19, 2026 | 459.60 |
| | | Jul 20, 2026 | Jul 20, 2026 | 447.60 |
| | | Jul 21, 2026 | Jul 21, 2026 | 440.40 |
| | | Jul 22, 2026 | Jul 22, 2026 | 494.40 |
| | | Jul 23, 2026 | Jul 23, 2026 | 535.20 |
| | | Jul 24, 2026 | Jul 24, 2026 | 591.60 |
| | | Jul 25, 2026 | Jul 25, 2026 | 562.80 |
| | | Jul 26, 2026 | Jul 26, 2026 | 516.00 |
| | | Jul 27, 2026 | Jul 27, 2026 | 484.80 |
| | | Jul 28, 2026 | Jul 28, 2026 | 476.40 |
| | | Jul 29, 2026 | Jul 29, 2026 | 518.40 |
| | | Jul 30, 2026 | Jul 30, 2026 | 550.80 |
| | | Jul 31, 2026 | Jul 31, 2026 | 600.00 |
| | | Aug 01, 2026 | Aug 01, 2026 | 558.00 |
| | | Aug 02, 2026 | Aug 02, 2026 | 526.80 |
| | | Aug 03, 2026 | Aug 03, 2026 | 495.60 |
| | | Aug 04, 2026 | Aug 04, 2026 | 478.80 |
| | | Aug 05, 2026 | Aug 05, 2026 | 507.60 |
| | | Aug 06, 2026 | Aug 06, 2026 | 530.40 |
| | | Aug 07, 2026 | Aug 07, 2026 | 568.80 |
| | | Aug 08, 2026 | Aug 08, 2026 | 528.00 |
| | | Aug 09, 2026 | Aug 09, 2026 | 496.80 |
| | | Aug 10, 2026 | Aug 10, 2026 | 469.20 |
| | | Aug 11, 2026 | Aug 11, 2026 | 447.60 |
| | | Aug 12, 2026 | Aug 12, 2026 | 463.20 |
| | | Aug 13, 2026 | Aug 13, 2026 | 478.80 |
| | | Aug 14, 2026 | Aug 14, 2026 | 507.60 |
| | | Aug 15, 2026 | Aug 15, 2026 | 475.20 |
| | | Aug 16, 2026 | Aug 16, 2026 | 450.00 |
| | | Aug 17, 2026 | Aug 17, 2026 | 429.60 |
| | | Aug 18, 2026 | Aug 18, 2026 | 424.80 |
| | | Aug 19, 2026 | Aug 19, 2026 | 440.40 |
| | | Aug 20, 2026 | Aug 20, 2026 | 480.00 |
| | | Aug 21, 2026 | Aug 21, 2026 | 517.20 |
| | | Aug 22, 2026 | Aug 22, 2026 | 465.60 |
| | | Aug 23, 2026 | Aug 23, 2026 | 426.00 |
| | | Aug 24, 2026 | Aug 27, 2026 | 424.80 |
| | | Aug 28, 2026 | Aug 28, 2026 | 436.80 |
| | | Aug 29, 2026 | Sep 11, 2026 | 424.80 |
| | | Sep 12, 2026 | Oct 11, 2026 | 442.80 |
| | | Oct 12, 2026 | Oct 22, 2026 | 477.60 |
| | | Oct 23, 2026 | Oct 23, 2026 | 490.80 |
| | | Oct 24, 2026 | Nov 11, 2026 | 477.60 |
| | | Nov 12, 2026 | Nov 12, 2026 | 554.40 |
| | | Nov 13, 2026 | Nov 13, 2026 | 526.80 |
| | | Nov 14, 2026 | Nov 14, 2026 | 536.40 |
| | | Nov 15, 2026 | Nov 18, 2026 | 477.60 |
| | | Nov 19, 2026 | Nov 19, 2026 | 487.20 |
| | | Nov 20, 2026 | Nov 20, 2026 | 482.40 |
| | | Nov 21, 2026 | Nov 21, 2026 | 495.60 |
| | | Nov 22, 2026 | Nov 22, 2026 | 477.60 |
| | | Nov 23, 2026 | Nov 23, 2026 | 744.00 |
| | | Nov 24, 2026 | Nov 24, 2026 | 732.00 |
| | | Nov 25, 2026 | Nov 28, 2026 | 780.00 |
| | | Nov 29, 2026 | Dec 03, 2026 | 477.60 |
| | | Dec 04, 2026 | Dec 04, 2026 | 484.80 |
| | | Dec 05, 2026 | Dec 05, 2026 | 486.00 |
| | | Dec 06, 2026 | Dec 10, 2026 | 477.60 |
| | | Dec 11, 2026 | Dec 11, 2026 | 536.40 |
| | | Dec 12, 2026 | Dec 12, 2026 | 583.20 |
| | | Dec 13, 2026 | Dec 13, 2026 | 531.60 |
| | | Dec 14, 2026 | Dec 14, 2026 | 492.00 |
| | | Dec 15, 2026 | Dec 16, 2026 | 477.60 |
| | | Dec 17, 2026 | Dec 17, 2026 | 518.40 |
| | | Dec 18, 2026 | Jan 03, 2027 | 780.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
