|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Enjoy FREE pool heat for stays of 7 nights or more between September 1, 2025, and January 31, 2026! Offer valid only on bookings made after August 6, 2025. (Not applicable to Airbnb bookings)
IMPORTANT NOTICE
- All guests must have their reservation information, as well as an ID readily available for the guards at the gate, which is staffed 24/7.
- Parking inside the resort requires a $20 non-refundable visitor access card per vehicle.
- Booking Confirmation Form and Pool Slide Waiver are required to be completed before arrival.
PROPERTY INFORMATION:
- 6 Bedroom, 4.5 Bath Home with 2,991 sq. ft. of Living Area
- Dedicated Toy Story Themed Playroom with Toys, Books and Games for Children
- Located in Emerald Island Resort, a Gated Vacation Rental Community in Kissimmee, Florida
- 11-Minute Drive to Walt Disney World® Resort
- Private Screened Swimming Pool & Spa with Slide, Patio, Pool Towels, Outdoor Furniture and
Retention Pond View
- Fun Family Surprise (see Up! Themed Mailbox Outside Front Door before entering home)
- Star Wars Themed Game Room with Flat Screen TV, Pool Table, Retro Video Game System, Stand-Up Arcade Console, Theater Seating for 3 and Split Wall Mount Air Conditioner
- Sleeps Up to 14 People with 1 Master Bedroom Downstairs, as well as 5 Bedrooms Upstairs including 1 Master Bedroom
- Bedding Types include 1 King, 1 King, 1 Queen, 2 Full (1 Bunk Bed), 1 Full & 1 Twin (1 Bunk Bed) and 4 Twins (2 Bunk Beds).
- There a 1.5 Bathrooms Downstairs and 3 Full Bathrooms Upstairs
- Front Mickey Themed Living Room Area with Sofa, Love Seat, Books, Reading Material and Foosball Table
- Dining Room with 8-Seat Dining Table and Mickey Ears Display (also available for use)
- Rear Living Room Area with Sofa and 65” Flat-Screen TV
- Fully Equipped Kitchen with Seating for 4 at Kitchen Island
- Full-Size Washer & Dryer
- Free Wi-Fi and Standard Cable Available
- Central Air-Conditioning and Heating
- Hair Dryer
- Starter Pack
- Iron & Ironing Board
- Fresh Towels and Linens Provided
- Child/Baby Equipment including 2 Pack ‘N Plays, Highchairs, Strollers, Potty Seats, Bed Bumpers, and Blackout Curtains
This house is professionally managed by Mid-Florida Home Management, who is locally based and able to address any issues you may have.
BEDROOM CONFIGURATIONS
FIRST FLOOR
* Master Suite (as noted on Floor Plan):
- 1 King Bed with Flat Screen TV, Ceiling Fan, Electric Fireplace, Ensuite Bathroom with 2 Sinks, Shower & Garden Tub.
SECOND FLOOR
* Villains Themed Bedroom (Master Bedroom 2 on Floor Plan):
- 1 King Bed with Flat Screen TV, Ceiling Fan, Electric Fireplace, Ensuite Bathroom with 2 Sinks and Shower.
* Harry Potter Themed Bedroom (Bedroom 3 on Floor Plan):
- 1 Queen Bed with Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Coastal Cottage Themed Bedroom 4 .
* Costal Cottage Themed Bedroom (Bedroom 4 on Floor Plan):
- 2 Bunk Beds (4 Twin-Size Mattresses) with Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Harry Potter Themed Bedroom 3.
* Encanto Themed Bedroom (Bedroom 5 on Floor Plan):
- 1 Bunk Bed (2 Full-Size Mattresses), Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Superheroes Themed Bedroom 6.
* Superheroes Themed Bedroom (Bedroom 6 on Floor Plan):
- 1 Bunk Bed (1 Full-Size Mattress and 1 Twin-Size Mattress) with Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Encanto Themed Bedroom 5.
* Toy Story Themed Playroom (Bedroom 7 on Floor Plan):
- Al’s Toy Barn with Slide and Toys, Books and Games for Children
RESORT AMENITIES:
- Clubhouse with Guest Services, ATM, Free Wi-Fi, Business Center, Gym, Sauna, Sports Equipment, Bike Rentals
- Heated Community Pool and Spa
- Poolside Tiki Bar
- Three Playgrounds
- Sand Volleyball Court, Lighted Tennis, Basketball, Pickleball and Shuffleboard Courts
- Nature Trail
- Guests must be accompanied by a registered visitor to access resort amenities.
PARKING
- No more than 6 cars per home per day are permitted within the resort
- Parking is permitted on odd numbered sides of the streets during odd months, and even numbered sides during even months
- Do not park or drive on the grass
- Do not park in any way that blocks the sidewalk
- Do not stagger vehicles
- Make use of all available street parking
- RVs, Motor Homes, Boats, Trailers, Buses, and Campers are not allowed
HOUSEKEEPING
- There is no daily housekeeping service provided in the rental rate.
- Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company.
- Clean sheets and towels will be available in the unit.
- Mid-stay cleaning services during your stay can be requested for an additional fee.
POOL HEAT
- Pool Heat is optional and available for an additional charge of $35.00 per day must be paid prior to check-in.
- Guests can contact Mid-Florida Home Management after booking to purchase pool / pool spa heat for your stay.
- A 7-day notification prior to your arrival date is required to heat the pool / pool spa to ensure the pool is heated when you arrive.
** Please Note: The pool heater works through HEAT EXCHANGE and will not function when temperatures are 55 degrees Fahrenheit or lower.
FOOD
- As per Florida law, we are not allowed to leave open food.
- As a result, all food items will be removed after the guest checks out and no supply of items such as condiments or coffee powder will be provided.
TRASH DISPOSAL
- Information regarding trash collection is posted inside the home.
- Please observe trash collection days and place trash in the trash cans provided daily to keep a clean home.
HOME MAINTENANCE
- We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company.
- Additionally, the pool/spa is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation.
BOOKING, CHECK-IN, & CHECK-OUT
- As our guest, we will take care of you personally from the time you inquire until your day of departure.
- We are not a booking agent. We personally maintain this home to ensure your satisfaction.
- We guarantee to have your booking processed within 24 hours. As soon as we receive your deposit, we will immediately confirm your reservation.
- CHECK-IN TIME:4:00 PM Eastern Time
- CHECK-OUT TIME: 10:00 AM Eastern Time
- These times are strictly enforced.
- Wherever possible, we will work with you to accommodate more flexible check-in/out times.
- Please contact us at least 48 hours prior to arrival/departure if you would like to extend these times, so that we can accurately schedule around different times. Extra charges will apply.
- Self-Check-in is provided with a Smart Lock that requires a unique code to enter the home. This code is reset after each guest's stay.
- All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes and gate procedure), and emergency numbers for after-hours prior to the arrival date.
- If you do not receive this email, please check your spam folder, or contact our office as this is essential for check-in.
OTHER THINGS TO NOTE
- Just a friendly reminder about our extra services BEFORE your check-in time.
- We can provide extra services that are subject to an additional fee for the items outside of the rental property (for example, BBQ, pool heat, early check-in, late checkout, etc.)
- Please contact us and we can rent these items to you for your stay.
HOUSE RULES
- No Parties, Smoking, Pets, Outside Guests (Visitors) or No Loud Music during Quiet Hours (9:00 PM - 8:00 AM ET)
- If one or more of the House Rules are broken, there will be a charge of $300.00 plus any damages.
- Major violations can lead to evictions with no refunds for the remainder of the stay.
- Please respect the House Rules.
PLEASE NOTE THAT ADDITIONAL CHARGES APPLY IF HOUSE RULES ARE NOT COMPLIED, especially if extra cleaning, repairs, or maintenance services are needed.
SELF-CATERING
- This villa is a private home for short-term rental and is not a hotel with concierge service.
- The home is considered Self-Catering.
- All bedding and linens are provided, as well as the basics to get you started on a great vacation.
- You will need to provide food, condiments, toiletries, and cleaning supplies you may require during your stay. Stores are located nearby to purchase these items.
CLEANING FEE
- A cleaning fee applies for all stays.
- Mid-stay cleaning services are available for an additional charge.
GUEST SCREENING
By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| | BP | Nov 17, 2025 | Nov 21, 2025 | 240.00 |
| | BP | Nov 22, 2025 | Dec 22, 2025 | 355.20 |
| | BP | Dec 23, 2025 | Dec 23, 2025 | 643.20 |
| | BP | Dec 24, 2025 | Dec 24, 2025 | 681.60 |
| | BP | Dec 25, 2025 | Dec 25, 2025 | 686.40 |
| | BP | Dec 26, 2025 | Dec 26, 2025 | 488.40 |
| | BP | Dec 27, 2025 | Dec 27, 2025 | 495.60 |
| | BP | Dec 28, 2025 | Dec 29, 2025 | 496.80 |
| | BP | Dec 30, 2025 | Dec 30, 2025 | 355.20 |
| | BP | Dec 31, 2025 | Dec 31, 2025 | 429.60 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | BP | Jan 01, 2026 | Jan 01, 2026 | 417.60 |
| | BP | Jan 02, 2026 | Feb 12, 2026 | 355.20 |
| | BP | Feb 13, 2026 | Feb 13, 2026 | 358.80 |
| | BP | Feb 14, 2026 | Feb 14, 2026 | 382.80 |
| | BP | Feb 15, 2026 | Feb 15, 2026 | 369.60 |
| | BP | Feb 16, 2026 | Feb 16, 2026 | 357.60 |
| | BP | Feb 17, 2026 | Feb 18, 2026 | 355.20 |
| | BP | Feb 19, 2026 | Feb 19, 2026 | 357.60 |
| | BP | Feb 20, 2026 | Feb 20, 2026 | 355.20 |
| | BP | Feb 21, 2026 | Feb 21, 2026 | 358.80 |
| | BP | Feb 22, 2026 | Feb 23, 2026 | 355.20 |
| | BP | Feb 24, 2026 | Feb 24, 2026 | 364.80 |
| | BP | Feb 25, 2026 | Feb 25, 2026 | 369.60 |
| | BP | Feb 26, 2026 | Feb 26, 2026 | 392.40 |
| | BP | Feb 27, 2026 | Feb 27, 2026 | 416.40 |
| | BP | Feb 28, 2026 | Feb 28, 2026 | 427.20 |
| | BP | Mar 01, 2026 | Mar 01, 2026 | 404.40 |
| | BP | Mar 02, 2026 | Mar 02, 2026 | 376.80 |
| | BP | Mar 03, 2026 | Mar 03, 2026 | 403.20 |
| | BP | Mar 04, 2026 | Mar 04, 2026 | 411.60 |
| | BP | Mar 05, 2026 | Mar 05, 2026 | 434.40 |
| | BP | Mar 06, 2026 | Mar 06, 2026 | 457.20 |
| | BP | Mar 07, 2026 | Mar 07, 2026 | 579.60 |
| | BP | Mar 08, 2026 | Mar 08, 2026 | 558.00 |
| | BP | Mar 09, 2026 | Mar 09, 2026 | 523.20 |
| | BP | Mar 10, 2026 | Mar 10, 2026 | 508.80 |
| | BP | Mar 11, 2026 | Mar 11, 2026 | 517.20 |
| | BP | Mar 12, 2026 | Mar 12, 2026 | 542.40 |
| | BP | Mar 13, 2026 | Mar 13, 2026 | 556.80 |
| | BP | Mar 14, 2026 | Mar 14, 2026 | 541.20 |
| | BP | Mar 15, 2026 | Mar 15, 2026 | 520.80 |
| | BP | Mar 16, 2026 | Mar 16, 2026 | 486.00 |
| | BP | Mar 17, 2026 | Mar 17, 2026 | 498.00 |
| | BP | Mar 18, 2026 | Mar 18, 2026 | 510.00 |
| | BP | Mar 19, 2026 | Mar 19, 2026 | 536.40 |
| | BP | Mar 20, 2026 | Mar 20, 2026 | 553.20 |
| | BP | Mar 21, 2026 | Mar 21, 2026 | 565.20 |
| | BP | Mar 22, 2026 | Mar 22, 2026 | 543.60 |
| | BP | Mar 23, 2026 | Mar 23, 2026 | 507.60 |
| | BP | Mar 24, 2026 | Mar 24, 2026 | 498.00 |
| | BP | Mar 25, 2026 | Mar 25, 2026 | 508.80 |
| | BP | Mar 26, 2026 | Mar 26, 2026 | 530.40 |
| | BP | Mar 27, 2026 | Mar 27, 2026 | 552.00 |
| | BP | Mar 28, 2026 | Mar 28, 2026 | 567.60 |
| | BP | Mar 29, 2026 | Mar 29, 2026 | 531.60 |
| | BP | Mar 30, 2026 | Mar 30, 2026 | 505.20 |
| | BP | Mar 31, 2026 | Mar 31, 2026 | 498.00 |
| | BP | Apr 01, 2026 | Apr 01, 2026 | 506.40 |
| | BP | Apr 02, 2026 | Apr 02, 2026 | 586.80 |
| | BP | Apr 03, 2026 | Apr 03, 2026 | 610.80 |
| | BP | Apr 04, 2026 | Apr 04, 2026 | 603.60 |
| | BP | Apr 05, 2026 | Apr 05, 2026 | 559.20 |
| | BP | Apr 06, 2026 | Apr 06, 2026 | 535.20 |
| | BP | Apr 07, 2026 | Apr 07, 2026 | 432.00 |
| | BP | Apr 08, 2026 | Apr 08, 2026 | 439.20 |
| | BP | Apr 09, 2026 | Apr 09, 2026 | 462.00 |
| | BP | Apr 10, 2026 | Apr 10, 2026 | 423.60 |
| | BP | Apr 11, 2026 | Apr 11, 2026 | 410.40 |
| | BP | Apr 12, 2026 | Apr 16, 2026 | 373.20 |
| | BP | Apr 17, 2026 | Apr 17, 2026 | 403.20 |
| | BP | Apr 18, 2026 | Apr 18, 2026 | 391.20 |
| | BP | Apr 19, 2026 | Apr 23, 2026 | 373.20 |
| | BP | Apr 24, 2026 | Apr 24, 2026 | 375.60 |
| | BP | Apr 25, 2026 | May 15, 2026 | 373.20 |
| | BP | May 16, 2026 | May 21, 2026 | 391.20 |
| | BP | May 22, 2026 | May 22, 2026 | 476.40 |
| | BP | May 23, 2026 | May 23, 2026 | 477.60 |
| | BP | May 24, 2026 | May 24, 2026 | 438.00 |
| | BP | May 25, 2026 | May 25, 2026 | 409.20 |
| | BP | May 26, 2026 | Jun 18, 2026 | 391.20 |
| | BP | Jun 19, 2026 | Jun 20, 2026 | 412.80 |
| | BP | Jun 21, 2026 | Jul 01, 2026 | 391.20 |
| | BP | Jul 02, 2026 | Jul 02, 2026 | 434.40 |
| | BP | Jul 03, 2026 | Jul 03, 2026 | 440.40 |
| | BP | Jul 04, 2026 | Jul 04, 2026 | 439.20 |
| | BP | Jul 05, 2026 | Jul 09, 2026 | 391.20 |
| | BP | Jul 10, 2026 | Jul 10, 2026 | 400.80 |
| | BP | Jul 11, 2026 | Jul 11, 2026 | 399.60 |
| | BP | Jul 12, 2026 | Jul 16, 2026 | 391.20 |
| | BP | Jul 17, 2026 | Jul 17, 2026 | 414.00 |
| | BP | Jul 18, 2026 | Jul 18, 2026 | 410.40 |
| | BP | Jul 19, 2026 | Jul 22, 2026 | 391.20 |
| | BP | Jul 23, 2026 | Jul 23, 2026 | 399.60 |
| | BP | Jul 24, 2026 | Jul 24, 2026 | 436.80 |
| | BP | Jul 25, 2026 | Jul 25, 2026 | 433.20 |
| | BP | Jul 26, 2026 | Jul 29, 2026 | 391.20 |
| | BP | Jul 30, 2026 | Jul 30, 2026 | 408.00 |
| | BP | Jul 31, 2026 | Jul 31, 2026 | 440.40 |
| | BP | Aug 01, 2026 | Aug 01, 2026 | 430.80 |
| | BP | Aug 02, 2026 | Aug 06, 2026 | 391.20 |
| | BP | Aug 07, 2026 | Aug 07, 2026 | 416.40 |
| | BP | Aug 08, 2026 | Aug 08, 2026 | 403.20 |
| | BP | Aug 09, 2026 | Aug 13, 2026 | 391.20 |
| | BP | Aug 14, 2026 | Nov 16, 2026 | 408.00 |
| | BP | Nov 17, 2026 | Nov 22, 2026 | 426.00 |
| | BP | Nov 23, 2026 | Nov 24, 2026 | 470.40 |
| | BP | Nov 25, 2026 | Nov 25, 2026 | 538.80 |
| | BP | Nov 26, 2026 | Nov 26, 2026 | 603.60 |
| | BP | Nov 27, 2026 | Nov 27, 2026 | 642.00 |
| | BP | Nov 28, 2026 | Nov 28, 2026 | 627.60 |
| | BP | Nov 29, 2026 | Dec 11, 2026 | 426.00 |
| | BP | Dec 12, 2026 | Dec 17, 2026 | 444.00 |
| | BP | Dec 18, 2026 | Dec 18, 2026 | 700.80 |
| | BP | Dec 19, 2026 | Dec 19, 2026 | 703.20 |
| | BP | Dec 20, 2026 | Dec 20, 2026 | 706.80 |
| | BP | Dec 21, 2026 | Dec 21, 2026 | 708.00 |
| | BP | Dec 22, 2026 | Dec 22, 2026 | 714.00 |
| | BP | Dec 23, 2026 | Dec 23, 2026 | 723.60 |
| | BP | Dec 24, 2026 | Dec 24, 2026 | 733.20 |
| | BP | Dec 25, 2026 | Dec 25, 2026 | 742.80 |
| | BP | Dec 26, 2026 | Dec 26, 2026 | 751.20 |
| | BP | Dec 27, 2026 | Dec 27, 2026 | 762.00 |
| | BP | Dec 28, 2026 | Dec 28, 2026 | 769.20 |
| | BP | Dec 29, 2026 | Dec 29, 2026 | 774.00 |
| | BP | Dec 30, 2026 | Dec 30, 2026 | 777.60 |
| | BP | Dec 31, 2026 | Dec 31, 2026 | 742.80 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | BP | Jan 01, 2027 | Jan 01, 2027 | 741.60 |
| | BP | Jan 02, 2027 | Jan 02, 2027 | 621.60 |
| | BP | Jan 03, 2027 | Jan 03, 2027 | 616.80 |
| | BP | Jan 04, 2027 | Jan 04, 2027 | 612.00 |
| | BP | Jan 05, 2027 | Jan 07, 2027 | 444.00 |
| | BP | Jan 08, 2027 | Jan 08, 2027 | 480.00 |
| | BP | Jan 09, 2027 | Jan 09, 2027 | 498.00 |
| | BP | Jan 10, 2027 | Jan 10, 2027 | 453.60 |
| | BP | Jan 11, 2027 | Jan 14, 2027 | 480.00 |
| | BP | Jan 15, 2027 | Jan 15, 2027 | 537.60 |
| | BP | Jan 16, 2027 | Jan 16, 2027 | 526.80 |
| | BP | Jan 17, 2027 | Jan 17, 2027 | 482.40 |
| | BP | Jan 18, 2027 | Jan 21, 2027 | 480.00 |
| | BP | Jan 22, 2027 | Jan 22, 2027 | 512.40 |
| | BP | Jan 23, 2027 | Jan 23, 2027 | 522.00 |
| | BP | Jan 24, 2027 | Jan 24, 2027 | 484.80 |
| | BP | Jan 25, 2027 | Jan 27, 2027 | 480.00 |
| | BP | Jan 28, 2027 | Jan 28, 2027 | 502.80 |
| | BP | Jan 29, 2027 | Jan 29, 2027 | 547.20 |
| | BP | Jan 30, 2027 | Jan 30, 2027 | 556.80 |
| | BP | Jan 31, 2027 | Jan 31, 2027 | 517.20 |
| | BP | Feb 01, 2027 | Feb 01, 2027 | 482.40 |
| | BP | Feb 02, 2027 | Feb 02, 2027 | 480.00 |
| | BP | Feb 03, 2027 | Feb 03, 2027 | 495.60 |
| | BP | Feb 04, 2027 | Feb 04, 2027 | 528.00 |
| | BP | Feb 05, 2027 | Feb 05, 2027 | 568.80 |
| | BP | Feb 06, 2027 | Feb 06, 2027 | 577.20 |
| | BP | Feb 07, 2027 | Feb 07, 2027 | 536.40 |
| | BP | Feb 08, 2027 | Feb 08, 2027 | 505.20 |
| | BP | Feb 09, 2027 | Feb 09, 2027 | 496.80 |
| | BP | Feb 10, 2027 | Feb 10, 2027 | 518.40 |
| | BP | Feb 11, 2027 | Feb 11, 2027 | 547.20 |
| | BP | Feb 12, 2027 | Feb 12, 2027 | 634.80 |
| | BP | Feb 13, 2027 | Feb 13, 2027 | 644.40 |
| | BP | Feb 14, 2027 | Feb 14, 2027 | 606.00 |
| | BP | Feb 15, 2027 | Feb 15, 2027 | 579.60 |
| | BP | Feb 16, 2027 | Feb 16, 2027 | 528.00 |
| | BP | Feb 17, 2027 | Feb 17, 2027 | 547.20 |
| | BP | Feb 18, 2027 | Feb 18, 2027 | 577.20 |
| | BP | Feb 19, 2027 | Feb 19, 2027 | 621.60 |
| | BP | Feb 20, 2027 | Feb 20, 2027 | 632.40 |
| | BP | Feb 21, 2027 | Feb 21, 2027 | 586.80 |
| | BP | Feb 22, 2027 | Feb 22, 2027 | 559.20 |
| | BP | Feb 23, 2027 | Feb 23, 2027 | 542.40 |
| | BP | Feb 24, 2027 | Feb 24, 2027 | 555.60 |
| | BP | Feb 25, 2027 | Feb 25, 2027 | 584.40 |
| | BP | Feb 26, 2027 | Feb 26, 2027 | 628.80 |
| | BP | Feb 27, 2027 | Feb 27, 2027 | 642.00 |
| | BP | Feb 28, 2027 | Feb 28, 2027 | 597.60 |
| | BP | Mar 01, 2027 | Mar 01, 2027 | 570.00 |
| | BP | Mar 02, 2027 | Mar 02, 2027 | 550.80 |
| | BP | Mar 03, 2027 | Mar 03, 2027 | 554.40 |
| | BP | Mar 04, 2027 | Mar 04, 2027 | 586.80 |
| | BP | Mar 05, 2027 | Mar 05, 2027 | 620.40 |
| | BP | Mar 06, 2027 | Mar 06, 2027 | 637.20 |
| | BP | Mar 07, 2027 | Mar 07, 2027 | 601.20 |
| | BP | Mar 08, 2027 | Mar 08, 2027 | 560.40 |
| | BP | Mar 09, 2027 | Mar 09, 2027 | 540.00 |
| | BP | Mar 10, 2027 | Mar 10, 2027 | 549.60 |
| | BP | Mar 11, 2027 | Mar 11, 2027 | 579.60 |
| | BP | Mar 12, 2027 | Mar 12, 2027 | 609.60 |
| | BP | Mar 13, 2027 | Mar 13, 2027 | 625.20 |
| | BP | Mar 14, 2027 | Mar 14, 2027 | 594.00 |
| | BP | Mar 15, 2027 | Mar 15, 2027 | 549.60 |
| | BP | Mar 16, 2027 | Mar 16, 2027 | 529.20 |
| | BP | Mar 17, 2027 | Mar 17, 2027 | 542.40 |
| | BP | Mar 18, 2027 | Mar 18, 2027 | 578.40 |
| | BP | Mar 19, 2027 | Mar 19, 2027 | 601.20 |
| | BP | Mar 20, 2027 | Mar 20, 2027 | 621.60 |
| | BP | Mar 21, 2027 | Mar 21, 2027 | 594.00 |
| | BP | Mar 22, 2027 | Mar 22, 2027 | 549.60 |
| | BP | Mar 23, 2027 | Mar 23, 2027 | 531.60 |
| | BP | Mar 24, 2027 | Mar 24, 2027 | 546.00 |
| | BP | Mar 25, 2027 | Mar 25, 2027 | 577.20 |
| | BP | Mar 26, 2027 | Mar 28, 2027 | 780.00 |
| | BP | Mar 29, 2027 | Mar 29, 2027 | 526.80 |
| | BP | Mar 30, 2027 | Mar 30, 2027 | 512.40 |
| | BP | Mar 31, 2027 | Mar 31, 2027 | 523.20 |
| | BP | Apr 01, 2027 | Apr 01, 2027 | 550.80 |
| | BP | Apr 02, 2027 | Apr 02, 2027 | 577.20 |
| | BP | Apr 03, 2027 | Apr 03, 2027 | 574.80 |
| | BP | Apr 04, 2027 | Apr 04, 2027 | 529.20 |
| | BP | Apr 05, 2027 | Apr 05, 2027 | 492.00 |
| | BP | Apr 06, 2027 | Apr 06, 2027 | 480.00 |
| | BP | Apr 07, 2027 | Apr 07, 2027 | 489.60 |
| | BP | Apr 08, 2027 | Apr 08, 2027 | 512.40 |
| | BP | Apr 09, 2027 | Apr 09, 2027 | 541.20 |
| | BP | Apr 10, 2027 | Apr 10, 2027 | 528.00 |
| | BP | Apr 11, 2027 | Apr 15, 2027 | 480.00 |
| | BP | Apr 16, 2027 | Apr 16, 2027 | 508.80 |
| | BP | Apr 17, 2027 | Apr 17, 2027 | 492.00 |
| | BP | Apr 18, 2027 | Apr 21, 2027 | 480.00 |
| | BP | Apr 22, 2027 | Apr 22, 2027 | 514.80 |
| | BP | Apr 23, 2027 | Apr 23, 2027 | 559.20 |
| | BP | Apr 24, 2027 | Apr 24, 2027 | 542.40 |
| | BP | Apr 25, 2027 | May 27, 2027 | 480.00 |
| | BP | May 28, 2027 | May 28, 2027 | 559.20 |
| | BP | May 29, 2027 | May 29, 2027 | 555.60 |
| | BP | May 30, 2027 | May 30, 2027 | 504.00 |
| | BP | May 31, 2027 | Jun 17, 2027 | 480.00 |
| | BP | Jun 18, 2027 | Jun 18, 2027 | 494.40 |
| | BP | Jun 19, 2027 | Jun 19, 2027 | 495.60 |
| | BP | Jun 20, 2027 | Jul 01, 2027 | 480.00 |
| | BP | Jul 02, 2027 | Jul 02, 2027 | 592.80 |
| | BP | Jul 03, 2027 | Jul 03, 2027 | 591.60 |
| | BP | Jul 04, 2027 | Jul 04, 2027 | 540.00 |
| | BP | Jul 05, 2027 | Jul 08, 2027 | 480.00 |
| | BP | Jul 09, 2027 | Jul 09, 2027 | 484.80 |
| | BP | Jul 10, 2027 | Jul 10, 2027 | 481.20 |
| | BP | Jul 11, 2027 | Jul 14, 2027 | 480.00 |
| | BP | Jul 15, 2027 | Jul 15, 2027 | 482.40 |
| | BP | Jul 16, 2027 | Jul 16, 2027 | 496.80 |
| | BP | Jul 17, 2027 | Jul 17, 2027 | 495.60 |
| | BP | Jul 18, 2027 | Jul 21, 2027 | 480.00 |
| | BP | Jul 22, 2027 | Jul 22, 2027 | 495.60 |
| | BP | Jul 23, 2027 | Jul 23, 2027 | 526.80 |
| | BP | Jul 24, 2027 | Jul 24, 2027 | 524.40 |
| | BP | Jul 25, 2027 | Jul 28, 2027 | 480.00 |
| | BP | Jul 29, 2027 | Jul 29, 2027 | 504.00 |
| | BP | Jul 30, 2027 | Jul 30, 2027 | 544.80 |
| | BP | Jul 31, 2027 | Jul 31, 2027 | 534.00 |
| | BP | Aug 01, 2027 | Aug 04, 2027 | 480.00 |
| | BP | Aug 05, 2027 | Aug 05, 2027 | 482.40 |
| | BP | Aug 06, 2027 | Aug 06, 2027 | 522.00 |
| | BP | Aug 07, 2027 | Aug 07, 2027 | 505.20 |
| | BP | Aug 08, 2027 | Nov 23, 2027 | 480.00 |
| | BP | Nov 24, 2027 | Nov 24, 2027 | 604.80 |
| | BP | Nov 25, 2027 | Nov 25, 2027 | 686.40 |
| | BP | Nov 26, 2027 | Dec 16, 2027 | 480.00 |
| | BP | Dec 17, 2027 | Dec 17, 2027 | 754.80 |
| | BP | Dec 18, 2027 | Dec 18, 2027 | 756.00 |
