|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cozy 4BR Pool Home w/ Game Room Near Disney Villa Westbury
PROPERTY INFORMATION:
- 4 Bedroom, 3 Bath Home with 1,548 sq. ft. of Living Area
- Located in Westbury, a serene vacation rental community in Davenport, Florida
- 16-Minute Drive to Walt Disney World® Resort
- Game Room with Pool Table, Air Hockey and Foosball Table
- Private Screened Southwest Facing Swimming Pool with Patio, Outdoor Furniture with Seating for 6 plus 2 Chaise Lounges
- Sleeps Up to 8 Guests
- Bedding Types by Bedroom: 1 Queen, 1 Queen, 2 Twins, Bunk Bed with 1 Full and 1 Twin
- Living Room with Flat Screen TV, Ceiling Fan, 2 Sofas and 1 Chair
- Dining Area with 6-Seat Dining Table
- Fully Equipped Kitchen
- Full-Size Washer & Dryer
- Free Wi-Fi Available
- Central Air-Conditioning and Heating
- Towels and Linens Provided
- Driveway Parking for up to 2 Vehicles
This home is professionally managed by Mid-Florida Home Management. Our dedicated local team is available before and throughout your stay to answer questions and address any concerns you may have, ensuring your visit is both enjoyable and stress-free.
BEDROOM CONFIGURATIONS
BEDROOM 1
- 1 Queen Bed with Flat Screen TV, Ensuite Bathroom with 1 Sink and Shower plus Access to Patio Area
BEDROOM 2
- 1 Queen Bed with Flat Screen TV, Ensuite Bathroom with 1 Sink and Shower
BEDROOM 3
- 2 Twin Beds with Flat Screen TV, Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Bedroom 4.
BEDROOM 4
- Bunk Bed (1 Full Bed & 1 Twin Bed) with Flat Screen TV, Hallway Bathroom with 1 Sink and Shower & Tub Combination. This bathroom is shared with Bedroom 3.
POINTS OF INTEREST (OFF-SITE)
- Ovation Bistro & Bar (1.0 mile)
- Taco Bell (1.3 miles)
- Posner Park Outdoor Shopping Mall (1.5 miles)
- Visit Central Florida Welcome Center (1.4 miles)
- I-4 Exit 55 (1.6 miles)
- Culver’s (1.6 miles)
- First Watch (1.6 miles)
- Panera Bread (1.6 miles)
- Starbucks (1.6 miles)
- Dunkin’ (1.9 miles)
- Popeyes Louisiana Kitchen (1.9 miles)
- Bob Evans (2.0 miles)
- Chick-fil-A (2.0 miles)
- Target (2.3 miles)
- Cinépolis IMAX Luxury Cinemas (2.5 miles)
- Cracker Barrel Old Country Store (3.0 miles)
- CVS (3.0 miles)
- Publix Super Market (3.0 miles)
- Walgreens (3.0 miles)
- White Heron Golf Club (3.4 miles)
- ALDI (6.5 miles)
- Champions Gate Golf Courses (6.5 miles)
- Walmart Supercenter (6.7 miles)
- Reunion Resort & Golf Club (7.1 miles)
- Highlands Reserve Golf Club (7.5 miles)
- Southern Dunes Golf & Country Club (7.8 miles)
- Walt Disney World® Resort (11.4 miles)
- Sunset Walk & Island H2O Water Park (12.4 miles)
- Orlando Vineland Premium Outlets (16.6 miles)
- PEPPA PIG Theme Park Florida (19.2 miles)
- SeaWorld and Discovery Cove (19.2 miles)
- LEGOLAND® Florida Resort (19.8 miles)
- Aquatica Orlando (20.7 miles)
- International Drive (21.3 miles)
- ICON Park (22.0 miles)
- Universal’s Epic Universe (22.5 miles)
- Universal Studios and Islands of Adventure (23.1 miles)
- Orlando International Premium Outlets (23.6 miles)
- Dezerland Park (23.8 miles)
- The Florida Mall (25.2 miles)
- The Mall at Millenia (25.4 miles)
- Orlando International Airport (29.3 miles)
- Lakeland Lindner International Airport (35.0 miles)
- Orlando Sanford International Airport (50.7 miles)
- Busch Gardens Tampa Bay (57.0 miles)
- Tampa International Airport (63.5 miles)
- Gulf Coast Beaches (79.7 miles)
- Atlantic Ocean Beaches (80.2 miles)
PROVIDED WITH RENTAL
- Fresh Towels/Linens
- Fully Equipped Kitchen
- Pool & Spa
- In-Home, Full-Size Washer and Dryer
- Free Wi-Fi
- Hair Dryer
- Iron and Ironing Board
- TVs in Every Bedroom, as well as Living Room, and Loft Area
- Outdoor Patio Furniture
* Starter Pack (includes the following items)
- 1 Starter Bottle of Dish Soap
- 2 Dishwasher Tabs
- 2 Laundry Pods (not edible)
- 4 Kitchen Trash Bags
- 1 Sponge
- 1 Starter Pack of Kitchen Wipes
- 1 Roll of Paper Towels
- 1 Roll of Toilet Paper per Bathroom
- 1 Starter Bar of Soap per Bathroom
- These items may be substituted and are subject to change without notice.
PARKING
- Driveway parking is available for up to 2 vehicles.
- Street parking is permitted on one side of the street as indicated on posted signs throughout the neighborhood.
HOUSEKEEPING
- There is no daily housekeeping service provided in the rental rate.
- Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company.
- Clean sheets and towels will be available in the unit.
- Mid-stay cleaning services during your stay can be requested for an additional fee.
POOL HEAT
- Pool Heat is optional and available for an additional charge.
- A fee of $35.00 per day must be paid prior to check-in.
- Guests can contact Mid-Florida Home Management after booking to purchase pool / pool spa heat for your stay.
- A 7-day notification prior to your arrival date is required to heat the pool / pool spa to ensure the pool is heated when you arrive.
- Note the pool heater works through HEAT EXCHANGE and will not function when temperatures are 55 degrees Fahrenheit or lower.
FOOD
- As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets.
- As a result, all food items will be removed after the guest checks out and no supply of items such as condiments or coffee powder will be provided.
TRASH DISPOSAL
- Information regarding trash collection is posted inside the home.
- Please observe trash collection days and place trash in the trash cans provided daily to keep a clean home.
HOME MAINTENANCE
- We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company.
- Additionally, the pool/spa is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation.
BOOKING, CHECK-IN, & CHECK-OUT
- As our guest, we will take care of you personally from the time you inquire until your day of departure.
- We are not a booking agent. We personally maintain this home to ensure your satisfaction.
- We guarantee to have your booking processed within 24 hours. As soon as we receive your deposit, we will immediately confirm your reservation.
- CHECK-IN TIME:4:00 PM Eastern Time
- CHECK-OUT TIME: 10:00 AM Eastern Time
- These times are strictly enforced.
- Wherever possible, we will work with you to accommodate more flexible check-in/out times.
- Please contact us at least 48 hours prior to arrival/departure if you would like to extend these times, so that we can accurately schedule around different times. Extra charges will apply.
- Self-Check-in is provided with a Smart Lock that requires a unique code to enter the home. This code is reset after each guest's stay.
- All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes and gate procedure), and emergency numbers for after-hours prior to the arrival date.
- If you do not receive this email, please check your spam folder, or contact our office as this is essential for check-in.
OTHER THINGS TO NOTE
- Just a friendly reminder about our extra services BEFORE your check-in time.
- We can provide extra services that are subject to an additional fee for the items outside of the rental property (for example, BBQ, pool heat, early check-in, late checkout, etc.)
- Please contact us and we can rent these items to you for your stay.
HOUSE RULES
- No Parties
- No Smoking
- No Pets
- No Outside Guests (Visitors)
- No Loud Music during Quiet Hours (9:00 PM - 8:00 AM Eastern Time)
- If one or more of the House Rules are broken, there will be a charge of $300.00 plus any damages.
- Major violations can lead to evictions with no refunds for the remainder of the stay.
- Please respect the House Rules.
PLEASE NOTE THAT ADDITIONAL CHARGES APPLY IF HOUSE RULES ARE NOT COMPLIED, especially if extra cleaning, repairs, or maintenance services are needed.
SELF-CATERING
- This villa is a private home for short-term rental and is not a hotel with concierge service.
- The home is considered Self-Catering.
- All bedding and linens are provided, as well as the basics to get you started on a great vacation.
- Guests are responsible for supplying their own food, condiments, toiletries, and cleaning supplies you may require during your stay. Stores are located nearby to purchase these items.
- Home is equipped with a washer and dryer for your use.
CLEANING FEE
- A cleaning fee applies for all stays.
- Mid-stay cleaning services are available for an additional charge.
GUEST SCREENING
By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step.
BOOK WITH CONFIDENCE
If a specific feature is important to your stay, please do not hesitate to contact us as we are happy to answer any questions you may have to ensure the home is the perfect fit for your vacation needs. Our goal is to make your stay both comfortable and memorable. We look forward to hosting you.
Amenities
Location
Located 1.7 miles to Posner Park and near I-4 Exit 55, Shopping and Restaurants, just 11.4 miles to Walt Disney World® Resort.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Aug 07, 2025 | Nov 06, 2025 | 102.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 131.75 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 119.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 103.70 |
| BP | Nov 10, 2025 | Nov 20, 2025 | 102.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 108.80 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 103.70 |
| BP | Nov 23, 2025 | Nov 26, 2025 | 102.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 105.40 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 116.45 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 115.60 |
| BP | Nov 30, 2025 | Dec 05, 2025 | 102.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 104.55 |
| BP | Dec 07, 2025 | Dec 12, 2025 | 102.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 106.25 |
| BP | Dec 14, 2025 | Dec 18, 2025 | 102.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 122.40 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 124.10 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 126.65 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 132.60 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 146.20 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 160.65 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 170.85 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 179.35 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 181.90 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 174.25 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 165.75 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 161.50 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 174.25 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 173.40 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 137.70 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 136.85 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 143.65 |
| BP | Jan 05, 2026 | Jan 08, 2026 | 102.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 105.40 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 110.50 |
| BP | Jan 11, 2026 | Jan 15, 2026 | 102.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 114.75 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 115.60 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 105.40 |
| BP | Jan 19, 2026 | Feb 05, 2026 | 102.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 105.40 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 106.25 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 102.85 |
| BP | Feb 09, 2026 | Feb 11, 2026 | 102.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 104.55 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 134.30 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 135.15 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 129.20 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 122.40 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 107.10 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 112.20 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 115.60 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 124.95 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 129.20 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 121.55 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 116.45 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 108.80 |
| BP | Feb 25, 2026 | Feb 25, 2026 | 113.05 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 116.45 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 123.25 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 128.35 |
| BP | Mar 01, 2026 | Mar 01, 2026 | 123.25 |
| BP | Mar 02, 2026 | Mar 02, 2026 | 118.15 |
| BP | Mar 03, 2026 | Mar 03, 2026 | 110.50 |
| BP | Mar 04, 2026 | Mar 04, 2026 | 112.20 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 118.15 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 163.20 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 169.15 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 164.05 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 159.80 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 151.30 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 152.15 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 158.10 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 164.05 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 169.15 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 163.20 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 157.25 |
| BP | Mar 17, 2026 | Mar 18, 2026 | 148.75 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 156.40 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 162.35 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 167.45 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 159.80 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 156.40 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 148.75 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 147.90 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 156.40 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 162.35 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 164.90 |
| BP | Mar 29, 2026 | Mar 29, 2026 | 144.50 |
| BP | Mar 30, 2026 | Mar 30, 2026 | 147.05 |
| BP | Mar 31, 2026 | Apr 01, 2026 | 146.20 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 179.35 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 185.30 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 186.15 |
| BP | Apr 05, 2026 | Apr 06, 2026 | 175.10 |
| BP | Apr 07, 2026 | Apr 08, 2026 | 145.35 |
| BP | Apr 09, 2026 | Apr 09, 2026 | 153.85 |
| BP | Apr 10, 2026 | Apr 11, 2026 | 124.10 |
| BP | Apr 12, 2026 | Apr 12, 2026 | 107.95 |
| BP | Apr 13, 2026 | Apr 13, 2026 | 104.55 |
| BP | Apr 14, 2026 | Apr 15, 2026 | 102.00 |
| BP | Apr 16, 2026 | Apr 16, 2026 | 107.10 |
| BP | Apr 17, 2026 | Apr 17, 2026 | 118.15 |
| BP | Apr 18, 2026 | Apr 18, 2026 | 113.90 |
| BP | Apr 19, 2026 | Apr 23, 2026 | 102.00 |
| BP | Apr 24, 2026 | Apr 24, 2026 | 113.90 |
| BP | Apr 25, 2026 | Apr 25, 2026 | 108.80 |
| BP | Apr 26, 2026 | Apr 30, 2026 | 102.00 |
| BP | May 01, 2026 | May 01, 2026 | 104.55 |
| BP | May 02, 2026 | May 04, 2026 | 102.00 |
| BP | May 05, 2026 | May 21, 2026 | 106.25 |
| BP | May 22, 2026 | May 23, 2026 | 144.50 |
| BP | May 24, 2026 | May 24, 2026 | 133.45 |
| BP | May 25, 2026 | May 25, 2026 | 124.95 |
| BP | May 26, 2026 | May 28, 2026 | 106.25 |
| BP | May 29, 2026 | May 30, 2026 | 107.10 |
| BP | May 31, 2026 | Jun 04, 2026 | 106.25 |
| BP | Jun 05, 2026 | Jun 06, 2026 | 110.50 |
| BP | Jun 07, 2026 | Jun 11, 2026 | 106.25 |
| BP | Jun 12, 2026 | Jun 12, 2026 | 117.30 |
| BP | Jun 13, 2026 | Jun 13, 2026 | 119.00 |
| BP | Jun 14, 2026 | Jun 14, 2026 | 111.35 |
| BP | Jun 15, 2026 | Jun 17, 2026 | 106.25 |
| BP | Jun 18, 2026 | Jun 18, 2026 | 113.90 |
| BP | Jun 19, 2026 | Jun 19, 2026 | 136.85 |
| BP | Jun 20, 2026 | Jun 20, 2026 | 139.40 |
| BP | Jun 21, 2026 | Jun 21, 2026 | 128.35 |
| BP | Jun 22, 2026 | Jun 22, 2026 | 125.80 |
| BP | Jun 23, 2026 | Jun 23, 2026 | 111.35 |
| BP | Jun 24, 2026 | Jun 24, 2026 | 113.05 |
| BP | Jun 25, 2026 | Jun 25, 2026 | 126.65 |
| BP | Jun 26, 2026 | Jun 26, 2026 | 137.70 |
| BP | Jun 27, 2026 | Jun 27, 2026 | 141.95 |
| BP | Jun 28, 2026 | Jun 29, 2026 | 130.05 |
| BP | Jun 30, 2026 | Jun 30, 2026 | 126.65 |
| BP | Jul 01, 2026 | Jul 01, 2026 | 130.90 |
| BP | Jul 02, 2026 | Jul 02, 2026 | 158.95 |
| BP | Jul 03, 2026 | Jul 03, 2026 | 164.90 |
| BP | Jul 04, 2026 | Jul 04, 2026 | 167.45 |
| BP | Jul 05, 2026 | Jul 05, 2026 | 150.45 |
| BP | Jul 06, 2026 | Jul 06, 2026 | 151.30 |
| BP | Jul 07, 2026 | Jul 07, 2026 | 144.50 |
| BP | Jul 08, 2026 | Jul 09, 2026 | 139.40 |
| BP | Jul 10, 2026 | Jul 10, 2026 | 145.35 |
| BP | Jul 11, 2026 | Jul 11, 2026 | 147.90 |
| BP | Jul 12, 2026 | Jul 12, 2026 | 130.05 |
| BP | Jul 13, 2026 | Jul 13, 2026 | 133.45 |
| BP | Jul 14, 2026 | Jul 14, 2026 | 128.35 |
| BP | Jul 15, 2026 | Jul 15, 2026 | 129.20 |
| BP | Jul 16, 2026 | Jul 16, 2026 | 141.10 |
| BP | Jul 17, 2026 | Jul 17, 2026 | 148.75 |
| BP | Jul 18, 2026 | Jul 18, 2026 | 152.15 |
| BP | Jul 19, 2026 | Jul 19, 2026 | 140.25 |
| BP | Jul 20, 2026 | Jul 20, 2026 | 141.10 |
| BP | Jul 21, 2026 | Jul 21, 2026 | 135.15 |
| BP | Jul 22, 2026 | Jul 22, 2026 | 134.30 |
| BP | Jul 23, 2026 | Jul 23, 2026 | 145.35 |
| BP | Jul 24, 2026 | Jul 24, 2026 | 156.40 |
| BP | Jul 25, 2026 | Jul 25, 2026 | 158.95 |
| BP | Jul 26, 2026 | Jul 26, 2026 | 142.80 |
| BP | Jul 27, 2026 | Jul 27, 2026 | 140.25 |
| BP | Jul 28, 2026 | Jul 28, 2026 | 133.45 |
| BP | Jul 29, 2026 | Jul 29, 2026 | 132.60 |
| BP | Jul 30, 2026 | Jul 30, 2026 | 141.10 |
| BP | Jul 31, 2026 | Jul 31, 2026 | 151.30 |
| BP | Aug 01, 2026 | Aug 01, 2026 | 153.00 |
| BP | Aug 02, 2026 | Aug 02, 2026 | 137.70 |
| BP | Aug 03, 2026 | Aug 03, 2026 | 133.45 |
| BP | Aug 04, 2026 | Aug 04, 2026 | 126.65 |
| BP | Aug 05, 2026 | Aug 05, 2026 | 125.80 |
| BP | Aug 06, 2026 | Aug 06, 2026 | 136.85 |
| BP | Aug 07, 2026 | Aug 08, 2026 | 137.70 |
| BP | Aug 09, 2026 | Aug 09, 2026 | 125.80 |
| BP | Aug 10, 2026 | Aug 10, 2026 | 120.70 |
| BP | Aug 11, 2026 | Aug 11, 2026 | 117.30 |
| BP | Aug 12, 2026 | Aug 12, 2026 | 115.60 |
| BP | Aug 13, 2026 | Aug 13, 2026 | 119.00 |
| BP | Aug 14, 2026 | Aug 14, 2026 | 119.85 |
| BP | Aug 15, 2026 | Aug 15, 2026 | 121.55 |
| BP | Aug 16, 2026 | Aug 20, 2026 | 113.90 |
| BP | Aug 21, 2026 | Aug 21, 2026 | 116.45 |
| BP | Aug 22, 2026 | Aug 22, 2026 | 119.00 |
| BP | Aug 23, 2026 | Sep 04, 2026 | 113.90 |
| BP | Sep 05, 2026 | Sep 05, 2026 | 118.15 |
| BP | Sep 06, 2026 | Oct 09, 2026 | 113.90 |
| BP | Oct 10, 2026 | Oct 10, 2026 | 118.15 |
| BP | Oct 11, 2026 | Oct 16, 2026 | 113.90 |
| BP | Oct 17, 2026 | Oct 17, 2026 | 117.30 |
| BP | Oct 18, 2026 | Oct 22, 2026 | 113.90 |
| BP | Oct 23, 2026 | Oct 23, 2026 | 117.30 |
| BP | Oct 24, 2026 | Oct 29, 2026 | 113.90 |
| BP | Oct 30, 2026 | Oct 30, 2026 | 118.15 |
| BP | Oct 31, 2026 | Nov 05, 2026 | 113.90 |
| BP | Nov 06, 2026 | Nov 06, 2026 | 119.00 |
| BP | Nov 07, 2026 | Nov 10, 2026 | 113.90 |
| BP | Nov 11, 2026 | Nov 11, 2026 | 137.70 |
| BP | Nov 12, 2026 | Nov 12, 2026 | 164.05 |
| BP | Nov 13, 2026 | Nov 13, 2026 | 179.35 |
| BP | Nov 14, 2026 | Nov 14, 2026 | 167.45 |
| BP | Nov 15, 2026 | Nov 15, 2026 | 148.75 |
| BP | Nov 16, 2026 | Nov 25, 2026 | 113.90 |
| BP | Nov 26, 2026 | Nov 26, 2026 | 130.05 |
| BP | Nov 27, 2026 | Nov 27, 2026 | 144.50 |
| BP | Nov 28, 2026 | Nov 28, 2026 | 142.80 |
| BP | Nov 29, 2026 | Dec 04, 2026 | 113.90 |
| BP | Dec 05, 2026 | Dec 05, 2026 | 118.15 |
| BP | Dec 06, 2026 | Dec 10, 2026 | 113.90 |
| BP | Dec 11, 2026 | Dec 11, 2026 | 121.55 |
| BP | Dec 12, 2026 | Dec 12, 2026 | 132.60 |
| BP | Dec 13, 2026 | Dec 13, 2026 | 115.60 |
| BP | Dec 14, 2026 | Dec 16, 2026 | 113.90 |
| BP | Dec 17, 2026 | Dec 17, 2026 | 119.00 |
| BP | Dec 18, 2026 | Dec 18, 2026 | 223.55 |
| BP | Dec 19, 2026 | Dec 19, 2026 | 243.10 |
| BP | Dec 20, 2026 | Dec 20, 2026 | 222.70 |
| BP | Dec 21, 2026 | Dec 21, 2026 | 215.05 |
| BP | Dec 22, 2026 | Dec 22, 2026 | 212.50 |
| BP | Dec 23, 2026 | Dec 23, 2026 | 215.90 |
| BP | Dec 24, 2026 | Dec 24, 2026 | 227.80 |
| BP | Dec 25, 2026 | Dec 25, 2026 | 239.70 |
| BP | Dec 26, 2026 | Dec 26, 2026 | 255.00 |
| BP | Dec 27, 2026 | Dec 27, 2026 | 232.05 |
| BP | Dec 28, 2026 | Dec 28, 2026 | 221.85 |
| BP | Dec 29, 2026 | Dec 29, 2026 | 215.05 |
| BP | Dec 30, 2026 | Dec 30, 2026 | 215.90 |
| BP | Dec 31, 2026 | Dec 31, 2026 | 249.05 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| BP | Jan 01, 2027 | Jan 01, 2027 | 260.95 |
| BP | Jan 02, 2027 | Jan 02, 2027 | 271.15 |
| BP | Jan 03, 2027 | Jan 03, 2027 | 251.60 |
| BP | Jan 04, 2027 | Jan 04, 2027 | 124.10 |
| BP | Jan 05, 2027 | Jan 06, 2027 | 117.30 |
| BP | Jan 07, 2027 | Jan 07, 2027 | 126.65 |
| BP | Jan 08, 2027 | Jan 08, 2027 | 136.85 |
| BP | Jan 09, 2027 | Jan 09, 2027 | 146.20 |
| BP | Jan 10, 2027 | Jan 10, 2027 | 126.65 |
| BP | Jan 11, 2027 | Jan 14, 2027 | 113.90 |
| BP | Jan 15, 2027 | Jan 15, 2027 | 133.45 |
| BP | Jan 16, 2027 | Jan 16, 2027 | 129.20 |
| BP | Jan 17, 2027 | Jan 21, 2027 | 113.90 |
| BP | Jan 22, 2027 | Jan 22, 2027 | 116.45 |
| BP | Jan 23, 2027 | Jan 23, 2027 | 119.85 |
| BP | Jan 24, 2027 | Jan 28, 2027 | 113.90 |
| BP | Jan 29, 2027 | Jan 29, 2027 | 125.80 |
| BP | Jan 30, 2027 | Jan 30, 2027 | 126.65 |
| BP | Jan 31, 2027 | Jan 31, 2027 | 119.85 |
| BP | Feb 01, 2027 | Feb 03, 2027 | 113.90 |
| BP | Feb 04, 2027 | Feb 04, 2027 | 119.85 |
