|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcome to this stunning 4-bedroom, 3-bathroom villa in Veranda Palms Resort, Kissimmee, FL! Perfectly located just 4 miles from Disney and close to Universal Studios, this luxury villa features a private south-facing pool and spa with serene lake and conservation views. With 6 beds accommodating up to 8 guests, enjoy modern comforts, a game room, and a fully equipped kitchen. Relax in this family-friendly home and explore nature trails, wildlife, and nearby attractions. Book your getaway now!
LIVING AREA:
The spacious living room features plush red sofas, a large flat-screen TV, and ample space for everyone to unwind after a day of fun. Enjoy the open-concept layout with natural light streaming in through large windows.
DINING AREA:
The elegant dining area, with a marble-top table, comfortably seats 6 for family meals or game nights. The open connection to the kitchen ensures seamless hosting.
KITCHEN:
Fully equipped for your culinary needs, the kitchen offers modern appliances, generous counter space, and an inviting breakfast island perfect for casual meals or coffee chats.
BEDROOMS:
* Master Suite: Relax in the king-sized four-poster bed, featuring ensuite bathroom access for added privacy.
* Queen Bedroom: Comfortable and stylish, ideal for couples or older family members.
* Twin Bedrooms: Perfect for kids, the twin rooms include bright Disney-themed decor and cozy beds for restful nights.
GAME ROOM & FITNESS SPACE:
Stay entertained with the fun-filled game room, complete with a pool table and exercise equipment for your fitness routine.
PRIVATE POOL & SPA:
The south-facing pool and spa offer stunning views of the conservation area and lake, creating the perfect spot to relax. Enjoy sunny Florida days lounging by the screened-in pool or soaking in the spa (pool heat available for an extra fee).
RESORT AMENITIES:
Veranda Palms Resort provides access to a gorgeous resort pool, splash zones, and a modern fitness center. Nearby, Shingle Creek County Park offers breathtaking nature trails and boardwalks, ideal for scenic walks.
WILDLIFE & SCENERY:
Spot deer, otters, bald eagles, and more from your private backyard—nature lovers will find this location magical and serene.
Additional Information:
* This home is equipped with a Ring doorbell camera for security purposes.
* Pool/Spa Heating: Optional at $35 per night plus tax. Must be requested and paid at least 7 days before arrival.
HOME MAINTENANCE:
Your comfort is our priority. The villa is pest-free with regular professional treatments, and the pool is maintained weekly for a pristine experience.
Local Attractions:
* Disney Parks (4 miles)
* Universal Studios & SeaWorld (5 miles via I-4)
* Premium Shopping Outlets
* Shingle Creek County Park
GUEST SCREENING
By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step.
Book now to experience the perfect blend of luxury, nature, and convenience for your Florida getaway!
Amenities
Location
RESORT AMENITIES:
Veranda Palms Resort provides access to a gorgeous resort pool, splash zones, and a modern fitness center. Nearby, Shingle Creek County Park offers breathtaking nature trails and boardwalks, ideal for scenic walks.
Local Attractions:
* Disney Parks (4 miles)
* Universal Studios & SeaWorld (5 miles via I-4)
* Premium Shopping Outlets
* Shingle Creek County Park
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Low Season | Apr 12, 2026 | Jun 04, 2026 | 151.20 |
| | Mid Season | Jun 05, 2026 | Jun 30, 2026 | 166.80 |
| | Holiday Season | Jul 01, 2026 | Jul 05, 2026 | 229.20 |
| | High Season | Jul 06, 2026 | Aug 15, 2026 | 190.80 |
| | Low Season | Aug 16, 2026 | Sep 30, 2026 | 151.20 |
| | Mid Season | Oct 01, 2026 | Oct 31, 2026 | 166.80 |
| | Low Season | Nov 01, 2026 | Dec 17, 2026 | 151.20 |
| | Holiday Season | Dec 18, 2026 | Jan 02, 2027 | 229.20 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Low Season | Jan 03, 2027 | Feb 04, 2027 | 151.20 |
| | Mid Season | Feb 05, 2027 | Mar 04, 2027 | 166.80 |
| | High Season | Mar 05, 2027 | Mar 18, 2027 | 190.80 |
| | Holiday Season | Mar 19, 2027 | Apr 03, 2027 | 229.20 |
| | Low Season | Apr 04, 2027 | Jun 03, 2027 | 151.20 |
| | Mid Season | Jun 04, 2027 | Jun 30, 2027 | 166.80 |
| | Holiday Season | Jul 01, 2027 | Jul 05, 2027 | 229.20 |
| | High Season | Jul 06, 2027 | Aug 14, 2027 | 190.80 |
| | Low Season | Aug 15, 2027 | Sep 30, 2027 | 151.20 |
| | Mid Season | Oct 01, 2027 | Oct 31, 2027 | 166.80 |
| | Low Season | Nov 01, 2027 | Dec 16, 2027 | 151.20 |
| | Holiday Season | Dec 17, 2027 | Jan 03, 2028 | 229.20 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2028 |
| | Low Season | Jan 04, 2028 | Feb 03, 2028 | 151.20 |
| | Mid Season | Feb 04, 2028 | Mar 02, 2028 | 166.80 |
| | High Season | Mar 03, 2028 | Apr 06, 2028 | 190.80 |
| | Holiday Season | Apr 07, 2028 | Apr 18, 2028 | 229.20 |
| | Low Season | Apr 19, 2028 | Jun 01, 2028 | 151.20 |
| | Mid Season | Jun 02, 2028 | Jun 30, 2028 | 166.80 |
| | Holiday Season | Jul 01, 2028 | Jul 05, 2028 | 229.20 |
| | High Season | Jul 06, 2028 | Aug 12, 2028 | 190.80 |
| | Low Season | Aug 13, 2028 | Sep 30, 2028 | 151.20 |
| | Mid Season | Oct 01, 2028 | Oct 31, 2028 | 166.80 |
| | Low Season | Nov 01, 2028 | Dec 14, 2028 | 151.20 |
| | Holiday Season | Dec 15, 2028 | Jan 03, 2029 | 229.20 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2029 |
| | Low Season | Jan 04, 2029 | Feb 01, 2029 | 151.20 |
| | Mid Season | Feb 02, 2029 | Mar 01, 2029 | 166.80 |
| | High Season | Mar 02, 2029 | Mar 22, 2029 | 190.80 |
| | Holiday Season | Mar 23, 2029 | Apr 07, 2029 | 229.20 |
| | Low Season | Apr 08, 2029 | May 31, 2029 | 151.20 |
| | Mid Season | Jun 01, 2029 | Jun 30, 2029 | 166.80 |
| | Holiday Season | Jul 01, 2029 | Jul 07, 2029 | 229.20 |
| | High Season | Jul 08, 2029 | Aug 11, 2029 | 190.80 |
| | Low Season | Aug 12, 2029 | Sep 30, 2029 | 151.20 |
| | Mid Season | Oct 01, 2029 | Oct 31, 2029 | 166.80 |
| | Low Season | Nov 01, 2029 | Dec 13, 2029 | 151.20 |
| | Holiday Season | Dec 14, 2029 | Jan 05, 2030 | 229.20 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|