Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

Starting at $499

Chateau Gabriel Luxury Villa & Private Pool House

Jerusalem

Conveniently located in the center of Ramat Beit Shemesh, Chateau Gabriel is a beautiful villa offering all the space and amenities, perfect for a large family looking for an amazing getaway to vacation. This beautiful villa offers 2500 sq.ft. of living space and features an in-ground heated pool, indoor 2-person jacuzzi, 6 bedrooms, 3.5 bathrooms and sleeps 15 people comfortably, with space to sleep up to 22 people with additional beds. Beautifully remodeled kitchen is modern and flooded with natural sunlight, fully equipped with all new stainless steel appliances and a breakfast table for 2. The living room is open and spacious with a large dining area with a table that seats 6 and can accommodate up to 40 people for any sort of mini event when needed. Kids will enjoy the toy room which is packed with all sorts of games and toys, and all those musical will have a great time by the Piano. The serene private outdoor terrace brings in tons of fresh air and includes a gorgeous heated pool and BBQ grill area, overlooking the neighborhood. This home also features in-unit washer and dryer and Wi-Fi. We also offer platas, urns, and whatever else you may need, for those who would like to come together for Shabbat/Yom tov etc. Not a detail was spared for your perfect luxury vacation.

ROOM LAYOUT:
◉ Bedroom 1: (Master) 2 Full Beds (Sleeps 4)
◉ Bedroom 2: (Master) 2 Twin (Sleeps 2)
◉ Bedroom 3: 1 Full Bed and Crib (Sleeps 2)
◉ Bedroom 4: 2 Twin Beds (Sleeps 2)
◉ Bedroom 5: 1 Full with Twin Trundle Bed (Sleeps 3)
◉ Bedroom 6: 1 Twin with Twin Trundle Bed (Sleeps 2)

HOUSE RULES:
-No loud voices and no loud music outside the house especially at the pool area after 10PM.
-You will be required to submit a copy of your ID (front and back) upon confirmation of your booking. The ID has to match the name on the reservation.
-Parking: Street Parking
-Check-in time: 4:00PM. Check-out time: 11:00AM
-Early check-in/late checkout may be granted depends on availability but with an additional cost.

Amenities

Private Pool
Private Pool
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Privacy Fence
Privacy Fence
BBQ
BBQ
Hair Dryer
Hair Dryer
Indoor Jacuzzi
Indoor Jacuzzi
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities

Video

Location

One of the best features of the Villa is that it's a 30 second walk from the largest park in all of Beit Shemesh which spans over 1.5 miles of land, accompanied with Basketball and Soccer Courts, Running and Biking Paths, outdoor gym equipment, tons of slides and swings for kids of all ages. Not to mention the local, which is right next to it, which offers meat and dairy take-out, a French bakery, a grocery store, as well as, a candy and gift shop and ice cream store. You couldn't have asked for a better location for the whole family. There are also over 7 synagogues (some Ashkenaz, some Sephardic, some Israeli, and some American) within a 2 minute walking distance and many more within 5 minutes. This is a definitely a full packed, fully equipped rental that is ready for any family, whether large or small. Enjoy!

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes


If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsNov 14, 2024Nov 14, 2024675.00
 PriceLabsNov 15, 2024Nov 15, 2024675.00
 PriceLabsNov 16, 2024Nov 16, 2024675.00
 PriceLabsNov 17, 2024Nov 17, 2024675.00
 PriceLabsNov 18, 2024Nov 18, 2024499.00
 PriceLabsNov 19, 2024Nov 19, 2024499.00
 PriceLabsNov 20, 2024Nov 20, 2024499.00
 PriceLabsNov 21, 2024Nov 21, 2024599.00
 PriceLabsNov 22, 2024Nov 22, 2024599.00
 PriceLabsNov 23, 2024Nov 23, 2024599.00
 PriceLabsNov 24, 2024Nov 24, 2024599.00
 PriceLabsNov 25, 2024Nov 25, 2024549.00
 PriceLabsNov 26, 2024Nov 26, 2024549.00
 PriceLabsNov 27, 2024Nov 27, 2024549.00
 PriceLabsNov 28, 2024Nov 28, 2024675.00
 PriceLabsNov 29, 2024Nov 29, 2024675.00
 PriceLabsNov 30, 2024Nov 30, 2024675.00
 PriceLabsDec 01, 2024Dec 01, 2024675.00
 PriceLabsDec 02, 2024Dec 02, 2024675.00
 PriceLabsDec 03, 2024Dec 03, 2024675.00
 PriceLabsDec 04, 2024Dec 04, 2024675.00
 PriceLabsDec 05, 2024Dec 05, 2024675.00
 PriceLabsDec 06, 2024Dec 06, 2024675.00
 PriceLabsDec 07, 2024Dec 07, 2024675.00
 PriceLabsDec 08, 2024Dec 08, 2024675.00
 PriceLabsDec 09, 2024Dec 09, 2024675.00
 PriceLabsDec 10, 2024Dec 10, 2024675.00
 PriceLabsDec 11, 2024Dec 11, 2024675.00
 PriceLabsDec 12, 2024Dec 12, 2024675.00
 PriceLabsDec 13, 2024Dec 13, 2024675.00
 PriceLabsDec 14, 2024Dec 14, 2024675.00
 PriceLabsDec 15, 2024Dec 15, 2024675.00
 PriceLabsDec 16, 2024Dec 16, 2024675.00
 PriceLabsDec 17, 2024Dec 17, 2024675.00
 PriceLabsDec 18, 2024Dec 18, 2024675.00
 PriceLabsDec 19, 2024Dec 19, 2024675.00
 PriceLabsDec 20, 2024Dec 20, 2024675.00
 PriceLabsDec 21, 2024Dec 21, 2024675.00
 PriceLabsDec 22, 2024Dec 22, 2024675.00
 PriceLabsDec 23, 2024Dec 23, 2024675.00
 PriceLabsDec 24, 2024Dec 24, 2024675.00
 PriceLabsDec 25, 2024Dec 25, 2024675.00
 PriceLabsDec 26, 2024Dec 26, 2024675.00
 PriceLabsDec 27, 2024Dec 27, 2024675.00
 PriceLabsDec 28, 2024Dec 28, 2024675.00
 PriceLabsDec 29, 2024Dec 29, 2024675.00
 PriceLabsDec 30, 2024Dec 30, 2024675.00
 PriceLabsDec 31, 2024Dec 31, 2024675.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025699.00
 PriceLabsJan 02, 2025Jan 02, 2025699.00
 PriceLabsJan 03, 2025Jan 03, 2025675.00
 PriceLabsJan 04, 2025Jan 04, 2025675.00
 PriceLabsJan 05, 2025Jan 05, 2025675.00
 PriceLabsJan 06, 2025Jan 06, 2025675.00
 PriceLabsJan 07, 2025Jan 07, 2025675.00
 PriceLabsJan 08, 2025Jan 08, 2025675.00
 PriceLabsJan 09, 2025Jan 09, 2025675.00
 PriceLabsJan 10, 2025Jan 10, 2025675.00
 PriceLabsJan 11, 2025Jan 11, 2025675.00
 PriceLabsJan 12, 2025Jan 12, 2025675.00
 PriceLabsJan 13, 2025Jan 13, 2025675.00
 PriceLabsJan 14, 2025Jan 14, 2025675.00
 PriceLabsJan 15, 2025Jan 15, 2025675.00
 PriceLabsJan 16, 2025Jan 16, 2025739.00
 PriceLabsJan 17, 2025Jan 17, 2025791.00
 PriceLabsJan 18, 2025Jan 18, 2025694.00
 PriceLabsJan 19, 2025Jan 19, 2025675.00
 PriceLabsJan 20, 2025Jan 20, 2025675.00
 PriceLabsJan 21, 2025Jan 21, 2025675.00
 PriceLabsJan 22, 2025Jan 22, 2025675.00
 PriceLabsJan 23, 2025Jan 23, 2025675.00
 PriceLabsJan 24, 2025Jan 24, 2025675.00
 PriceLabsJan 25, 2025Jan 25, 2025675.00
 PriceLabsJan 26, 2025Jan 26, 2025675.00
 PriceLabsJan 27, 2025Jan 27, 2025675.00
 PriceLabsJan 28, 2025Jan 28, 2025675.00
 PriceLabsJan 29, 2025Jan 29, 2025675.00
 PriceLabsJan 30, 2025Jan 30, 2025675.00
 PriceLabsJan 31, 2025Jan 31, 2025675.00
 PriceLabsFeb 01, 2025Feb 01, 2025656.00
 PriceLabsFeb 02, 2025Feb 02, 2025564.00
 PriceLabsFeb 03, 2025Feb 03, 2025564.00
 PriceLabsFeb 04, 2025Feb 04, 2025582.00
 PriceLabsFeb 05, 2025Feb 05, 2025557.00
 PriceLabsFeb 06, 2025Feb 06, 2025535.00
 PriceLabsFeb 07, 2025Feb 07, 2025635.00
 PriceLabsFeb 08, 2025Feb 08, 2025699.00
 PriceLabsFeb 09, 2025Feb 09, 2025558.00
 PriceLabsFeb 10, 2025Feb 10, 2025574.00
 PriceLabsFeb 11, 2025Feb 11, 2025570.00
 PriceLabsFeb 12, 2025Feb 12, 2025569.00
 PriceLabsFeb 13, 2025Feb 13, 2025538.00
 PriceLabsFeb 14, 2025Feb 14, 2025638.00
 PriceLabsFeb 15, 2025Feb 15, 2025689.00
 PriceLabsFeb 16, 2025Feb 16, 2025553.00
 PriceLabsFeb 17, 2025Feb 17, 2025563.00
 PriceLabsFeb 18, 2025Feb 18, 2025557.00
 PriceLabsFeb 19, 2025Feb 19, 2025556.00
 PriceLabsFeb 20, 2025Feb 20, 2025528.00
 PriceLabsFeb 21, 2025Feb 21, 2025619.00
 PriceLabsFeb 22, 2025Feb 22, 2025627.00
 PriceLabsFeb 23, 2025Feb 23, 2025510.00
 PriceLabsFeb 24, 2025Feb 24, 2025518.00
 PriceLabsFeb 25, 2025Feb 25, 2025507.00
 PriceLabsFeb 26, 2025Feb 26, 2025502.00
 PriceLabsFeb 27, 2025Feb 27, 2025510.00
 PriceLabsFeb 28, 2025Feb 28, 2025608.00
 PriceLabsMar 01, 2025Mar 01, 2025632.00
 PriceLabsMar 02, 2025Mar 02, 2025532.00
 PriceLabsMar 03, 2025Mar 03, 2025532.00
 PriceLabsMar 04, 2025Mar 04, 2025532.00
 PriceLabsMar 05, 2025Mar 05, 2025519.00
 PriceLabsMar 06, 2025Mar 06, 2025590.00
 PriceLabsMar 07, 2025Mar 07, 2025620.00
 PriceLabsMar 08, 2025Mar 08, 2025634.00
 PriceLabsMar 09, 2025Mar 09, 2025528.00
 PriceLabsMar 10, 2025Mar 10, 2025525.00
 PriceLabsMar 11, 2025Mar 11, 2025531.00
 PriceLabsMar 12, 2025Mar 12, 2025594.00
 PriceLabsMar 13, 2025Mar 13, 2025570.00
 PriceLabsMar 14, 2025Mar 14, 2025593.00
 PriceLabsMar 15, 2025Mar 15, 2025658.00
 PriceLabsMar 16, 2025Mar 16, 2025550.00
 PriceLabsMar 17, 2025Mar 17, 2025537.00
 PriceLabsMar 18, 2025Mar 18, 2025569.00
 PriceLabsMar 19, 2025Mar 19, 2025740.00
 PriceLabsMar 20, 2025Mar 20, 2025743.00
 PriceLabsMar 21, 2025Mar 21, 2025599.00
 PriceLabsMar 22, 2025Mar 22, 2025661.00
 PriceLabsMar 23, 2025Mar 23, 2025614.00
 PriceLabsMar 24, 2025Mar 24, 2025623.00
 PriceLabsMar 25, 2025Mar 25, 2025631.00
 PriceLabsMar 26, 2025Mar 26, 2025669.00
 PriceLabsMar 27, 2025Mar 27, 2025609.00
 PriceLabsMar 28, 2025Mar 28, 2025788.00
 PriceLabsMar 29, 2025Mar 29, 2025674.00
 PriceLabsMar 30, 2025Mar 30, 2025641.00
 PriceLabsMar 31, 2025Mar 31, 2025622.00
 PriceLabsApr 01, 2025Apr 01, 2025686.00
 PriceLabsApr 02, 2025Apr 02, 2025711.00
 PriceLabsApr 03, 2025Apr 03, 2025642.00
 PriceLabsApr 04, 2025Apr 04, 2025666.00
 PriceLabsApr 05, 2025Apr 05, 2025697.00
 PriceLabsApr 06, 2025Apr 06, 2025655.00
 PriceLabsApr 07, 2025Apr 07, 2025642.00
 PriceLabsApr 08, 2025Apr 08, 2025685.00
 PriceLabsApr 09, 2025Apr 09, 2025701.00
 PriceLabsApr 10, 2025Apr 10, 2025619.00
 PriceLabsApr 11, 2025Apr 11, 2025851.00
 PriceLabsApr 12, 2025Apr 12, 2025798.00
 PriceLabsApr 13, 2025Apr 13, 2025799.00
 PriceLabsApr 14, 2025Apr 14, 2025799.00
 PriceLabsApr 15, 2025Apr 15, 2025882.00
 PriceLabsApr 16, 2025Apr 16, 2025888.00
 PriceLabsApr 17, 2025Apr 17, 2025802.00
 PriceLabsApr 18, 2025Apr 18, 2025802.00
 PriceLabsApr 19, 2025Apr 19, 2025815.00
 PriceLabsApr 20, 2025Apr 20, 2025760.00
 PriceLabsApr 21, 2025Apr 21, 2025673.00
 PriceLabsApr 22, 2025Apr 22, 2025684.00
 PriceLabsApr 23, 2025Apr 23, 2025677.00
 PriceLabsApr 24, 2025Apr 24, 2025625.00
 PriceLabsApr 25, 2025Apr 25, 2025746.00
 PriceLabsApr 26, 2025Apr 26, 2025792.00
 PriceLabsApr 27, 2025Apr 27, 2025834.00
 PriceLabsApr 28, 2025Apr 28, 2025669.00
 PriceLabsApr 29, 2025Apr 29, 2025694.00
 PriceLabsApr 30, 2025Apr 30, 2025673.00
 PriceLabsMay 01, 2025May 01, 2025638.00
 PriceLabsMay 02, 2025May 02, 2025642.00
 PriceLabsMay 03, 2025May 03, 2025633.00
 PriceLabsMay 04, 2025May 04, 2025616.00
 PriceLabsMay 05, 2025May 05, 2025537.00
 PriceLabsMay 06, 2025May 06, 2025575.00
 PriceLabsMay 07, 2025May 07, 2025547.00
 PriceLabsMay 08, 2025May 08, 2025570.00
 PriceLabsMay 09, 2025May 09, 2025607.00
 PriceLabsMay 10, 2025May 10, 2025581.00
 PriceLabsMay 11, 2025May 11, 2025530.00
 PriceLabsMay 12, 2025May 12, 2025539.00
 PriceLabsMay 13, 2025May 13, 2025588.00
 PriceLabsMay 14, 2025May 14, 2025559.00
 PriceLabsMay 15, 2025May 15, 2025595.00
 PriceLabsMay 16, 2025May 16, 2025598.00
 PriceLabsMay 17, 2025May 17, 2025603.00
 PriceLabsMay 18, 2025May 18, 2025533.00
 PriceLabsMay 19, 2025May 19, 2025535.00
 PriceLabsMay 20, 2025May 20, 2025573.00
 PriceLabsMay 21, 2025May 21, 2025557.00
 PriceLabsMay 22, 2025May 22, 2025585.00
 PriceLabsMay 23, 2025May 23, 2025647.00
 PriceLabsMay 24, 2025May 24, 2025649.00
 PriceLabsMay 25, 2025May 25, 2025658.00
 PriceLabsMay 26, 2025May 26, 2025534.00
 PriceLabsMay 27, 2025May 27, 2025600.00
 PriceLabsMay 28, 2025May 28, 2025593.00
 PriceLabsMay 29, 2025May 29, 2025610.00
 PriceLabsMay 30, 2025May 30, 2025626.00
 PriceLabsMay 31, 2025May 31, 2025635.00
 PriceLabsJun 01, 2025Jun 01, 2025564.00
 PriceLabsJun 02, 2025Jun 02, 2025747.00
 PriceLabsJun 03, 2025Jun 03, 2025746.00
 PriceLabsJun 04, 2025Jun 04, 2025745.00
 PriceLabsJun 05, 2025Jun 05, 2025590.00
 PriceLabsJun 06, 2025Jun 06, 2025636.00
 PriceLabsJun 07, 2025Jun 07, 2025603.00
 PriceLabsJun 08, 2025Jun 08, 2025551.00
 PriceLabsJun 09, 2025Jun 09, 2025568.00
 PriceLabsJun 10, 2025Jun 10, 2025563.00
 PriceLabsJun 11, 2025Jun 11, 2025587.00
 PriceLabsJun 12, 2025Jun 12, 2025592.00
 PriceLabsJun 13, 2025Jun 13, 2025694.00
 PriceLabsJun 14, 2025Jun 14, 2025782.00
 PriceLabsJun 15, 2025Jun 15, 2025563.00
 PriceLabsJun 16, 2025Jun 16, 2025573.00
 PriceLabsJun 17, 2025Jun 17, 2025534.00
 PriceLabsJun 18, 2025Jun 18, 2025812.00
 PriceLabsJun 19, 2025Jun 19, 2025574.00
 PriceLabsJun 20, 2025Jun 20, 2025713.00
 PriceLabsJun 21, 2025Jun 21, 2025691.00
 PriceLabsJun 22, 2025Jun 22, 2025548.00
 PriceLabsJun 23, 2025Jun 23, 2025666.00
 PriceLabsJun 24, 2025Jun 24, 2025657.00
 PriceLabsJun 25, 2025Jun 25, 2025678.00
 PriceLabsJun 26, 2025Jun 26, 2025899.00
 PriceLabsJun 27, 2025Jun 27, 2025790.00
 PriceLabsJun 28, 2025Jun 28, 2025743.00
 PriceLabsJun 29, 2025Jun 29, 2025666.00
 PriceLabsJun 30, 2025Jun 30, 2025744.00
 PriceLabsJul 01, 2025Jul 01, 2025800.00
 PriceLabsJul 02, 2025Jul 02, 2025758.00
 PriceLabsJul 03, 2025Jul 03, 2025799.00
 PriceLabsJul 04, 2025Jul 04, 2025917.00
 PriceLabsJul 05, 2025Jul 05, 2025908.00
 PriceLabsJul 06, 2025Jul 06, 2025769.00
 PriceLabsJul 07, 2025Jul 07, 2025870.00
 PriceLabsJul 08, 2025Jul 08, 2025937.00
 PriceLabsJul 09, 2025Jul 09, 2025911.00
 PriceLabsJul 10, 2025Jul 10, 2025935.00
 PriceLabsJul 11, 2025Jul 11, 2025969.00
 PriceLabsJul 12, 2025Jul 12, 2025932.00
 PriceLabsJul 13, 2025Jul 13, 2025913.00
 PriceLabsJul 14, 2025Jul 14, 2025886.00
 PriceLabsJul 15, 2025Jul 15, 2025946.00
 PriceLabsJul 16, 2025Jul 16, 2025916.00
 PriceLabsJul 17, 2025Jul 17, 2025945.00
 PriceLabsJul 18, 2025Jul 18, 20251200.00
 PriceLabsJul 19, 2025Jul 19, 20251206.00
 PriceLabsJul 20, 2025Jul 20, 2025924.00
 PriceLabsJul 21, 2025Jul 21, 2025933.00
 PriceLabsJul 22, 2025Jul 22, 2025943.00
 PriceLabsJul 23, 2025Jul 23, 2025932.00
 PriceLabsJul 24, 2025Jul 24, 2025934.00
 PriceLabsJul 25, 2025Jul 25, 2025958.00
 PriceLabsJul 26, 2025Jul 26, 2025883.00
 PriceLabsJul 27, 2025Jul 27, 2025917.00
 PriceLabsJul 28, 2025Jul 28, 2025937.00
 PriceLabsJul 29, 2025Jul 29, 2025938.00
 PriceLabsJul 30, 2025Jul 30, 2025926.00
 PriceLabsJul 31, 2025Jul 31, 2025915.00
 PriceLabsAug 01, 2025Aug 01, 2025914.00
 PriceLabsAug 02, 2025Aug 02, 2025847.00
 PriceLabsAug 03, 2025Aug 03, 2025887.00
 PriceLabsAug 04, 2025Aug 04, 2025922.00
 PriceLabsAug 05, 2025Aug 05, 2025916.00
 PriceLabsAug 06, 2025Aug 06, 2025943.00
 PriceLabsAug 07, 2025Aug 07, 2025951.00
 PriceLabsAug 08, 2025Aug 08, 2025913.00
 PriceLabsAug 09, 2025Aug 09, 2025912.00
 PriceLabsAug 10, 2025Aug 10, 2025932.00
 PriceLabsAug 11, 2025Aug 11, 2025986.00
 PriceLabsAug 12, 2025Aug 12, 2025951.00
 PriceLabsAug 13, 2025Aug 13, 20251000.00
 PriceLabsAug 14, 2025Aug 14, 20251009.00
 PriceLabsAug 15, 2025Aug 15, 2025986.00
 PriceLabsAug 16, 2025Aug 16, 2025967.00
 PriceLabsAug 17, 2025Aug 17, 2025988.00
 PriceLabsAug 18, 2025Aug 18, 20251022.00
 PriceLabsAug 19, 2025Aug 19, 2025972.00
 PriceLabsAug 20, 2025Aug 20, 20251018.00
 PriceLabsAug 21, 2025Aug 21, 20251008.00
 PriceLabsAug 22, 2025Aug 22, 2025996.00
 PriceLabsAug 23, 2025Aug 23, 2025985.00
 PriceLabsAug 24, 2025Aug 24, 2025963.00
 PriceLabsAug 25, 2025Aug 25, 2025999.00
 PriceLabsAug 26, 2025Aug 26, 2025958.00
 PriceLabsAug 27, 2025Aug 27, 2025958.00
 PriceLabsAug 28, 2025Aug 28, 2025939.00
 PriceLabsAug 29, 2025Aug 29, 2025953.00
 PriceLabsAug 30, 2025Aug 30, 2025911.00
 PriceLabsAug 31, 2025Aug 31, 2025867.00
 PriceLabsSep 01, 2025Sep 01, 2025908.00
 PriceLabsSep 02, 2025Sep 02, 2025860.00
 PriceLabsSep 03, 2025Sep 03, 2025859.00
 PriceLabsSep 04, 2025Sep 04, 2025830.00
 PriceLabsSep 05, 2025Sep 05, 2025857.00
 PriceLabsSep 06, 2025Sep 06, 2025807.00
 PriceLabsSep 07, 2025Sep 07, 2025769.00
 PriceLabsSep 08, 2025Sep 08, 2025841.00
 PriceLabsSep 09, 2025Sep 09, 2025807.00
 PriceLabsSep 10, 2025Sep 10, 2025790.00
 PriceLabsSep 11, 2025Sep 11, 2025843.00
 PriceLabsSep 12, 2025Sep 12, 2025843.00
 PriceLabsSep 13, 2025Sep 13, 2025798.00
 PriceLabsSep 14, 2025Sep 14, 2025794.00
 PriceLabsSep 15, 2025Sep 15, 2025859.00
 PriceLabsSep 16, 2025Sep 16, 2025819.00
 PriceLabsSep 17, 2025Sep 17, 2025837.00
 PriceLabsSep 18, 2025Sep 18, 2025876.00
 PriceLabsSep 19, 2025Sep 19, 20251158.00
 PriceLabsSep 20, 2025Sep 20, 20251158.00
 PriceLabsSep 21, 2025Sep 21, 20251161.00
 PriceLabsSep 22, 2025Sep 22, 20251161.00
 PriceLabsSep 23, 2025Sep 23, 20251162.00
 PriceLabsSep 24, 2025Sep 24, 20251149.00
 PriceLabsSep 25, 2025Sep 25, 20251163.00
 PriceLabsSep 26, 2025Sep 26, 20251059.00
 PriceLabsSep 27, 2025Sep 27, 2025867.00
 PriceLabsSep 28, 2025Sep 28, 2025859.00
 PriceLabsSep 29, 2025Sep 29, 2025866.00
 PriceLabsSep 30, 2025Sep 30, 2025893.00
 PriceLabsOct 01, 2025Oct 01, 2025898.00
 PriceLabsOct 02, 2025Oct 02, 2025964.00
 PriceLabsOct 03, 2025Oct 03, 20251098.00
 PriceLabsOct 04, 2025Oct 04, 20251080.00
 PriceLabsOct 05, 2025Oct 05, 20251130.00
 PriceLabsOct 06, 2025Oct 06, 20251129.00
 PriceLabsOct 07, 2025Oct 07, 20251130.00
 PriceLabsOct 08, 2025Oct 08, 20251105.00
 PriceLabsOct 09, 2025Oct 09, 20251139.00
 PriceLabsOct 10, 2025Oct 10, 20251137.00
 PriceLabsOct 11, 2025Oct 11, 20251077.00
 PriceLabsOct 12, 2025Oct 12, 20251190.00
 PriceLabsOct 13, 2025Oct 13, 20251188.00
 PriceLabsOct 14, 2025Oct 14, 2025998.00
 PriceLabsOct 15, 2025Oct 15, 20251038.00
 PriceLabsOct 16, 2025Oct 16, 20251106.00
 PriceLabsOct 17, 2025Oct 17, 20251077.00
 PriceLabsOct 18, 2025Oct 18, 2025924.00
 PriceLabsOct 19, 2025Oct 19, 2025926.00
 PriceLabsOct 20, 2025Oct 20, 2025963.00
 PriceLabsOct 21, 2025Oct 21, 2025968.00
 PriceLabsOct 22, 2025Oct 22, 20251126.00
 PriceLabsOct 23, 2025Oct 23, 20251240.00
 PriceLabsOct 24, 2025Oct 24, 20251245.00
 PriceLabsOct 25, 2025Oct 25, 20251022.00
 PriceLabsOct 26, 2025Oct 26, 2025986.00
 PriceLabsOct 27, 2025Oct 27, 2025976.00
 PriceLabsOct 28, 2025Oct 28, 20251028.00
 PriceLabsOct 29, 2025Oct 29, 20251064.00
 PriceLabsOct 30, 2025Oct 30, 20251145.00
 PriceLabsOct 31, 2025Oct 31, 20251166.00
 PriceLabsNov 01, 2025Nov 01, 2025899.00
 PriceLabsNov 02, 2025Nov 02, 2025890.00
 PriceLabsNov 03, 2025Nov 03, 2025899.00
 PriceLabsNov 04, 2025Nov 04, 2025899.00
 PriceLabsNov 05, 2025Nov 05, 2025899.00
 PriceLabsNov 06, 2025Nov 06, 2025899.00
 PriceLabsNov 07, 2025Nov 07, 2025899.00
 PriceLabsNov 08, 2025Nov 08, 2025899.00
 PriceLabsNov 09, 2025Nov 09, 2025846.00
 PriceLabsNov 10, 2025Nov 10, 2025867.00
 PriceLabsNov 11, 2025Nov 11, 2025899.00
 PriceLabsNov 12, 2025Nov 12, 2025843.00
 PriceLabsNov 13, 2025Nov 13, 2025791.00
 PriceLabsNov 14, 2025Nov 14, 2025727.00
 PriceLabsNov 15, 2025Nov 15, 2025766.00
 PriceLabsNov 16, 2025Nov 16, 2025679.00
 PriceLabsNov 17, 2025Nov 17, 2025690.00
 PriceLabsNov 18, 2025Nov 18, 2025688.00
 PriceLabsNov 19, 2025Nov 19, 2025675.00
 PriceLabsNov 20, 2025Nov 20, 2025675.00
 PriceLabsNov 21, 2025Nov 21, 2025675.00
 PriceLabsNov 22, 2025Nov 22, 2025675.00
 PriceLabsNov 23, 2025Nov 23, 2025675.00
 PriceLabsNov 24, 2025Nov 24, 2025675.00
 PriceLabsNov 25, 2025Nov 25, 2025675.00
 PriceLabsNov 26, 2025Nov 26, 2025675.00
 PriceLabsNov 27, 2025Nov 27, 2025675.00
 PriceLabsNov 28, 2025Nov 28, 2025675.00
 PriceLabsNov 29, 2025Nov 29, 2025675.00
 PriceLabsNov 30, 2025Nov 30, 2025675.00
 PriceLabsDec 01, 2025Dec 01, 2025675.00
 PriceLabsDec 02, 2025Dec 02, 2025675.00
 PriceLabsDec 03, 2025Dec 03, 2025675.00
 PriceLabsDec 04, 2025Dec 04, 2025675.00
 PriceLabsDec 05, 2025Dec 05, 2025675.00
 PriceLabsDec 06, 2025Dec 06, 2025675.00
 PriceLabsDec 07, 2025Dec 07, 2025675.00
 PriceLabsDec 08, 2025Dec 08, 2025675.00
 PriceLabsDec 09, 2025Dec 09, 2025675.00
 PriceLabsDec 10, 2025Dec 10, 2025675.00
