Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.4 out of 5)

Verified Listing

Starting at $110

Beautiful Indian Ridge Home - Close to Disney Villa

Indian Ridge

Welcome to our fabulous 4-bedroom, 2-bathroom villa in Kissimmee, FL, just minutes from Disney and major attractions! This spacious home accommodates up to 8 guests, featuring a private screened pool, modern comforts, and free high-speed internet. Nestled in a peaceful neighborhood, yet close to vibrant Highway 192 and International Drive for endless dining, shopping, and entertainment. Perfect for families, relax in style and create lasting memories in the heart of the Sunshine State! Here's what you'll enjoy during your stay: Living Room: Relax in the cozy living area with plush leather seating and a ceiling fan to keep you cool. Enjoy movie nights on the large flat-screen TV or simply unwind after a day of adventure. Dining Area: Share meals and create memories at the elegant dining table, seating six, with natural light streaming in from nearby windows. Kitchen: Prepare delicious meals in a fully equipped modern kitchen featuring sleek appliances, granite countertops, and a breakfast bar for quick bites. Bedrooms: - Master Bedroom: A serene retreat with a king-sized bed, plenty of storage, and an en-suite bathroom. - Queen Bedroom: Comfortable and inviting, with a queen bed and warm décor. - Twin Bedrooms: Two additional bedrooms, each with two twin beds, ideal for kids or friends. Bathrooms: Two modern bathrooms, including the master en-suite, both with updated features and plenty of space. Private Pool: Step outside to your screened pool, perfect for relaxing in privacy. The pool can be heated for $35 per night (request and payment required 7 days in advance). Outdoor Spaces: The backyard features lush landscaping and a grilling area for al fresco dining. The covered patio with a dining table overlooks the pool, making it a perfect spot for morning coffee or evening cocktails. Technology & Comfort: Stay connected with free high-speed internet and enjoy modern amenities such as central air conditioning and a PC workstation for convenience. Local Attractions: Located just 10 minutes from Island H2O Live! waterpark and a short drive to Disney, Universal Studios, and all Orlando theme parks. Explore Highway 192 and International Drive for endless shopping, dining, and entertainment options. Additional Information: - No smoking and no pets are allowed for the comfort and safety of all guests. - Pool and spa are maintained weekly, ensuring pristine water quality. - Fully licensed and compliant with safety regulations. - Pest control is performed regularly by licensed professionals. GUEST SCREENING By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step. Book now to experience the perfect combination of luxury, convenience, and fun for your Florida getaway!

Amenities

Private Pool
Private Pool
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
DVD Player
DVD Player
Paved Parking
Paved Parking
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Video

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2025
MonTueWedThuFriSatSun
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPFeb 22, 2025Feb 22, 202597.75
 BPFeb 23, 2025Feb 23, 202597.75
 BPFeb 24, 2025Feb 24, 202597.75
 BPFeb 25, 2025Feb 25, 2025113.90
 BPFeb 26, 2025Feb 26, 2025113.90
 BPFeb 27, 2025Feb 27, 2025117.30
 BPFeb 28, 2025Feb 28, 2025123.25
 BPMar 01, 2025Mar 01, 2025128.35
 BPMar 02, 2025Mar 02, 2025120.70
 BPMar 03, 2025Mar 03, 2025128.35
 BPMar 04, 2025Mar 04, 2025124.95
 BPMar 05, 2025Mar 05, 2025125.80
 BPMar 06, 2025Mar 06, 2025118.15
 BPMar 07, 2025Mar 07, 2025124.10
 BPMar 08, 2025Mar 08, 2025127.50
 BPMar 09, 2025Mar 09, 2025125.80
 BPMar 10, 2025Mar 10, 2025125.80
 BPMar 11, 2025Mar 11, 2025119.85
 BPMar 12, 2025Mar 12, 2025119.00
 BPMar 13, 2025Mar 13, 2025123.25
 BPMar 14, 2025Mar 14, 2025130.90
 BPMar 15, 2025Mar 15, 2025134.30
 BPMar 16, 2025Mar 16, 2025124.95
 BPMar 17, 2025Mar 17, 2025134.30
 BPMar 18, 2025Mar 18, 2025123.25
 BPMar 19, 2025Mar 19, 2025124.10
 BPMar 20, 2025Mar 20, 2025127.50
 BPMar 21, 2025Mar 21, 2025136.00
 BPMar 22, 2025Mar 22, 2025136.00
 BPMar 23, 2025Mar 23, 2025126.65
 BPMar 24, 2025Mar 24, 2025137.70
 BPMar 25, 2025Mar 25, 2025138.55
 BPMar 26, 2025Mar 26, 2025138.55
 BPMar 27, 2025Mar 27, 2025146.20
 BPMar 28, 2025Mar 28, 2025162.35
 BPMar 29, 2025Mar 29, 2025158.95
 BPMar 30, 2025Mar 30, 2025141.10
 BPMar 31, 2025Mar 31, 2025132.60
 BPApr 01, 2025Apr 01, 2025131.75
 BPApr 02, 2025Apr 02, 2025130.05
 BPApr 03, 2025Apr 03, 2025133.45
 BPApr 04, 2025Apr 04, 2025150.45
 BPApr 05, 2025Apr 05, 2025151.30
 BPApr 06, 2025Apr 06, 2025134.30
 BPApr 07, 2025Apr 07, 2025125.80
 BPApr 08, 2025Apr 08, 2025124.10
 BPApr 09, 2025Apr 09, 2025124.95
 BPApr 10, 2025Apr 10, 2025128.35
 BPApr 11, 2025Apr 11, 2025140.25
 BPApr 12, 2025Apr 12, 2025144.50
 BPApr 13, 2025Apr 13, 2025129.20
 BPApr 14, 2025Apr 14, 2025147.05
 BPApr 15, 2025Apr 15, 2025155.55
 BPApr 16, 2025Apr 16, 2025141.10
 BPApr 17, 2025Apr 17, 2025131.75
 BPApr 18, 2025Apr 18, 2025122.40
 BPApr 19, 2025Apr 19, 2025121.55
 BPApr 20, 2025Apr 20, 2025114.75
 BPApr 21, 2025Apr 21, 2025107.10
 BPApr 22, 2025Apr 22, 2025108.80
 BPApr 23, 2025Apr 23, 2025120.70
 BPApr 24, 2025Apr 24, 2025120.70
 BPApr 25, 2025Apr 25, 2025122.40
 BPApr 26, 2025Apr 26, 2025120.70
 BPApr 27, 2025Apr 27, 2025120.70
 BPApr 28, 2025Apr 28, 2025120.70
 BPApr 29, 2025Apr 29, 2025120.70
 BPApr 30, 2025Apr 30, 2025108.80
 BPMay 01, 2025May 01, 2025108.80
 BPMay 02, 2025May 02, 2025111.35
 BPMay 03, 2025May 03, 2025113.05
 BPMay 04, 2025May 04, 202593.50
 BPMay 05, 2025May 05, 202593.50
 BPMay 06, 2025May 06, 202593.50
 BPMay 07, 2025May 07, 202593.50
 BPMay 08, 2025May 08, 202593.50
 BPMay 09, 2025May 09, 2025107.95
 BPMay 10, 2025May 10, 2025103.70
 BPMay 11, 2025May 11, 202593.50
 BPMay 12, 2025May 12, 202593.50
 BPMay 13, 2025May 13, 202593.50
 BPMay 14, 2025May 14, 202593.50
 BPMay 15, 2025May 15, 202594.35
 BPMay 16, 2025May 16, 2025104.55
 BPMay 17, 2025May 17, 2025110.50
 BPMay 18, 2025May 18, 202593.50
 BPMay 19, 2025May 19, 202593.50
 BPMay 20, 2025May 20, 202593.50
 BPMay 21, 2025May 21, 202593.50
 BPMay 22, 2025May 22, 202599.45
 BPMay 23, 2025May 23, 2025143.65
 BPMay 24, 2025May 24, 2025144.50
 BPMay 25, 2025May 25, 2025134.30
 BPMay 26, 2025May 26, 2025121.55
 BPMay 27, 2025May 27, 202597.75
 BPMay 28, 2025May 28, 2025118.15
 BPMay 29, 2025May 29, 2025118.15
 BPMay 30, 2025May 30, 2025126.65
 BPMay 31, 2025May 31, 2025122.40
 BPJun 01, 2025Jun 01, 2025108.80
 BPJun 02, 2025Jun 02, 2025108.80
 BPJun 03, 2025Jun 03, 2025108.80
 BPJun 04, 2025Jun 04, 2025108.80
 BPJun 05, 2025Jun 05, 2025113.05
 BPJun 06, 2025Jun 06, 2025118.15
 BPJun 07, 2025Jun 07, 2025120.70
 BPJun 08, 2025Jun 08, 2025113.05
 BPJun 09, 2025Jun 09, 2025111.35
 BPJun 10, 2025Jun 10, 2025127.50
 BPJun 11, 2025Jun 11, 2025111.35
 BPJun 12, 2025Jun 12, 2025113.90
 BPJun 13, 2025Jun 13, 2025129.20
 BPJun 14, 2025Jun 14, 2025125.80
 BPJun 15, 2025Jun 15, 2025119.00
 BPJun 16, 2025Jun 16, 2025119.00
 BPJun 17, 2025Jun 17, 2025119.00
 BPJun 18, 2025Jun 18, 2025119.00
 BPJun 19, 2025Jun 19, 2025118.15
 BPJun 20, 2025Jun 20, 2025136.00
 BPJun 21, 2025Jun 21, 2025134.30
 BPJun 22, 2025Jun 22, 2025122.40
 BPJun 23, 2025Jun 23, 2025137.70
 BPJun 24, 2025Jun 24, 2025159.80
 BPJun 25, 2025Jun 25, 2025161.50
 BPJun 26, 2025Jun 26, 2025132.60
 BPJun 27, 2025Jun 27, 2025136.85
 BPJun 28, 2025Jun 28, 2025138.55
 BPJun 29, 2025Jun 29, 2025118.15
 BPJun 30, 2025Jun 30, 2025141.10
 BPJul 01, 2025Jul 01, 2025141.10
 BPJul 02, 2025Jul 02, 2025141.10
 BPJul 03, 2025Jul 03, 2025183.60
 BPJul 04, 2025Jul 04, 2025188.70
 BPJul 05, 2025Jul 05, 2025194.65
 BPJul 06, 2025Jul 06, 2025141.10
 BPJul 07, 2025Jul 07, 2025141.10
 BPJul 08, 2025Jul 08, 2025141.10
 BPJul 09, 2025Jul 09, 2025141.10
 BPJul 10, 2025Jul 10, 2025141.10
 BPJul 11, 2025Jul 11, 2025155.55
 BPJul 12, 2025Jul 12, 2025155.55
 BPJul 13, 2025Jul 13, 2025141.10
 BPJul 14, 2025Jul 14, 2025135.15
 BPJul 15, 2025Jul 15, 2025130.90
 BPJul 16, 2025Jul 16, 2025124.10
 BPJul 17, 2025Jul 17, 2025131.75
 BPJul 18, 2025Jul 18, 2025152.15
 BPJul 19, 2025Jul 19, 2025151.30
 BPJul 20, 2025Jul 20, 2025131.75
 BPJul 21, 2025Jul 21, 2025116.45
 BPJul 22, 2025Jul 22, 2025122.40
 BPJul 23, 2025Jul 23, 2025124.10
 BPJul 24, 2025Jul 24, 2025124.10
 BPJul 25, 2025Jul 25, 2025139.40
 BPJul 26, 2025Jul 26, 2025146.20
 BPJul 27, 2025Jul 27, 2025123.25
 BPJul 28, 2025Jul 28, 2025118.15
 BPJul 29, 2025Jul 29, 2025119.85
 BPJul 30, 2025Jul 30, 2025120.70
 BPJul 31, 2025Jul 31, 2025121.55
 BPAug 01, 2025Aug 01, 2025142.80
 BPAug 02, 2025Aug 02, 2025134.30
 BPAug 03, 2025Aug 03, 2025134.30
 BPAug 04, 2025Aug 04, 2025130.05
 BPAug 05, 2025Aug 05, 2025130.05
 BPAug 06, 2025Aug 06, 2025130.05
 BPAug 07, 2025Aug 07, 2025130.05
 BPAug 08, 2025Aug 08, 2025131.75
 BPAug 09, 2025Aug 09, 2025135.15
 BPAug 10, 2025Aug 10, 2025120.70
 BPAug 11, 2025Aug 11, 2025102.00
 BPAug 12, 2025Aug 12, 2025102.00
 BPAug 13, 2025Aug 13, 2025101.15
 BPAug 14, 2025Aug 14, 2025105.40
 BPAug 15, 2025Aug 15, 2025116.45
 BPAug 16, 2025Aug 16, 2025109.65
 BPAug 17, 2025Aug 17, 2025101.15
 BPAug 18, 2025Aug 18, 202597.75
 BPAug 19, 2025Aug 19, 202597.75
 BPAug 20, 2025Aug 20, 202597.75
 BPAug 21, 2025Aug 21, 2025106.25
 BPAug 22, 2025Aug 22, 2025116.45
 BPAug 23, 2025Aug 23, 2025113.05
 BPAug 24, 2025Aug 24, 2025106.25
 BPAug 25, 2025Aug 25, 2025106.25
 BPAug 26, 2025Aug 26, 2025106.25
 BPAug 27, 2025Aug 27, 2025106.25
 BPAug 28, 2025Aug 28, 202597.75
 BPAug 29, 2025Aug 29, 2025111.35
 BPAug 30, 2025Aug 30, 2025105.40
 BPAug 31, 2025Aug 31, 2025129.20
 BPSep 01, 2025Sep 01, 2025153.00
 BPSep 02, 2025Sep 02, 2025152.15
 BPSep 03, 2025Sep 03, 2025152.15
 BPSep 04, 2025Sep 04, 2025151.30
 BPSep 05, 2025Sep 05, 2025108.80
 BPSep 06, 2025Sep 06, 202597.75
 BPSep 07, 2025Sep 07, 202597.75
 BPSep 08, 2025Sep 08, 202597.75
 BPSep 09, 2025Sep 09, 202597.75
 BPSep 10, 2025Sep 10, 202597.75
 BPSep 11, 2025Sep 11, 202597.75
 BPSep 12, 2025Sep 12, 202597.75
 BPSep 13, 2025Sep 13, 202597.75
 BPSep 14, 2025Sep 14, 202597.75
 BPSep 15, 2025Sep 15, 202597.75
 BPSep 16, 2025Sep 16, 202597.75
 BPSep 17, 2025Sep 17, 202597.75
 BPSep 18, 2025Sep 18, 2025106.25
 BPSep 19, 2025Sep 19, 2025106.25
 BPSep 20, 2025Sep 20, 2025106.25
 BPSep 21, 2025Sep 21, 2025106.25
 BPSep 22, 2025Sep 22, 2025106.25
 BPSep 23, 2025Sep 23, 2025106.25
 BPSep 24, 2025Sep 24, 2025106.25
 BPSep 25, 2025Sep 25, 2025106.25
 BPSep 26, 2025Sep 26, 2025109.65
 BPSep 27, 2025Sep 27, 2025106.25
 BPSep 28, 2025Sep 28, 2025106.25
 BPSep 29, 2025Sep 29, 2025106.25
 BPSep 30, 2025Sep 30, 2025106.25
 BPOct 01, 2025Oct 01, 2025106.25
 BPOct 02, 2025Oct 02, 202597.75
 BPOct 03, 2025Oct 03, 2025105.40
 BPOct 04, 2025Oct 04, 2025107.95
 BPOct 05, 2025Oct 05, 202597.75
 BPOct 06, 2025Oct 06, 202597.75
 BPOct 07, 2025Oct 07, 202597.75
 BPOct 08, 2025Oct 08, 202597.75
 BPOct 09, 2025Oct 09, 202597.75
 BPOct 10, 2025Oct 10, 2025114.75
 BPOct 11, 2025Oct 11, 2025137.70
 BPOct 12, 2025Oct 12, 2025142.80
 BPOct 13, 2025Oct 13, 2025164.05
 BPOct 14, 2025Oct 14, 2025155.55
 BPOct 15, 2025Oct 15, 2025124.95
 BPOct 16, 2025Oct 16, 2025130.90
 BPOct 17, 2025Oct 17, 2025125.80
 BPOct 18, 2025Oct 18, 2025113.05
 BPOct 19, 2025Oct 19, 202597.75
 BPOct 20, 2025Oct 20, 202597.75
 BPOct 21, 2025Oct 21, 202597.75
 BPOct 22, 2025Oct 22, 202597.75
 BPOct 23, 2025Oct 23, 2025100.30
 BPOct 24, 2025Oct 24, 2025117.30
 BPOct 25, 2025Oct 25, 2025113.90
 BPOct 26, 2025Oct 26, 202598.60
 BPOct 27, 2025Oct 27, 202597.75
 BPOct 28, 2025Oct 28, 202597.75
 BPOct 29, 2025Oct 29, 202597.75
 BPOct 30, 2025Oct 30, 202599.45
 BPOct 31, 2025Oct 31, 2025115.60
 BPNov 01, 2025Nov 01, 2025113.90
 BPNov 02, 2025Nov 02, 202597.75
 BPNov 03, 2025Nov 03, 202597.75
 BPNov 04, 2025Nov 04, 202597.75
 BPNov 05, 2025Nov 05, 202597.75
 BPNov 06, 2025Nov 06, 2025112.20
 BPNov 07, 2025Nov 07, 2025112.20
 BPNov 08, 2025Nov 08, 2025116.45
 BPNov 09, 2025Nov 09, 2025112.20
 BPNov 10, 2025Nov 10, 2025112.20
 BPNov 11, 2025Nov 11, 2025113.05
 BPNov 12, 2025Nov 12, 202597.75
 BPNov 13, 2025Nov 13, 202597.75
 BPNov 14, 2025Nov 14, 2025123.25
 BPNov 15, 2025Nov 15, 2025109.65
 BPNov 16, 2025Nov 16, 202597.75
 BPNov 17, 2025Nov 17, 2025102.85
 BPNov 18, 2025Nov 18, 202597.75
 BPNov 19, 2025Nov 19, 202598.60
 BPNov 20, 2025Nov 20, 202598.60
 BPNov 21, 2025Nov 21, 2025126.65
 BPNov 22, 2025Nov 22, 2025133.45
 BPNov 23, 2025Nov 23, 2025117.30
 BPNov 24, 2025Nov 24, 2025113.90
 BPNov 25, 2025Nov 25, 2025113.05
 BPNov 26, 2025Nov 26, 2025102.00
 BPNov 27, 2025Nov 27, 2025145.35
 BPNov 28, 2025Nov 28, 2025147.05
 BPNov 29, 2025Nov 29, 2025158.10
 BPNov 30, 2025Nov 30, 2025141.10
 BPDec 01, 2025Dec 01, 2025106.25
 BPDec 02, 2025Dec 02, 2025106.25
 BPDec 03, 2025Dec 03, 2025106.25
 BPDec 04, 2025Dec 04, 2025106.25
 BPDec 05, 2025Dec 05, 2025121.55
 BPDec 06, 2025Dec 06, 2025123.25
 BPDec 07, 2025Dec 07, 2025107.10
 BPDec 08, 2025Dec 08, 2025108.80
 BPDec 09, 2025Dec 09, 2025109.65
 BPDec 10, 2025Dec 10, 2025111.35
 BPDec 11, 2025Dec 11, 2025112.20
 BPDec 12, 2025Dec 12, 2025118.15
 BPDec 13, 2025Dec 13, 202597.75
 BPDec 14, 2025Dec 14, 2025106.25
 BPDec 15, 2025Dec 15, 2025106.25
 BPDec 16, 2025Dec 16, 2025106.25
 BPDec 17, 2025Dec 17, 2025106.25
 BPDec 18, 2025Dec 18, 2025106.25
 BPDec 19, 2025Dec 19, 2025179.35
 BPDec 20, 2025Dec 20, 2025116.45
 BPDec 21, 2025Dec 21, 2025108.80
 BPDec 22, 2025Dec 22, 2025106.25
 BPDec 23, 2025Dec 23, 2025104.55
 BPDec 24, 2025Dec 24, 2025281.35
 BPDec 25, 2025Dec 25, 2025310.25
 BPDec 26, 2025Dec 26, 2025289.85
 BPDec 27, 2025Dec 27, 2025244.80
 BPDec 28, 2025Dec 28, 2025282.20
 BPDec 29, 2025Dec 29, 2025108.80
 BPDec 30, 2025Dec 30, 2025109.65
 BPDec 31, 2025Dec 31, 2025215.90
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026193.80
 BPJan 02, 2026Jan 02, 2026192.10
 BPJan 03, 2026Jan 03, 2026192.10
 BPJan 04, 2026Jan 04, 2026118.15
 BPJan 05, 2026Jan 05, 2026101.15
 BPJan 06, 2026Jan 06, 2026100.30
 BPJan 07, 2026Jan 07, 2026101.15
 BPJan 08, 2026Jan 08, 2026102.00
 BPJan 09, 2026Jan 09, 2026113.90
 BPJan 10, 2026Jan 10, 2026128.35
 BPJan 11, 2026Jan 11, 2026114.75
 BPJan 12, 2026Jan 12, 2026115.60
 BPJan 13, 2026Jan 13, 2026116.45
 BPJan 14, 2026Jan 14, 2026116.45
 BPJan 15, 2026Jan 15, 2026113.90
 BPJan 16, 2026Jan 16, 2026137.70
 BPJan 17, 2026Jan 17, 2026123.25
 BPJan 18, 2026Jan 18, 2026121.55
 BPJan 19, 2026Jan 19, 2026119.85
 BPJan 20, 2026Jan 20, 202698.60
 BPJan 21, 2026Jan 21, 2026116.45
 BPJan 22, 2026Jan 22, 2026118.15
 BPJan 23, 2026Jan 23, 2026125.80
 BPJan 24, 2026Jan 24, 2026131.75
 BPJan 25, 2026Jan 25, 2026170.85
 BPJan 26, 2026Jan 26, 2026172.55
 BPJan 27, 2026Jan 27, 2026164.90
 BPJan 28, 2026Jan 28, 2026165.75
 BPJan 29, 2026Jan 29, 2026168.30
 BPJan 30, 2026Jan 30, 2026107.95
 BPJan 31, 2026Jan 31, 2026107.10
 BPFeb 01, 2026Feb 01, 2026103.70
 BPFeb 02, 2026Feb 02, 2026104.55
 BPFeb 03, 2026Feb 03, 2026105.40
 BPFeb 04, 2026Feb 04, 2026107.10
 BPFeb 05, 2026Feb 05, 2026108.80
 BPFeb 06, 2026Feb 06, 2026124.95
 BPFeb 07, 2026Feb 07, 2026127.50
 BPFeb 08, 2026Feb 08, 2026112.20
 BPFeb 09, 2026Feb 09, 2026113.05
 BPFeb 10, 2026Feb 10, 2026114.75
 BPFeb 11, 2026Feb 11, 2026115.60
 BPFeb 12, 2026Feb 12, 2026116.45
 BPFeb 13, 2026Feb 13, 2026233.75
 BPFeb 14, 2026Feb 14, 2026235.45
 BPFeb 15, 2026Feb 15, 2026238.85
 BPFeb 16, 2026Feb 16, 2026241.40
 BPFeb 17, 2026Feb 17, 2026120.70
 BPFeb 18, 2026Feb 18, 2026120.70
 BPFeb 19, 2026Feb 19, 2026122.40
 BPFeb 20, 2026Feb 20, 2026143.65
 BPFeb 21, 2026Feb 21, 2026144.50
 BPFeb 22, 2026Feb 22, 2026125.80
 BPFeb 23, 2026Feb 23, 2026127.50
 BPFeb 24, 2026Feb 24, 2026130.05
 BPFeb 25, 2026Feb 25, 2026131.75
 BPFeb 26, 2026Feb 26, 2026133.45
 BPFeb 27, 2026Feb 27, 2026173.40
 BPFeb 28, 2026Feb 28, 2026158.95
 BPMar 01, 2026Mar 01, 2026168.30
 BPMar 02, 2026Mar 02, 2026164.05
 BPMar 03, 2026Mar 03, 2026168.30
 BPMar 04, 2026Mar 04, 2026172.55
 BPMar 05, 2026Mar 05, 2026180.20
 BPMar 06, 2026Mar 06, 2026183.60
 BPMar 07, 2026Mar 07, 2026166.60
 BPMar 08, 2026Mar 08, 2026164.05
 BPMar 09, 2026Mar 09, 2026170.85
 BPMar 10, 2026Mar 10, 2026159.80
 BPMar 11, 2026Mar 11, 2026157.25
 BPMar 12, 2026Mar 12, 2026158.95
 BPMar 13, 2026Mar 13, 2026183.60
 BPMar 14, 2026Mar 14, 2026187.00
 BPMar 15, 2026Mar 15, 2026169.15
 BPMar 16, 2026Mar 16, 2026170.00
 BPMar 17, 2026Mar 17, 2026177.65
 BPMar 18, 2026Mar 18, 2026162.35
 BPMar 19, 2026Mar 19, 2026168.30
 BPMar 20, 2026Mar 20, 2026192.10
 BPMar 21, 2026Mar 21, 2026192.95
 BPMar 22, 2026Mar 22, 2026175.95
 BPMar 23, 2026Mar 23, 2026170.00
 BPMar 24, 2026Mar 24, 2026154.70
 BPMar 25, 2026Mar 25, 2026164.90
 BPMar 26, 2026Mar 26, 2026173.40
 BPMar 27, 2026Mar 27, 2026193.80
 BPMar 28, 2026Mar 28, 2026194.65
 BPMar 29, 2026Mar 29, 2026169.15
 BPMar 30, 2026Mar 30, 2026170.85
 BPMar 31, 2026Mar 31, 2026155.55
 BPApr 01, 2026Apr 01, 2026154.70
 BPApr 02, 2026Apr 02, 2026158.95
 BPApr 03, 2026Apr 03, 2026182.75
 BPApr 04, 2026Apr 04, 2026181.05
 BPApr 05, 2026Apr 05, 2026164.90
 BPApr 06, 2026Apr 06, 2026158.10
 BPApr 07, 2026Apr 07, 2026137.70
 BPApr 08, 2026Apr 08, 2026140.25
 BPApr 09, 2026Apr 09, 2026148.75
 BPApr 10, 2026Apr 10, 2026174.25
 BPApr 11, 2026Apr 11, 2026169.15
 BPApr 12, 2026Apr 12, 2026158.10
 BPApr 13, 2026Apr 13, 2026151.30
 BPApr 14, 2026Apr 14, 2026164.90
 BPApr 15, 2026Apr 15, 2026187.00
 BPApr 16, 2026Apr 16, 2026178.50
 BPApr 17, 2026Apr 17, 2026184.45
 BPApr 18, 2026Apr 18, 2026198.05
 BPApr 19, 2026Apr 19, 2026174.25
 BPApr 20, 2026Apr 20, 2026175.10
 BPApr 21, 2026Apr 21, 2026158.10
 BPApr 22, 2026Apr 22, 2026117.30
 BPApr 23, 2026Apr 23, 2026128.35
 BPApr 24, 2026Apr 24, 2026155.55
 BPApr 25, 2026Apr 25, 2026147.05
 BPApr 26, 2026Apr 26, 2026127.50
 BPApr 27, 2026Apr 27, 2026119.00
 BPApr 28, 2026Apr 28, 2026104.55
 BPApr 29, 2026Apr 29, 2026110.50
 BPApr 30, 2026Apr 30, 2026128.35
 BPMay 01, 2026May 01, 2026152.15
 BPMay 02, 2026May 02, 2026149.60
 BPMay 03, 2026May 03, 2026131.75
 BPMay 04, 2026May 04, 2026111.35
 BPMay 05, 2026May 05, 202697.75
 BPMay 06, 2026May 06, 202699.45
 BPMay 07, 2026May 07, 2026118.15
 BPMay 08, 2026May 08, 2026147.90
 BPMay 09, 2026May 09, 2026145.35
 BPMay 10, 2026May 10, 2026120.70
 BPMay 11, 2026May 11, 2026104.55
 BPMay 12, 2026May 12, 202697.75
 BPMay 13, 2026May 13, 2026101.15
 BPMay 14, 2026May 14, 2026117.30
 BPMay 15, 2026May 15, 2026147.90
 BPMay 16, 2026May 16, 2026139.40
 BPMay 17, 2026May 17, 2026126.65
 BPMay 18, 2026May 18, 2026105.40
 BPMay 19, 2026May 19, 202697.75
 BPMay 20, 2026May 20, 2026112.20
 BPMay 21, 2026May 21, 2026117.30
 BPMay 22, 2026May 22, 2026162.35
 BPMay 23, 2026May 23, 2026162.35
 BPMay 24, 2026May 24, 2026162.35
 BPMay 25, 2026May 25, 2026163.20
 BPMay 26, 2026May 26, 2026141.10
 BPMay 27, 2026May 27, 2026118.15
 BPMay 28, 2026May 28, 2026121.55
 BPMay 29, 2026May 29, 2026149.60
 BPMay 30, 2026May 30, 2026151.30
 BPMay 31, 2026May 31, 2026130.05
 BPJun 01, 2026Jun 01, 2026116.45
 BPJun 02, 2026Jun 02, 2026109.65
 BPJun 03, 2026Jun 03, 2026109.65
 BPJun 04, 2026Jun 04, 2026137.70
 BPJun 05, 2026Jun 05, 2026161.50
 BPJun 06, 2026Jun 06, 2026139.40
 BPJun 07, 2026Jun 07, 2026130.90
 BPJun 08, 2026Jun 08, 2026128.35
 BPJun 09, 2026Jun 09, 2026131.75
 BPJun 10, 2026Jun 10, 2026152.15
 BPJun 11, 2026Jun 11, 2026130.90
