|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cozy 3BR Wheelchair Accessible Home near Disney Villa Lindfields
PROPERTY INFORMATION:
- 3 Bedroom, 2 Bath Home with 1,712 sq. ft. of Living Area
- Located in Lindfields, a peaceful vacation rental community in Kissimmee, Florida
- 12-Minute Drive to Walt Disney World® Resort
- Private Screened Swimming Pool with Patio, Outdoor Furniture and Ceiling Fan
- Sleeps Up to 6 Guests
- Bedding Types by Bedroom: 1 California King, 1 Queen, and 2 Twins
- Living Room with 52” Flat-Screen TV, Ceiling Fan, 2 Sofas and 1 Chair
- Dining Area with 6-Seat Dining Table
- Family Room with 49” Flat-Screen TV, Ceiling Fan and Sectional Chaise
- Fully Equipped Kitchen and Eat-In-Kitchen Area with 4-Seat Dining Table
- Full-Size Washer & Dryer
- Free Wi-Fi Available
- Central Air-Conditioning and Heating
- Towels and Linens Provided
- Wheelchair Accessible with 2 Accessible Bathrooms
o See Accessibility section below for details
- Driveway Parking for up to 2 Vehicles
BEDROOM CONFIGURATIONS
MASTER SUITE(as noted on Floor Plan)
- 1 California King Four-Poster Bed with 32” Flat Screen TV, Ceiling Fan, Ensuite Bathroom with 2 Sinks, as well as Toilet with 1 Grab Bar and Roll-In Shower with 1 Grab Bar.
BEDROOM 2(as noted on Floor Plan)
- 2 Twin Beds, Ceiling Fan, Hallway Bathroom with 1 Sink, as well as Walk-In Shower with Low-Threshold Entry and 2 Grab Bars. This bathroom is shared with Bedroom 3.
BEDROOM 3(as noted on Floor Plan)
- 1 Queen Bed with 22” Flat Screen TV, Ceiling Fan, Hallway Bathroom with 1 Sink, as well as Walk-In Shower with Low-Threshold Entry and 2 Grab Bars. This bathroom is shared with Bedroom 2.
ACCESSIBILITY
WHEELCHAIR ACCESSIBILITY
- Step-Free Entrance that does not require a ramp for access through the front door.
- There is a small threshold at the patio door when accessing it to/from the inside of the home.
- The home is fully accessible for Standard Manual Wheelchairs.
- Electric Wheelchairs may have limited clearance when accessing the ensuite master bathroom from the master bedroom.
- Please note that the homeowners have an adult child who uses a wheelchair and can navigate the home without difficulty.
BATHROOM ACCESSIBILITY
- Master Ensuite Bathroom features a Roll-In Shower with 1 Grab Bar and a Toilet with 1 Grab Bar.
- Hallway Bathroom includes a Low-Threshold Entry Walk-In Shower and 2 Grab Bars.
DISCLAIMER
- This home is a privately owned vacation rental and is not required to meet ADA compliance standards.
- While we strive to provide helpful information regarding accessibility features, this property may not meet all standards set by the Americans with Disabilities Act (ADA).
- We encourage guests with specific accessibility needs to contact us directly with any questions or to confirm whether the home meets their individual requirements.
POINTS OF INTEREST (OFF-SITE)
- Dunkin’ (1.3 miles)
- Taco Bell (1.4 miles)
- Culver’s (1.7 miles)
- Walgreens (1.8 miles)
- Orange Lake Golf (1.8 miles)
- ALDI (2.5 miles)
- Olive Garden (2.6 miles)
- Super Target (2.7 miles)
- Publix Super Market (2.7 miles)
- Island H2O Water Park (2.9 miles)
- Walmart Supercenter (3.7 miles)
- Walt Disney World® Resort (4.9 miles)
- Champions Gate Golf Courses (6.7 miles)
- Orlando Vineland Premium Outlets (11.5 miles)
- SeaWorld and Discovery Cove (14.1 miles)
- International Drive (16.2 miles)
- Universal’s Epic Universe (17.4 miles)
- Universal Studios and Islands of Adventure (17.9 miles)
PROVIDED WITH RENTAL
- Fresh Towels/Linens
- Fully Equipped Kitchen
- Pool & Spa
- In-Home, Full-Size Washer and Dryer
- Free Wi-Fi
- Hair Dryer
- Iron and Ironing Board
- TVs in Every Bedroom, as well as Living Room, and Loft Area
- Outdoor Patio Furniture
* Starter Pack (includes the following items)
- 1 Starter Bottle of Dish Soap
- 2 Dishwasher Tabs
- 2 Laundry Pods (not edible)
- 4 Kitchen Trash Bags
- 1 Sponge
- 1 Starter Pack of Kitchen Wipes
- 1 Roll of Paper Towels
- 1 Roll of Toilet Paper per Bathroom
- 1 Starter Bar of Soap per Bathroom
- These items may be substituted and are subject to change without notice.
PARKING
- Parking is only allowed on the driveway.
- Driveway parking is available for up to 2 vehicles.
- Street parking is not permitted.
- Any violation of this parking policy may result in a fee if a fine is assessed by the community’s homeowners association.
HOUSEKEEPING
- There is no daily housekeeping service provided in the rental rate.
- Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company.
- Clean sheets and towels will be available in the unit.
- Mid-stay cleaning services during your stay can be requested for an additional fee.
POOL HEAT
- Pool Heat is optional and available for an additional charge.
- A fee of $35.00 per day must be paid prior to check-in.
- Guests can contact Mid-Florida Home Management after booking to purchase pool / pool spa heat for your stay.
- A 7-day notification prior to your arrival date is required to heat the pool / pool spa to ensure the pool is heated when you arrive.
- Note the pool heater works through HEAT EXCHANGE and will not function when temperatures are 55 degrees Fahrenheit or lower.
FOOD
- As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets.
- As a result, all food items will be removed after the guest checks out and no supply of items such as condiments or coffee powder will be provided.
TRASH DISPOSAL
- Information regarding trash collection is posted inside the home.
- Please observe trash collection days and place trash in the trash cans provided daily to keep a clean home.
HOME MAINTENANCE
- We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company.
- Additionally, the pool/spa is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation.
BOOKING, CHECK-IN, & CHECK-OUT
- As our guest, we will take care of you personally from the time you inquire until your day of departure.
- We are not a booking agent. We personally maintain this home to ensure your satisfaction.
- We guarantee to have your booking processed within 24 hours. As soon as we receive your deposit, we will immediately confirm your reservation.
- CHECK-IN TIME:4:00 PM Eastern Time
- CHECK-OUT TIME: 10:00 AM Eastern Time
- These times are strictly enforced.
- Wherever possible, we will work with you to accommodate more flexible check-in/out times.
- Please contact us at least 48 hours prior to arrival/departure if you would like to extend these times, so that we can accurately schedule around different times. Extra charges will apply.
- Self-Check-in is provided with a Smart Lock that requires a unique code to enter the home. This code is reset after each guest's stay.
- All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes and gate procedure), and emergency numbers for after-hours prior to the arrival date.
- If you do not receive this email, please check your spam folder, or contact our office as this is essential for check-in.
OTHER THINGS TO NOTE
- Just a friendly reminder about our extra services BEFORE your check-in time.
- We can provide extra services that are subject to an additional fee for the items outside of the rental property (for example, BBQ, pool heat, early check-in, late checkout, etc.)
- Please contact us and we can rent these items to you for your stay.
- Damage Protection Plan: A $99 Damage Protection Plan is required for every 30 nights of your stay. Stays longer than 30 nights must purchase additional plans ($99 each). Reservations without the required coverage will be cancelled.
HOUSE RULES
- No Parties
- No Smoking
- No Pets
- No Outside Guests (Visitors)
- No Loud Music during Quiet Hours (9:00 PM - 8:00 AM Eastern Time)
- If one or more of the House Rules are broken, there will be a charge of $300.00 plus any damages.
- Major violations can lead to evictions with no refunds for the remainder of the stay.
- Please respect the House Rules.
PLEASE NOTE THAT ADDITIONAL CHARGES APPLY IF HOUSE RULES ARE NOT COMPLIED, especially if extra cleaning, repairs, or maintenance services are needed.
SELF-CATERING
- This villa is a private home for short-term rental and is not a hotel with concierge service.
- The home is considered Self-Catering.
- All bedding and linens are provided, as well as the basics to get you started on a great vacation.
- Guests are responsible for supplying their own food, condiments, toiletries, and cleaning supplies you may require during your stay. Stores are located nearby to purchase these items.
- Home is equipped with a washer and dryer for your use.
CLEANING FEE
- A cleaning fee applies for all stays.
- Mid-stay cleaning services are available for an additional charge.
SECURITY
- This home is equipped with a Ring doorbell camera, as well as an exterior camera on the side of the home monitoring the pool equipment only.
GUEST SCREENING
By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step.
BOOK WITH CONFIDENCE
This home is professionally managed by Mid-Florida Home Management, with a local service team that ensures the property is well-maintained and is available to assist with any questions you may have.
Amenities
Location
Located off of US Highway 192 near Shopping, Grocery Stores, Restaurants and Orange Lake Golf, just 4.9 miles to Walt Disney World® Resort.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| BP | Aug 27, 2025 | Nov 07, 2025 | 103.20 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 107.45 |
| BP | Nov 09, 2025 | Nov 12, 2025 | 103.20 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 110.85 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 106.60 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 114.25 |
| BP | Nov 16, 2025 | Nov 23, 2025 | 103.20 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 116.80 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 111.70 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 121.05 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 134.65 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 142.30 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 144.85 |
| BP | Nov 30, 2025 | Dec 05, 2025 | 103.20 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 106.60 |
| BP | Dec 07, 2025 | Dec 12, 2025 | 103.20 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 111.70 |
| BP | Dec 14, 2025 | Dec 18, 2025 | 103.20 |
| BP | Dec 19, 2025 | Dec 20, 2025 | 143.15 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 144.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 157.60 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 182.25 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 199.25 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 219.65 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 238.35 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 240.90 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 234.95 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 222.20 |
| BP | Dec 30, 2025 | Dec 30, 2025 | 215.40 |
| BP | Dec 31, 2025 | Dec 31, 2025 | 207.75 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 209.45 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 177.15 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 141.45 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 154.20 |
| BP | Jan 05, 2026 | Jan 06, 2026 | 108.30 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 107.45 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 108.30 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 110.85 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 116.80 |
| BP | Jan 11, 2026 | Jan 12, 2026 | 108.30 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 107.45 |
| BP | Jan 14, 2026 | Jan 15, 2026 | 108.30 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 131.25 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 139.75 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 129.55 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 121.05 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 108.30 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 109.15 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 110.85 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 120.20 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 121.05 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 112.55 |
| BP | Jan 26, 2026 | Jan 28, 2026 | 108.30 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 113.40 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 122.75 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 126.15 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 119.35 |
| BP | Feb 02, 2026 | Feb 03, 2026 | 112.55 |
| BP | Feb 04, 2026 | Feb 04, 2026 | 115.10 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 124.45 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 135.50 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 138.90 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 128.70 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 125.30 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 122.75 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 123.60 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 132.10 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 153.35 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 166.10 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 157.60 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 154.20 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 153.35 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 149.10 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 138.90 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 151.65 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 155.05 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 144.85 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 147.40 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 143.15 |
| BP | Feb 25, 2026 | Feb 25, 2026 | 144.00 |
| BP | Feb 26, 2026 | Feb 26, 2026 | 152.50 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 165.25 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 167.80 |
| BP | Mar 01, 2026 | Mar 01, 2026 | 156.75 |
| BP | Mar 02, 2026 | Mar 02, 2026 | 150.80 |
| BP | Mar 03, 2026 | Mar 03, 2026 | 146.55 |
| BP | Mar 04, 2026 | Mar 04, 2026 | 149.10 |
| BP | Mar 05, 2026 | Mar 05, 2026 | 157.60 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 205.20 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 208.60 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 197.55 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 188.20 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 185.65 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 189.05 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 197.55 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 205.20 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 209.45 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 198.40 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 188.20 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 183.95 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 188.20 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 195.85 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 203.50 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 206.05 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 193.30 |
| BP | Mar 23, 2026 | Mar 23, 2026 | 179.70 |
| BP | Mar 24, 2026 | Mar 24, 2026 | 178.00 |
| BP | Mar 25, 2026 | Mar 25, 2026 | 183.95 |
| BP | Mar 26, 2026 | Mar 26, 2026 | 194.15 |
| BP | Mar 27, 2026 | Mar 28, 2026 | 204.35 |
| BP | Mar 29, 2026 | Mar 29, 2026 | 172.90 |
| BP | Mar 30, 2026 | Mar 30, 2026 | 166.95 |
| BP | Mar 31, 2026 | Mar 31, 2026 | 167.80 |
| BP | Apr 01, 2026 | Apr 01, 2026 | 175.45 |
| BP | Apr 02, 2026 | Apr 02, 2026 | 214.55 |
| BP | Apr 03, 2026 | Apr 04, 2026 | 223.05 |
| BP | Apr 05, 2026 | Apr 05, 2026 | 204.35 |
| BP | Apr 06, 2026 | Apr 06, 2026 | 151.65 |
| BP | Apr 07, 2026 | Apr 07, 2026 | 144.85 |
| BP | Apr 08, 2026 | Apr 08, 2026 | 151.65 |
| BP | Apr 09, 2026 | Apr 09, 2026 | 158.45 |
| BP | Apr 10, 2026 | Apr 11, 2026 | 147.40 |
| BP | Apr 12, 2026 | Apr 12, 2026 | 124.45 |
| BP | Apr 13, 2026 | Apr 15, 2026 | 113.40 |
| BP | Apr 16, 2026 | Apr 16, 2026 | 116.80 |
| BP | Apr 17, 2026 | Apr 17, 2026 | 131.25 |
| BP | Apr 18, 2026 | Apr 18, 2026 | 130.40 |
| BP | Apr 19, 2026 | Apr 23, 2026 | 113.40 |
| BP | Apr 24, 2026 | Apr 24, 2026 | 121.90 |
| BP | Apr 25, 2026 | Apr 25, 2026 | 122.75 |
| BP | Apr 26, 2026 | Apr 30, 2026 | 113.40 |
| BP | May 01, 2026 | May 01, 2026 | 119.35 |
| BP | May 02, 2026 | May 02, 2026 | 121.90 |
| BP | May 03, 2026 | May 07, 2026 | 113.40 |
| BP | May 08, 2026 | May 08, 2026 | 114.25 |
| BP | May 09, 2026 | May 09, 2026 | 115.95 |
| BP | May 10, 2026 | May 21, 2026 | 113.40 |
| BP | May 22, 2026 | May 22, 2026 | 147.40 |
| BP | May 23, 2026 | May 23, 2026 | 152.50 |
| BP | May 24, 2026 | May 24, 2026 | 140.60 |
| BP | May 25, 2026 | May 25, 2026 | 127.00 |
| BP | May 26, 2026 | Jun 05, 2026 | 118.50 |
| BP | Jun 06, 2026 | Jun 06, 2026 | 119.35 |
| BP | Jun 07, 2026 | Jun 11, 2026 | 118.50 |
| BP | Jun 12, 2026 | Jun 12, 2026 | 121.05 |
| BP | Jun 13, 2026 | Jun 13, 2026 | 126.15 |
| BP | Jun 14, 2026 | Jun 17, 2026 | 118.50 |
| BP | Jun 18, 2026 | Jun 18, 2026 | 122.75 |
| BP | Jun 19, 2026 | Jun 19, 2026 | 142.30 |
| BP | Jun 20, 2026 | Jun 20, 2026 | 144.85 |
| BP | Jun 21, 2026 | Jun 21, 2026 | 130.40 |
| BP | Jun 22, 2026 | Jun 22, 2026 | 125.30 |
| BP | Jun 23, 2026 | Jun 24, 2026 | 118.50 |
| BP | Jun 25, 2026 | Jun 25, 2026 | 133.80 |
| BP | Jun 26, 2026 | Jun 26, 2026 | 138.05 |
| BP | Jun 27, 2026 | Jun 27, 2026 | 139.75 |
| BP | Jun 28, 2026 | Jun 28, 2026 | 123.60 |
| BP | Jun 29, 2026 | Jun 29, 2026 | 120.20 |
| BP | Jun 30, 2026 | Jun 30, 2026 | 118.50 |
| BP | Jul 01, 2026 | Jul 01, 2026 | 122.75 |
| BP | Jul 02, 2026 | Jul 02, 2026 | 152.50 |
| BP | Jul 03, 2026 | Jul 03, 2026 | 155.90 |
| BP | Jul 04, 2026 | Jul 04, 2026 | 157.60 |
| BP | Jul 05, 2026 | Jul 06, 2026 | 139.75 |
| BP | Jul 07, 2026 | Jul 07, 2026 | 121.05 |
| BP | Jul 08, 2026 | Jul 08, 2026 | 129.55 |
| BP | Jul 09, 2026 | Jul 09, 2026 | 140.60 |
| BP | Jul 10, 2026 | Jul 10, 2026 | 145.70 |
| BP | Jul 11, 2026 | Jul 11, 2026 | 148.25 |
| BP | Jul 12, 2026 | Jul 12, 2026 | 126.15 |
| BP | Jul 13, 2026 | Jul 13, 2026 | 123.60 |
| BP | Jul 14, 2026 | Jul 14, 2026 | 121.05 |
| BP | Jul 15, 2026 | Jul 15, 2026 | 130.40 |
| BP | Jul 16, 2026 | Jul 16, 2026 | 138.05 |
| BP | Jul 17, 2026 | Jul 17, 2026 | 144.85 |
| BP | Jul 18, 2026 | Jul 18, 2026 | 146.55 |
| BP | Jul 19, 2026 | Jul 19, 2026 | 121.05 |
| BP | Jul 20, 2026 | Jul 21, 2026 | 118.50 |
| BP | Jul 22, 2026 | Jul 22, 2026 | 127.00 |
| BP | Jul 23, 2026 | Jul 23, 2026 | 133.80 |
| BP | Jul 24, 2026 | Jul 24, 2026 | 146.55 |
| BP | Jul 25, 2026 | Jul 25, 2026 | 149.95 |
| BP | Jul 26, 2026 | Jul 26, 2026 | 126.15 |
| BP | Jul 27, 2026 | Jul 28, 2026 | 118.50 |
| BP | Jul 29, 2026 | Jul 29, 2026 | 123.60 |
| BP | Jul 30, 2026 | Jul 30, 2026 | 130.40 |
| BP | Jul 31, 2026 | Jul 31, 2026 | 142.30 |
| BP | Aug 01, 2026 | Aug 01, 2026 | 143.15 |
| BP | Aug 02, 2026 | Aug 02, 2026 | 120.20 |
| BP | Aug 03, 2026 | Aug 06, 2026 | 118.50 |
| BP | Aug 07, 2026 | Aug 07, 2026 | 129.55 |
| BP | Aug 08, 2026 | Aug 08, 2026 | 131.25 |
| BP | Aug 09, 2026 | Aug 13, 2026 | 118.50 |
| BP | Aug 14, 2026 | Aug 15, 2026 | 120.20 |
| BP | Aug 16, 2026 | Aug 26, 2026 | 118.50 |
| BP | Aug 27, 2026 | Sep 20, 2026 | 123.60 |
| BP | Sep 21, 2026 | Oct 20, 2026 | 128.70 |
| BP | Oct 21, 2026 | Nov 22, 2026 | 138.90 |
| BP | Nov 23, 2026 | Nov 23, 2026 | 177.15 |
| BP | Nov 24, 2026 | Nov 24, 2026 | 167.80 |
| BP | Nov 25, 2026 | Nov 25, 2026 | 182.25 |
| BP | Nov 26, 2026 | Nov 26, 2026 | 203.50 |
| BP | Nov 27, 2026 | Nov 27, 2026 | 213.70 |
| BP | Nov 28, 2026 | Nov 28, 2026 | 217.10 |
| BP | Nov 29, 2026 | Dec 04, 2026 | 138.90 |
| BP | Dec 05, 2026 | Dec 05, 2026 | 141.45 |
| BP | Dec 06, 2026 | Dec 11, 2026 | 138.90 |
| BP | Dec 12, 2026 | Dec 12, 2026 | 152.50 |
| BP | Dec 13, 2026 | Dec 17, 2026 | 138.90 |
| BP | Dec 18, 2026 | Dec 18, 2026 | 253.65 |
| BP | Dec 19, 2026 | Dec 19, 2026 | 275.75 |
| BP | Dec 20, 2026 | Dec 20, 2026 | 247.70 |
| BP | Dec 21, 2026 | Dec 21, 2026 | 236.65 |
| BP | Dec 22, 2026 | Dec 22, 2026 | 228.15 |
| BP | Dec 23, 2026 | Dec 23, 2026 | 223.05 |
| BP | Dec 24, 2026 | Dec 24, 2026 | 234.95 |
| BP | Dec 25, 2026 | Dec 25, 2026 | 257.05 |
| BP | Dec 26, 2026 | Dec 26, 2026 | 274.05 |
| BP | Dec 27, 2026 | Dec 27, 2026 | 253.65 |
| BP | Dec 28, 2026 | Dec 28, 2026 | 244.30 |
| BP | Dec 29, 2026 | Dec 29, 2026 | 237.50 |
| BP | Dec 30, 2026 | Dec 30, 2026 | 234.95 |
| BP | Dec 31, 2026 | Dec 31, 2026 | 277.45 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| BP | Jan 01, 2027 | Jan 01, 2027 | 298.70 |
| BP | Jan 02, 2027 | Jan 02, 2027 | 309.75 |
| BP | Jan 03, 2027 | Jan 03, 2027 | 292.75 |
| BP | Jan 04, 2027 | Jan 04, 2027 | 150.80 |
| BP | Jan 05, 2027 | Jan 05, 2027 | 141.45 |
| BP | Jan 06, 2027 | Jan 06, 2027 | 138.90 |
| BP | Jan 07, 2027 | Jan 07, 2027 | 149.10 |
| BP | Jan 08, 2027 | Jan 08, 2027 | 164.40 |
| BP | Jan 09, 2027 | Jan 09, 2027 | 173.75 |
| BP | Jan 10, 2027 | Jan 10, 2027 | 154.20 |
| BP | Jan 11, 2027 | Jan 11, 2027 | 143.15 |
| BP | Jan 12, 2027 | Jan 13, 2027 | 138.90 |
| BP | Jan 14, 2027 | Jan 14, 2027 | 139.75 |
| BP | Jan 15, 2027 | Jan 15, 2027 | 161.00 |
| BP | Jan 16, 2027 | Jan 16, 2027 | 159.30 |
| BP | Jan 17, 2027 | Jan 17, 2027 | 144.85 |
| BP | Jan 18, 2027 | Jan 20, 2027 | 138.90 |
| BP | Jan 21, 2027 | Jan 21, 2027 | 142.30 |
| BP | Jan 22, 2027 | Jan 22, 2027 | 155.05 |
| BP | Jan 23, 2027 | Jan 23, 2027 | 157.60 |
| BP | Jan 24, 2027 | Jan 24, 2027 | 144.85 |
| BP | Jan 25, 2027 | Jan 27, 2027 | 138.90 |
| BP | Jan 28, 2027 | Jan 28, 2027 | 143.15 |
