Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Verified Listing

Starting at

Dales Dream: 7 Bedroom Villa w/ South Facing Pool Villa

The Dales at West Haven

PROPERTY INFORMATION - 7 Bedroom, 6 Bath Home in The Dales at West Haven, a Gated Vacation Rental Community Located in Davenport, FL - 20-Minute Drive to Walt Disney World® Resort! - Private Swimming Pool & Spa - Sleeps Up to 14 People with the following bedding types: * First Floor: 1-King and 1-Queen * Second Floor: 1-King, 1-King, 1-King, 1-Queen and 2-Twins - There a 2 Full Bathrooms Downstairs and 4 Full Bathrooms Upstairs - Living Room Area with Sofa and 60” Flat-Screen TV - Loft with Pool Table, 60” Flat-Screen TV, Seating Area and Desk Area - Fully Equipped Kitchen with Seating for 4 at Kitchen Island - Dining Room with 8-Seat Dining Table - 2nd Floor Laundry Room with Full-Size Washer & Dryer - Free Wi-Fi Available< The house is professionally managed by Mid-Florida Home Management who has a local service team to maintain the home and address any issues you may have to ensure you have the perfect rental experience. BEDROOM CONFIGURATIONS FIRST FLOOR * Master Bedroom (as noted on Floor Plan): - 1 King Bed with Flat Screen TV, Ceiling Fan, Ensuite Bathroom with Hallway Access, 2 Sinks and Shower & Tub Combination. * Bedroom 2 (as noted on Floor Plan): - 1 Queen Bed with Flat Screen TV, Ceiling Fan, Ensuite Bathroom with Patio Access, 1 Sink and Shower. SECOND FLOOR * Master Bedroom 2 (as noted on Floor Plan): - 1 King Bed with Flat Screen TV, Ceiling Fan, Ensuite Bathroom with 2 Sinks and Shower & Tub Combination. * Bedroom 4 (as noted on Floor Plan): - 1 Queen Bed with Flat Screen TV, Ceiling Fan, Adjacent Hallway Bathroom with 1 Sink and Shower & Tub Combination. * Bedroom 5 (as noted on Floor Plan): - 1 King Bed with Flat Screen TV, Ceiling Fan, Ensuite Bathroom with 1 Sink and Shower. * Bedroom 6 (as noted on Floor Plan): - 2 Twin Beds with Flat Screen TV, Ceiling Fan, Jack & Jill Bathroom with 2 Sinks and Shower. This bathroom is shared with Bedroom 7. * Bedroom 7 (Noted as Media / Bedroom 7 on Floor Plan): - 1 King Bed with Flat Screen TV, Ceiling Fan, Jack & Jill Bathroom with 2 Sinks and Shower. This bathroom is shared with Bedroom 6. PROVIDED WITH RENTAL - Fresh Towels/Linens - Fully Equipped Kitchen - Pool & Spa - In-Home, Full-Size Washer and Dryer - Free Wi-Fi - Hair Dryer - Iron and Ironing Board - TVs in Every Bedroom, as well as Living Room, and Loft Area - Outdoor Patio Furniture * Starter Pack (includes the following items) - 1 Starter Bottle of Dish Soap - 2 Dishwasher Tabs - 2 Laundry Pods (not edible) - 4 Kitchen Trash Bags - 1 Sponge - 1 Starter Pack of Kitchen Wipes - 1 Roll of Paper Towels - 1 Roll of Toilet Paper per Bathroom - 1 Starter Bar of Soap per Bathroom - These items may be substituted and are subject to change without notice. PARKING - All vehicles need to be parked on the paved driveway. - Visiting guests can park on the street during reasonable hours. - No overnight parking is allowed on the street. - Inoperable vehicles must be moved within 48 hours . - Towing is strictly enforced. HOUSEKEEPING - There is no daily housekeeping service provided in the rental rate. - Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. - Clean sheets and towels will be available in the unit. - Mid-stay cleaning services during your stay can be requested for an additional fee. POOL HEAT - Pool Heat is optional and available for an additional charge. - A fee of $35.00 per day must be paid prior to check-in. - Guests can contact Mid-Florida Home Management after booking to purchase pool / pool spa heat for your stay. - A 7-day notification prior to your arrival date is required to heat the pool / pool spa to ensure the pool is heated when you arrive. - Note the pool heater works through HEAT EXCHANGE and will not function when temperatures are 55 degrees Fahrenheit or lower. FOOD - As per Florida law, we are not allowed to leave open food in the refrigerators or kitchen closets. - As a result, all food items will be removed after the guest checks out and no supply of items such as condiments, coffee powder will be provided. TRASH DISPOSAL - We are pleased to offer valet trash service for your convenience. A member of our team will place your trash curbside the evening before collection and return the bin promptly after pickup, please ensure all trash is bagged and placed inside the night prior. - Information regarding trash collection day is posted inside the home. - Curbside recycling collection has been discontinued in Polk County, so recycling is not available in this community. HOME MAINTENANCE - We prioritize your well-being by ensuring a pest-free environment through regular treatments by a licensed pest control company. - Additionally, the pool/spa is meticulously maintained by a licensed pool technician on a weekly basis, guaranteeing a pristine oasis for relaxation and recreation. BOOKING, CHECK-IN, & CHECK-OUT - As our guest, we will take care of you personally from the time you inquire until your day of departure. - We are not a booking agent. We personally maintain this home to ensure your satisfaction. - We guarantee to have your booking processed within 24 hours. As soon as we receive your deposit, we will immediately confirm your reservation. - CHECK-IN TIME:4:00 PM Eastern Time - CHECK-OUT TIME: 10:00 AM Eastern Time - These times are strictly enforced. - Wherever possible, we will work with you to accommodate more flexible check-in/out times. - Please contact us at least 48 hours prior to arrival/departure if you would like to extend these times, so that we can accurately schedule around different times. Extra charges will apply. - Self-Check-in is provided with a Smart Lock that requires a unique code to enter the home. This code is reset after each guest's stay. - All confirmed bookings will receive a booking confirmation letter by email with booking details, check-in instructions (including door access codes and gate procedure), and emergency numbers for after hours prior to the arrival date. - If you do not receive this email, please check your spam folder, or contact our office as this is essential for check-in. RESORT AMENITIES - Swimming Pool - Clubhouse with TV Lounge, Ping Pong Table and Kitchen Area - Fitness Center - 2 Tennis Hard Courts - 1 Sand Volleyball Court NEARBY ACTIVITIES (OFF-SITE) - Publix Super Market (3.0 miles) - Champions Gate Golf Courses (2.7 miles) - Poser Park Shopping Center (3.5 miles) - Walt Disney World® Resort (9.0 miles) - Island H2O Water Park (10 miles) - Orlando Premium Outlets (14 miles) - International Drive (16 miles) - SeaWorld and Discovery Cove (17 miles) - Aquatica Orlando (18 miles) - Universal’s Epic Universe (20 miles) - Universal Studios and Islands of Adventure (21 miles) - Orlando International Airport (27 miles) OTHER THINGS TO NOTE - Just a friendly reminder about our extra services BEFORE your check-in time. - We can provide extra services that are subject to an additional fee for the items outside of the rental property (for example, BBQ, pool heat, early check-in, late checkout, etc.) - Please contact us and we can rent these items to you for your stay. HOUSE RULES - No Parties - No Smoking - No Pets - No Outside Guests (Visitors) - No Loud Music during Quiet Hours (9:00 PM - 8:00 AM Eastern Time) - If one or more of the House Rules are broken, there will be a charge of $300.00 plus any damages. - Major violations can lead to evictions with no refunds for the remainder of the stay. - Please respect the House Rules. PLEASE NOTE THAT ADDITIONAL CHARGES APPLY IF HOUSE RULES ARE NOT COMPLIED, especially if extra cleaning, repairs, or maintenance services are needed. SELF-CATERING - This villa is a private home for short-term rental and is not a hotel with concierge service. - The home is considered Self-Catering. - All bedding and linens are provided, as well as the basics to get you started on a great vacation. - You will need to provide food, condiments, toiletries, and cleaning supplies you may require during your stay. Stores are located nearby to purchase these items. - Home is equipped with a washer and dryer for your use. CLEANING FEE - Cleaning fee applies for all stays. - Mid-stay cleaning services are available for an additional charge. GUEST SCREENING By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step. If a particular aspect of your vacation home is important to your stay, please check with us as we want you to be 100% delighted with your choice of vacation home. We want to make your stay in our home a very memorable experience.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Free Calls
Free Calls
South Facing Pool
South Facing Pool
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<May 2025
MonTueWedThuFriSatSun
282930
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
  May 27, 2025Jun 12, 20250.00
  Jun 13, 2025Jun 13, 20250.00
  Jun 14, 2025Jun 14, 20250.00
  Jun 15, 2025Jun 15, 20250.00
  Jun 16, 2025Jun 16, 20250.00
  Jun 17, 2025Jun 18, 20250.00
  Jun 19, 2025Jun 19, 20250.00
  Jun 20, 2025Jun 20, 20250.00
  Jun 21, 2025Jun 21, 20250.00
  Jun 22, 2025Jun 22, 20250.00
  Jun 23, 2025Jun 23, 20250.00
  Jun 24, 2025Jun 24, 20250.00
  Jun 25, 2025Jun 25, 20250.00
  Jun 26, 2025Jun 26, 20250.00
  Jun 27, 2025Jun 27, 20250.00
  Jun 28, 2025Jun 28, 20250.00
  Jun 29, 2025Jun 29, 20250.00
  Jun 30, 2025Jun 30, 20250.00
  Jul 01, 2025Jul 01, 20250.00
  Jul 02, 2025Jul 02, 20250.00
  Jul 03, 2025Jul 03, 20250.00
  Jul 04, 2025Jul 04, 20250.00
  Jul 05, 2025Jul 05, 20250.00
  Jul 06, 2025Jul 06, 20250.00
  Jul 07, 2025Jul 07, 20250.00
  Jul 08, 2025Jul 08, 20250.00
  Jul 09, 2025Jul 09, 20250.00
  Jul 10, 2025Jul 10, 20250.00
  Jul 11, 2025Jul 11, 20250.00
  Jul 12, 2025Jul 12, 20250.00
  Jul 13, 2025Jul 13, 20250.00
  Jul 14, 2025Jul 14, 20250.00
  Jul 15, 2025Jul 15, 20250.00
  Jul 16, 2025Jul 16, 20250.00
  Jul 17, 2025Jul 17, 20250.00
  Jul 18, 2025Jul 18, 20250.00
  Jul 19, 2025Jul 19, 20250.00
  Jul 20, 2025Jul 20, 20250.00
  Jul 21, 2025Jul 21, 20250.00
  Jul 22, 2025Jul 22, 20250.00
  Jul 23, 2025Jul 23, 20250.00
  Jul 24, 2025Jul 24, 20250.00
  Jul 25, 2025Jul 25, 20250.00
  Jul 26, 2025Jul 26, 20250.00
  Jul 27, 2025Jul 27, 20250.00
  Jul 28, 2025Jul 28, 20250.00
  Jul 29, 2025Jul 29, 20250.00
  Jul 30, 2025Jul 30, 20250.00
  Jul 31, 2025Jul 31, 20250.00
  Aug 01, 2025Aug 01, 20250.00
  Aug 02, 2025Aug 02, 20250.00
  Aug 03, 2025Aug 03, 20250.00
  Aug 04, 2025Aug 04, 20250.00
  Aug 05, 2025Aug 05, 20250.00
  Aug 06, 2025Aug 06, 20250.00
  Aug 07, 2025Aug 07, 20250.00
  Aug 08, 2025Aug 08, 20250.00
  Aug 09, 2025Aug 09, 20250.00
  Aug 10, 2025Aug 10, 20250.00
  Aug 11, 2025Aug 11, 20250.00
  Aug 12, 2025Aug 13, 20250.00
  Aug 14, 2025Aug 14, 20250.00
  Aug 15, 2025Aug 15, 20250.00
  Aug 16, 2025Aug 16, 20250.00
  Aug 17, 2025Aug 17, 20250.00
  Aug 18, 2025Aug 18, 20250.00
  Aug 19, 2025Aug 19, 20250.00
  Aug 20, 2025Aug 20, 20250.00
  Aug 21, 2025Aug 21, 20250.00
  Aug 22, 2025Aug 22, 20250.00
  Aug 23, 2025Aug 23, 20250.00
  Aug 24, 2025Aug 24, 20250.00
  Aug 25, 2025Aug 25, 20250.00
  Aug 26, 2025Aug 27, 20250.00
  Aug 28, 2025Aug 28, 20250.00
  Aug 29, 2025Aug 29, 20250.00
  Aug 30, 2025Aug 30, 20250.00
  Aug 31, 2025Aug 31, 20250.00
  Sep 01, 2025Sep 01, 20250.00
  Sep 02, 2025Sep 04, 20250.00
  Sep 05, 2025Sep 05, 20250.00
  Sep 06, 2025Sep 06, 20250.00
  Sep 07, 2025Sep 11, 20250.00
  Sep 12, 2025Sep 12, 20250.00
  Sep 13, 2025Sep 13, 20250.00
  Sep 14, 2025Sep 18, 20250.00
  Sep 19, 2025Sep 19, 20250.00
  Sep 20, 2025Sep 20, 20250.00
  Sep 21, 2025Sep 25, 20250.00
  Sep 26, 2025Sep 26, 20250.00
  Sep 27, 2025Sep 27, 20250.00
  Sep 28, 2025Oct 02, 20250.00
  Oct 03, 2025Oct 03, 20250.00
  Oct 04, 2025Oct 04, 20250.00
  Oct 05, 2025Oct 08, 20250.00
  Oct 09, 2025Oct 09, 20250.00
  Oct 10, 2025Oct 10, 20250.00
  Oct 11, 2025Oct 11, 20250.00
  Oct 12, 2025Oct 15, 20250.00
  Oct 16, 2025Oct 16, 20250.00
  Oct 17, 2025Oct 17, 20250.00
  Oct 18, 2025Oct 18, 20250.00
  Oct 19, 2025Oct 19, 20250.00
  Oct 20, 2025Oct 22, 20250.00
  Oct 23, 2025Oct 23, 20250.00
  Oct 24, 2025Oct 24, 20250.00
  Oct 25, 2025Oct 25, 20250.00
  Oct 26, 2025Oct 29, 20250.00
  Oct 30, 2025Oct 30, 20250.00
  Oct 31, 2025Oct 31, 20250.00
  Nov 01, 2025Nov 01, 20250.00
  Nov 02, 2025Nov 05, 20250.00
  Nov 06, 2025Nov 06, 20250.00
  Nov 07, 2025Nov 07, 20250.00
  Nov 08, 2025Nov 08, 20250.00
  Nov 09, 2025Nov 09, 20250.00
  Nov 10, 2025Nov 12, 20250.00
  Nov 13, 2025Nov 13, 20250.00
  Nov 14, 2025Nov 14, 20250.00
  Nov 15, 2025Nov 15, 20250.00
  Nov 16, 2025Nov 16, 20250.00
  Nov 17, 2025Nov 18, 20250.00
  Nov 19, 2025Nov 19, 20250.00
  Nov 20, 2025Nov 20, 20250.00
  Nov 21, 2025Nov 21, 20250.00
  Nov 22, 2025Nov 22, 20250.00
  Nov 23, 2025Nov 23, 20250.00
  Nov 24, 2025Nov 24, 20250.00
  Nov 25, 2025Nov 25, 20250.00
  Nov 26, 2025Nov 26, 20250.00
  Nov 27, 2025Nov 27, 20250.00
  Nov 28, 2025Nov 28, 20250.00
  Nov 29, 2025Nov 29, 20250.00
  Nov 30, 2025Nov 30, 20250.00
  Dec 01, 2025Dec 03, 20250.00
  Dec 04, 2025Dec 04, 20250.00
  Dec 05, 2025Dec 06, 20250.00
  Dec 07, 2025Dec 10, 20250.00
  Dec 11, 2025Dec 11, 20250.00
  Dec 12, 2025Dec 12, 20250.00
  Dec 13, 2025Dec 13, 20250.00
  Dec 14, 2025Dec 14, 20250.00
  Dec 15, 2025Dec 15, 20250.00
  Dec 16, 2025Dec 16, 20250.00
  Dec 17, 2025Dec 17, 20250.00
  Dec 18, 2025Dec 18, 20250.00
  Dec 19, 2025Dec 19, 20250.00
  Dec 20, 2025Dec 20, 20250.00
  Dec 21, 2025Dec 21, 20250.00
  Dec 22, 2025Dec 22, 20250.00
  Dec 23, 2025Dec 23, 20250.00
  Dec 24, 2025Dec 24, 20250.00
  Dec 25, 2025Dec 25, 20250.00
  Dec 26, 2025Dec 26, 20250.00
  Dec 27, 2025Dec 27, 20250.00
  Dec 28, 2025Dec 28, 20250.00
  Dec 29, 2025Dec 29, 20250.00
  Dec 30, 2025Dec 30, 20250.00
  Dec 31, 2025Dec 31, 20250.00
[Collapse]2026
  Jan 01, 2026Jan 01, 20260.00
  Jan 02, 2026Jan 02, 20260.00
  Jan 03, 2026Jan 03, 20260.00
  Jan 04, 2026Jan 04, 20260.00
  Jan 05, 2026Jan 05, 20260.00
  Jan 06, 2026Jan 06, 20260.00
  Jan 07, 2026Jan 07, 20260.00
  Jan 08, 2026Jan 08, 20260.00
  Jan 09, 2026Jan 09, 20260.00
  Jan 10, 2026Jan 10, 20260.00
  Jan 11, 2026Jan 11, 20260.00
  Jan 12, 2026Jan 12, 20260.00
  Jan 13, 2026Jan 13, 20260.00
  Jan 14, 2026Jan 14, 20260.00
  Jan 15, 2026Jan 15, 20260.00
  Jan 16, 2026Jan 16, 20260.00
  Jan 17, 2026Jan 17, 20260.00
  Jan 18, 2026Jan 18, 20260.00
  Jan 19, 2026Jan 19, 20260.00
  Jan 20, 2026Jan 20, 20260.00
  Jan 21, 2026Jan 21, 20260.00
  Jan 22, 2026Jan 22, 20260.00
  Jan 23, 2026Jan 23, 20260.00
  Jan 24, 2026Jan 24, 20260.00
  Jan 25, 2026Jan 25, 20260.00
  Jan 26, 2026Jan 26, 20260.00
  Jan 27, 2026Jan 27, 20260.00
  Jan 28, 2026Jan 28, 20260.00
  Jan 29, 2026Jan 29, 20260.00
  Jan 30, 2026Jan 30, 20260.00
  Jan 31, 2026Jan 31, 20260.00
  Feb 01, 2026Feb 01, 20260.00
  Feb 02, 2026Feb 02, 20260.00
  Feb 03, 2026Feb 03, 20260.00
  Feb 04, 2026Feb 04, 20260.00
  Feb 05, 2026Feb 05, 20260.00
  Feb 06, 2026Feb 07, 20260.00
  Feb 08, 2026Feb 08, 20260.00
  Feb 09, 2026Feb 09, 20260.00
  Feb 10, 2026Feb 10, 20260.00
  Feb 11, 2026Feb 11, 20260.00
  Feb 12, 2026Feb 12, 20260.00
  Feb 13, 2026Feb 13, 20260.00
  Feb 14, 2026Feb 14, 20260.00
  Feb 15, 2026Feb 15, 20260.00
  Feb 16, 2026Feb 16, 20260.00
  Feb 17, 2026Feb 17, 20260.00
  Feb 18, 2026Feb 18, 20260.00
  Feb 19, 2026Feb 19, 20260.00
  Feb 20, 2026Feb 20, 20260.00
  Feb 21, 2026Feb 21, 20260.00
  Feb 22, 2026Feb 22, 20260.00
  Feb 23, 2026Feb 23, 20260.00
  Feb 24, 2026Feb 24, 20260.00
  Feb 25, 2026Feb 25, 20260.00
  Feb 26, 2026Feb 26, 20260.00
  Feb 27, 2026Feb 27, 20260.00
  Feb 28, 2026Feb 28, 20260.00
  Mar 01, 2026Mar 01, 20260.00
  Mar 02, 2026Mar 02, 20260.00
  Mar 03, 2026Mar 03, 20260.00
  Mar 04, 2026Mar 04, 20260.00
  Mar 05, 2026Mar 05, 20260.00
  Mar 06, 2026Mar 06, 20260.00
  Mar 07, 2026Mar 07, 20260.00
  Mar 08, 2026Mar 08, 20260.00
  Mar 09, 2026Mar 09, 20260.00
  Mar 10, 2026Mar 10, 20260.00
  Mar 11, 2026Mar 11, 20260.00
  Mar 12, 2026Mar 12, 20260.00
  Mar 13, 2026Mar 13, 20260.00
  Mar 14, 2026Mar 14, 20260.00
  Mar 15, 2026Mar 15, 20260.00
  Mar 16, 2026Mar 16, 20260.00
  Mar 17, 2026Mar 17, 20260.00
  Mar 18, 2026Mar 18, 20260.00
  Mar 19, 2026Mar 19, 20260.00
  Mar 20, 2026Mar 20, 20260.00
  Mar 21, 2026Mar 21, 20260.00
  Mar 22, 2026Mar 22, 20260.00
  Mar 23, 2026Mar 23, 20260.00
  Mar 24, 2026Mar 24, 20260.00
  Mar 25, 2026Mar 25, 20260.00
  Mar 26, 2026Mar 26, 20260.00
  Mar 27, 2026Mar 27, 20260.00
  Mar 28, 2026Mar 28, 20260.00
  Mar 29, 2026Mar 29, 20260.00
  Mar 30, 2026Mar 30, 20260.00
  Mar 31, 2026Mar 31, 20260.00
  Apr 01, 2026Apr 01, 20260.00
  Apr 02, 2026Apr 02, 20260.00
  Apr 03, 2026Apr 03, 20260.00
  Apr 04, 2026Apr 04, 20260.00
  Apr 05, 2026Apr 05, 20260.00
  Apr 06, 2026Apr 06, 20260.00
  Apr 07, 2026Apr 07, 20260.00
  Apr 08, 2026Apr 08, 20260.00
  Apr 09, 2026Apr 09, 20260.00
  Apr 10, 2026Apr 10, 20260.00
  Apr 11, 2026Apr 11, 20260.00
  Apr 12, 2026Apr 12, 20260.00
  Apr 13, 2026Apr 13, 20260.00
  Apr 14, 2026Apr 14, 20260.00
  Apr 15, 2026Apr 15, 20260.00
  Apr 16, 2026Apr 16, 20260.00
  Apr 17, 2026Apr 17, 20260.00
  Apr 18, 2026Apr 18, 20260.00
  Apr 19, 2026Apr 19, 20260.00
  Apr 20, 2026Apr 20, 20260.00
  Apr 21, 2026Apr 21, 20260.00
  Apr 22, 2026Apr 22, 20260.00
  Apr 23, 2026Apr 23, 20260.00
  Apr 24, 2026Apr 24, 20260.00
  Apr 25, 2026Apr 25, 20260.00
  Apr 26, 2026Apr 26, 20260.00
  Apr 27, 2026Apr 27, 20260.00
  Apr 28, 2026Apr 28, 20260.00
  Apr 29, 2026Apr 29, 20260.00
  Apr 30, 2026Apr 30, 20260.00
  May 01, 2026May 01, 20260.00
  May 02, 2026May 02, 20260.00
  May 03, 2026May 03, 20260.00
  May 04, 2026May 04, 20260.00
  May 05, 2026May 05, 20260.00
  May 06, 2026May 06, 20260.00
  May 07, 2026May 07, 20260.00
  May 08, 2026May 09, 20260.00
  May 10, 2026May 10, 20260.00
  May 11, 2026May 13, 20260.00
  May 14, 2026May 14, 20260.00
  May 15, 2026May 15, 20260.00
  May 16, 2026May 16, 20260.00
  May 17, 2026May 17, 20260.00
  May 18, 2026May 20, 20260.00
  May 21, 2026May 21, 20260.00
  May 22, 2026May 22, 20260.00
  May 23, 2026May 23, 20260.00
  May 24, 2026May 24, 20260.00
  May 25, 2026May 25, 20260.00
  May 26, 2026May 26, 20260.00
  May 27, 2026May 27, 20260.00
  May 28, 2026May 28, 20260.00
  May 29, 2026May 29, 20260.00
  May 30, 2026May 30, 20260.00
  May 31, 2026May 31, 20260.00
  Jun 01, 2026Jun 01, 20260.00
  Jun 02, 2026Jun 02, 20260.00
  Jun 03, 2026Jun 03, 20260.00
  Jun 04, 2026Jun 04, 20260.00
  Jun 05, 2026Jun 05, 20260.00
  Jun 06, 2026Jun 06, 20260.00
  Jun 07, 2026Jun 07, 20260.00
  Jun 08, 2026Jun 08, 20260.00
  Jun 09, 2026Jun 09, 20260.00
  Jun 10, 2026Jun 10, 20260.00
  Jun 11, 2026Jun 11, 20260.00
  Jun 12, 2026Jun 12, 20260.00
  Jun 13, 2026Jun 13, 20260.00
  Jun 14, 2026Jun 14, 20260.00
  Jun 15, 2026Jun 15, 20260.00
  Jun 16, 2026Jun 16, 20260.00
  Jun 17, 2026Jun 17, 20260.00
  Jun 18, 2026Jun 18, 20260.00
  Jun 19, 2026Jun 19, 20260.00
  Jun 20, 2026Jun 20, 20260.00
  Jun 21, 2026Jun 21, 20260.00
  Jun 22, 2026Jun 22, 20260.00
  Jun 23, 2026Jun 23, 20260.00
  Jun 24, 2026Jun 24, 20260.00
  Jun 25, 2026Jun 25, 20260.00
  Jun 26, 2026Jun 26, 20260.00
  Jun 27, 2026Jun 27, 20260.00
  Jun 28, 2026Jun 28, 20260.00
  Jun 29, 2026Jun 29, 20260.00
  Jun 30, 2026Jun 30, 20260.00
  Jul 01, 2026Jul 01, 20260.00
  Jul 02, 2026Jul 02, 20260.00
  Jul 03, 2026Jul 03, 20260.00
  Jul 04, 2026Jul 04, 20260.00
  Jul 05, 2026Jul 05, 20260.00
  Jul 06, 2026Jul 06, 20260.00
  Jul 07, 2026Jul 07, 20260.00
  Jul 08, 2026Jul 08, 20260.00
  Jul 09, 2026Jul 09, 20260.00
  Jul 10, 2026Jul 10, 20260.00
  Jul 11, 2026Jul 11, 20260.00
  Jul 12, 2026Jul 12, 20260.00
  Jul 13, 2026Jul 13, 20260.00
  Jul 14, 2026Jul 14, 20260.00
  Jul 15, 2026Jul 15, 20260.00
  Jul 16, 2026Jul 16, 20260.00
  Jul 17, 2026Jul 17, 20260.00
  Jul 18, 2026Jul 18, 20260.00
  Jul 19, 2026Jul 19, 20260.00
  Jul 20, 2026Jul 20, 20260.00
  Jul 21, 2026Jul 21, 20260.00
  Jul 22, 2026Jul 22, 20260.00
  Jul 23, 2026Jul 23, 20260.00
  Jul 24, 2026Jul 24, 20260.00
  Jul 25, 2026Jul 25, 20260.00
  Jul 26, 2026Jul 26, 20260.00
  Jul 27, 2026Jul 27, 20260.00
  Jul 28, 2026Jul 28, 20260.00
  Jul 29, 2026Jul 29, 20260.00
  Jul 30, 2026Jul 30, 20260.00
  Jul 31, 2026Jul 31, 20260.00
