Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(4.8 out of 5)

Verified Listing

Starting at $80

Regal Oaks Retreat: Pool, Hot Tub & Near Disney Townhouse

Regal Oaks

Come stay in luxury at this beautiful 3-bedroom, 3-bathroom townhome in Regal Oaks Resort, Kissimmee! Perfect for up to 8 guests, this spacious home features a private hot tub, a modern kitchen, and cozy living areas. The gated community offers a large pool, water slides, gym, tennis courts, and more. Located just 3 miles from Disney, and steps away from Old Town and Fun Spot, it's the ideal spot for families or friends to create unforgettable memories. Book now for comfort and convenience! Let’s explore the spaces that make this home special: Bedrooms and Bathrooms: - The King Master Bedroom boasts an ensuite bathroom for privacy and relaxation. - The second bedroom features a cozy queen-sized bed with its own ensuite. - The third bedroom offers two twin beds, ideal for kids or friends. - Downstairs, you’ll find a convenient full bath and laundry room. - Additional sleeping accommodations include a sofa bed, with extra linens available upon request. Living and Dining Areas: - The open-plan living room features a flat-screen TV and plush seating, perfect for unwinding after a day of adventure. - A charming dining area is ready for family meals or game nights. Kitchen: The fully equipped modern kitchen includes a stove, microwave, refrigerator, dishwasher, and small appliances, making meal prep a breeze. Outdoor Space: Relax in your own private hot tub on the screened patio, or enjoy outdoor dining under the shaded seating area. Resort Amenities: As a guest of Regal Oaks Resort, you’ll have free access to incredible amenities, including: - A large swimming pool with children’s water slides - Fitness center, tennis courts, and BBQ areas - A clubhouse with a business center for convenience Local Attractions: Located right behind Old Town, the property is steps from specialty shops, dining, and the weekly Car Cruises. Next door is Fun Spot America, offering thrilling rides and family-friendly entertainment. Plus, you're just 3 miles from Disney, with SeaWorld, Universal Studios, outlet shopping, and world-class golf courses nearby. Additional Perks: - Free long-distance calls to the U.S. and Canada - High-speed internet for staying connected - Air conditioning, laundry facilities, and a safe at no extra charge - All towels and linens provided Home Maintenance: This property is professionally maintained, with pest control and weekly pool servicing to ensure a clean, worry-free experience. GUEST SCREENING By placing a reservation with Mid-Florida Home Management and accepting these Terms & Conditions, you, as the Guest, give permission to C & M Worldwide Holdings Inc. to use a third-party company, Safely, to screen your identity and check criminal databases in order to confirm your reservation. A guest screening process will be conducted, and further instructions will be provided to complete this step. Ready to make unforgettable memories? Book your stay today!

Amenities

Communal Pool
Communal Pool
Spa
Spa
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Sofa Bed
Sofa Bed
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher
Wheelchair Accessible
Wheelchair Accessible

Video

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2025
MonTueWedThuFriSatSun
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPFeb 22, 2025Feb 22, 202573.95
 BPFeb 23, 2025Feb 23, 202568.00
 BPFeb 24, 2025Feb 24, 202568.00
 BPFeb 25, 2025Feb 25, 202568.00
 BPFeb 26, 2025Feb 26, 202576.50
 BPFeb 27, 2025Feb 27, 202579.05
 BPFeb 28, 2025Feb 28, 202568.00
 BPMar 01, 2025Mar 01, 202573.10
 BPMar 02, 2025Mar 02, 2025101.15
 BPMar 03, 2025Mar 03, 2025102.00
 BPMar 04, 2025Mar 04, 2025102.85
 BPMar 05, 2025Mar 05, 2025102.85
 BPMar 06, 2025Mar 06, 202586.70
 BPMar 07, 2025Mar 07, 202568.00
 BPMar 08, 2025Mar 08, 202599.45
 BPMar 09, 2025Mar 09, 2025116.45
 BPMar 10, 2025Mar 10, 2025127.50
 BPMar 11, 2025Mar 11, 2025117.30
 BPMar 12, 2025Mar 12, 2025106.25
 BPMar 13, 2025Mar 13, 2025107.10
 BPMar 14, 2025Mar 14, 202589.25
 BPMar 15, 2025Mar 15, 202570.55
 BPMar 16, 2025Mar 16, 202594.35
 BPMar 17, 2025Mar 17, 202589.25
 BPMar 18, 2025Mar 18, 202589.25
 BPMar 19, 2025Mar 19, 202590.95
 BPMar 20, 2025Mar 20, 202594.35
 BPMar 21, 2025Mar 21, 202598.60
 BPMar 22, 2025Mar 22, 202590.95
 BPMar 23, 2025Mar 23, 202585.85
 BPMar 24, 2025Mar 24, 202585.85
 BPMar 25, 2025Mar 25, 2025124.95
 BPMar 26, 2025Mar 26, 2025147.90
 BPMar 27, 2025Mar 27, 2025126.65
 BPMar 28, 2025Mar 28, 2025117.30
 BPMar 29, 2025Mar 29, 2025109.65
 BPMar 30, 2025Mar 30, 2025107.10
 BPMar 31, 2025Mar 31, 2025103.70
 BPApr 01, 2025Apr 01, 2025102.85
 BPApr 02, 2025Apr 02, 202582.45
 BPApr 03, 2025Apr 03, 202584.15
 BPApr 04, 2025Apr 04, 202590.10
 BPApr 05, 2025Apr 05, 202579.05
 BPApr 06, 2025Apr 06, 202593.50
 BPApr 07, 2025Apr 07, 202568.00
 BPApr 08, 2025Apr 08, 202590.95
 BPApr 09, 2025Apr 09, 202570.55
 BPApr 10, 2025Apr 10, 202571.40
 BPApr 11, 2025Apr 11, 202573.10
 BPApr 12, 2025Apr 12, 202574.80
 BPApr 13, 2025Apr 13, 2025101.15
 BPApr 14, 2025Apr 14, 202580.75
 BPApr 15, 2025Apr 15, 202580.75
 BPApr 16, 2025Apr 16, 202580.75
 BPApr 17, 2025Apr 17, 2025103.70
 BPApr 18, 2025Apr 18, 202593.50
 BPApr 19, 2025Apr 19, 202583.30
 BPApr 20, 2025Apr 20, 202579.05
 BPApr 21, 2025Apr 21, 202570.55
 BPApr 22, 2025Apr 22, 202568.00
 BPApr 23, 2025Apr 23, 202587.55
 BPApr 24, 2025Apr 24, 202568.00
 BPApr 25, 2025Apr 25, 202573.95
 BPApr 26, 2025Apr 26, 202571.40
 BPApr 27, 2025Apr 27, 202568.00
 BPApr 28, 2025Apr 28, 202568.00
 BPApr 29, 2025Apr 29, 202568.00
 BPApr 30, 2025Apr 30, 202585.85
 BPMay 01, 2025May 01, 2025141.10
 BPMay 02, 2025May 02, 2025116.45
 BPMay 03, 2025May 03, 202593.50
 BPMay 04, 2025May 04, 202585.00
 BPMay 05, 2025May 05, 202585.00
 BPMay 06, 2025May 06, 202585.00
 BPMay 07, 2025May 07, 202585.00
 BPMay 08, 2025May 08, 2025101.15
 BPMay 09, 2025May 09, 2025101.15
 BPMay 10, 2025May 10, 2025101.15
 BPMay 11, 2025May 11, 2025101.15
 BPMay 12, 2025May 12, 202568.00
 BPMay 13, 2025May 13, 202568.00
 BPMay 14, 2025May 14, 202568.00
 BPMay 15, 2025May 15, 202569.70
 BPMay 16, 2025May 16, 202583.30
 BPMay 17, 2025May 17, 202582.45
 BPMay 18, 2025May 18, 202582.45
 BPMay 19, 2025May 19, 202582.45
 BPMay 20, 2025May 20, 202581.60
 BPMay 21, 2025May 21, 202579.90
 BPMay 22, 2025May 22, 2025116.45
 BPMay 23, 2025May 23, 2025170.85
 BPMay 24, 2025May 24, 2025171.70
 BPMay 25, 2025May 25, 2025191.25
 BPMay 26, 2025May 26, 2025191.25
 BPMay 27, 2025May 27, 2025185.30
 BPMay 28, 2025May 28, 2025183.60
 BPMay 29, 2025May 29, 2025184.45
 BPMay 30, 2025May 30, 2025192.10
 BPMay 31, 2025May 31, 2025162.35
 BPJun 01, 2025Jun 01, 2025131.75
 BPJun 02, 2025Jun 02, 2025130.90
 BPJun 03, 2025Jun 03, 2025131.75
 BPJun 04, 2025Jun 04, 2025132.60
 BPJun 05, 2025Jun 05, 2025134.30
 BPJun 06, 2025Jun 06, 2025141.10
 BPJun 07, 2025Jun 07, 202589.25
 BPJun 08, 2025Jun 08, 202579.90
 BPJun 09, 2025Jun 09, 202570.55
 BPJun 10, 2025Jun 10, 202571.40
 BPJun 11, 2025Jun 11, 202573.10
 BPJun 12, 2025Jun 12, 202584.15
 BPJun 13, 2025Jun 13, 202598.60
 BPJun 14, 2025Jun 14, 202597.75
 BPJun 15, 2025Jun 15, 202586.70
 BPJun 16, 2025Jun 16, 202579.90
 BPJun 17, 2025Jun 17, 202578.20
 BPJun 18, 2025Jun 18, 202585.85
 BPJun 19, 2025Jun 19, 202589.25
 BPJun 20, 2025Jun 20, 2025101.15
 BPJun 21, 2025Jun 21, 2025101.15
 BPJun 22, 2025Jun 22, 202586.70
 BPJun 23, 2025Jun 23, 202585.85
 BPJun 24, 2025Jun 24, 2025112.20
 BPJun 25, 2025Jun 25, 2025117.30
 BPJun 26, 2025Jun 26, 2025119.00
 BPJun 27, 2025Jun 27, 2025125.80
 BPJun 28, 2025Jun 28, 2025114.75
 BPJun 29, 2025Jun 29, 2025124.10
 BPJun 30, 2025Jun 30, 2025123.25
 BPJul 01, 2025Jul 01, 2025124.10
 BPJul 02, 2025Jul 02, 2025125.80
 BPJul 03, 2025Jul 03, 2025127.50
 BPJul 04, 2025Jul 04, 2025130.05
 BPJul 05, 2025Jul 05, 2025100.30
 BPJul 06, 2025Jul 06, 202590.10
 BPJul 07, 2025Jul 07, 202588.40
 BPJul 08, 2025Jul 08, 202588.40
 BPJul 09, 2025Jul 09, 202588.40
 BPJul 10, 2025Jul 10, 202588.40
 BPJul 11, 2025Jul 11, 2025101.15
 BPJul 12, 2025Jul 12, 2025101.15
 BPJul 13, 2025Jul 13, 202596.05
 BPJul 14, 2025Jul 14, 202590.10
 BPJul 15, 2025Jul 15, 202588.40
 BPJul 16, 2025Jul 16, 2025131.75
 BPJul 17, 2025Jul 17, 2025134.30
 BPJul 18, 2025Jul 18, 202597.75
 BPJul 19, 2025Jul 19, 202597.75
 BPJul 20, 2025Jul 20, 202588.40
 BPJul 21, 2025Jul 21, 202588.40
 BPJul 22, 2025Jul 22, 202588.40
 BPJul 23, 2025Jul 23, 202583.30
 BPJul 24, 2025Jul 24, 202587.55
 BPJul 25, 2025Jul 25, 202599.45
 BPJul 26, 2025Jul 26, 202599.45
 BPJul 27, 2025Jul 27, 202590.10
 BPJul 28, 2025Jul 28, 202590.10
 BPJul 29, 2025Jul 29, 202590.10
 BPJul 30, 2025Jul 30, 202582.45
 BPJul 31, 2025Jul 31, 202586.70
 BPAug 01, 2025Aug 01, 202598.60
 BPAug 02, 2025Aug 02, 2025122.40
 BPAug 03, 2025Aug 03, 202593.50
 BPAug 04, 2025Aug 04, 202589.25
 BPAug 05, 2025Aug 05, 2025140.25
 BPAug 06, 2025Aug 06, 2025140.25
 BPAug 07, 2025Aug 07, 2025139.40
 BPAug 08, 2025Aug 08, 2025143.65
 BPAug 09, 2025Aug 09, 2025143.65
 BPAug 10, 2025Aug 10, 2025139.40
 BPAug 11, 2025Aug 11, 2025139.40
 BPAug 12, 2025Aug 12, 2025139.40
 BPAug 13, 2025Aug 13, 202576.50
 BPAug 14, 2025Aug 14, 202579.05
 BPAug 15, 2025Aug 15, 202590.10
 BPAug 16, 2025Aug 16, 202590.10
 BPAug 17, 2025Aug 17, 202577.35
 BPAug 18, 2025Aug 18, 202573.95
 BPAug 19, 2025Aug 19, 202573.10
 BPAug 20, 2025Aug 20, 202576.50
 BPAug 21, 2025Aug 21, 202579.05
 BPAug 22, 2025Aug 22, 202590.95
 BPAug 23, 2025Aug 23, 202585.00
 BPAug 24, 2025Aug 24, 202570.55
 BPAug 25, 2025Aug 25, 202568.00
 BPAug 26, 2025Aug 26, 202568.00
 BPAug 27, 2025Aug 27, 202568.00
 BPAug 28, 2025Aug 28, 202568.00
 BPAug 29, 2025Aug 29, 202578.20
 BPAug 30, 2025Aug 30, 202590.95
 BPAug 31, 2025Aug 31, 202584.15
 BPSep 01, 2025Sep 01, 202582.45
 BPSep 02, 2025Sep 02, 202568.00
 BPSep 03, 2025Sep 03, 202568.00
 BPSep 04, 2025Sep 04, 202568.00
 BPSep 05, 2025Sep 05, 202578.20
 BPSep 06, 2025Sep 06, 202576.50
 BPSep 07, 2025Sep 07, 202568.00
 BPSep 08, 2025Sep 08, 202568.00
 BPSep 09, 2025Sep 09, 202568.00
 BPSep 10, 2025Sep 10, 202568.00
 BPSep 11, 2025Sep 11, 202568.00
 BPSep 12, 2025Sep 12, 202576.50
 BPSep 13, 2025Sep 13, 202576.50
 BPSep 14, 2025Sep 14, 202568.00
 BPSep 15, 2025Sep 15, 202568.00
 BPSep 16, 2025Sep 16, 202568.00
 BPSep 17, 2025Sep 17, 202568.00
 BPSep 18, 2025Sep 18, 202568.00
 BPSep 19, 2025Sep 19, 202575.65
 BPSep 20, 2025Sep 20, 202575.65
 BPSep 21, 2025Sep 21, 202568.00
 BPSep 22, 2025Sep 22, 202568.00
 BPSep 23, 2025Sep 23, 202568.00
 BPSep 24, 2025Sep 24, 202568.00
 BPSep 25, 2025Sep 25, 202568.00
 BPSep 26, 2025Sep 26, 2025108.80
 BPSep 27, 2025Sep 27, 2025100.30
 BPSep 28, 2025Sep 28, 202568.00
 BPSep 29, 2025Sep 29, 202568.00
 BPSep 30, 2025Sep 30, 202585.85
 BPOct 01, 2025Oct 01, 202585.85
 BPOct 02, 2025Oct 02, 202585.85
 BPOct 03, 2025Oct 03, 2025103.70
 BPOct 04, 2025Oct 04, 2025117.30
 BPOct 05, 2025Oct 05, 202585.85
 BPOct 06, 2025Oct 06, 202585.85
 BPOct 07, 2025Oct 07, 202585.85
 BPOct 08, 2025Oct 08, 202585.85
 BPOct 09, 2025Oct 09, 2025107.95
 BPOct 10, 2025Oct 10, 202591.80
 BPOct 11, 2025Oct 11, 202591.80
 BPOct 12, 2025Oct 12, 202589.25
 BPOct 13, 2025Oct 13, 202586.70
 BPOct 14, 2025Oct 14, 202568.00
 BPOct 15, 2025Oct 15, 2025149.60
 BPOct 16, 2025Oct 16, 2025150.45
 BPOct 17, 2025Oct 17, 2025153.85
 BPOct 18, 2025Oct 18, 2025153.85
 BPOct 19, 2025Oct 19, 2025149.60
 BPOct 20, 2025Oct 20, 2025150.45
 BPOct 21, 2025Oct 21, 2025150.45
 BPOct 22, 2025Oct 22, 2025151.30
 BPOct 23, 2025Oct 23, 202586.70
 BPOct 24, 2025Oct 24, 2025119.00
 BPOct 25, 2025Oct 25, 2025129.20
 BPOct 26, 2025Oct 26, 202586.70
 BPOct 27, 2025Oct 27, 202586.70
 BPOct 28, 2025Oct 28, 202583.30
 BPOct 29, 2025Oct 29, 202568.85
 BPOct 30, 2025Oct 30, 202570.55
 BPOct 31, 2025Oct 31, 202581.60
 BPNov 01, 2025Nov 01, 202581.60
 BPNov 02, 2025Nov 02, 202568.85
 BPNov 03, 2025Nov 03, 202568.00
 BPNov 04, 2025Nov 04, 202568.00
 BPNov 05, 2025Nov 05, 202568.00
 BPNov 06, 2025Nov 06, 202570.55
 BPNov 07, 2025Nov 07, 202598.60
 BPNov 08, 2025Nov 08, 2025108.80
 BPNov 09, 2025Nov 09, 202581.60
 BPNov 10, 2025Nov 10, 202570.55
 BPNov 11, 2025Nov 11, 202585.00
 BPNov 12, 2025Nov 12, 202568.00
 BPNov 13, 2025Nov 13, 202570.55
 BPNov 14, 2025Nov 14, 202581.60
 BPNov 15, 2025Nov 15, 2025102.00
 BPNov 16, 2025Nov 16, 202570.55
 BPNov 17, 2025Nov 17, 202568.00
 BPNov 18, 2025Nov 18, 202568.00
 BPNov 19, 2025Nov 19, 202568.00
 BPNov 20, 2025Nov 20, 202570.55
 BPNov 21, 2025Nov 21, 202580.75
 BPNov 22, 2025Nov 22, 202580.75
 BPNov 23, 2025Nov 23, 202569.70
 BPNov 24, 2025Nov 24, 202568.00
 BPNov 25, 2025Nov 25, 202568.00
 BPNov 26, 2025Nov 26, 202568.00
 BPNov 27, 2025Nov 27, 2025114.75
 BPNov 28, 2025Nov 28, 2025117.30
 BPNov 29, 2025Nov 29, 2025117.30
 BPNov 30, 2025Nov 30, 202568.85
 BPDec 01, 2025Dec 01, 202568.00
 BPDec 02, 2025Dec 02, 202568.00
 BPDec 03, 2025Dec 03, 202568.00
 BPDec 04, 2025Dec 04, 202570.55
 BPDec 05, 2025Dec 05, 202580.75
 BPDec 06, 2025Dec 06, 202581.60
 BPDec 07, 2025Dec 07, 202571.40
 BPDec 08, 2025Dec 08, 202569.70
 BPDec 09, 2025Dec 09, 202570.55
 BPDec 10, 2025Dec 10, 202571.40
 BPDec 11, 2025Dec 11, 202573.10
 BPDec 12, 2025Dec 12, 202584.15
 BPDec 13, 2025Dec 13, 202585.00
 BPDec 14, 2025Dec 14, 202574.80
 BPDec 15, 2025Dec 15, 202573.10
 BPDec 16, 2025Dec 16, 202573.95
 BPDec 17, 2025Dec 17, 202575.65
 BPDec 18, 2025Dec 18, 202578.20
 BPDec 19, 2025Dec 19, 202590.10
 BPDec 20, 2025Dec 20, 202590.10
 BPDec 21, 2025Dec 21, 202579.05
 BPDec 22, 2025Dec 22, 202578.20
 BPDec 23, 2025Dec 23, 202578.20
 BPDec 24, 2025Dec 24, 2025133.45
 BPDec 25, 2025Dec 25, 2025135.15
 BPDec 26, 2025Dec 26, 2025134.30
 BPDec 27, 2025Dec 27, 2025134.30
 BPDec 28, 2025Dec 28, 2025105.40
 BPDec 29, 2025Dec 29, 202596.05
 BPDec 30, 2025Dec 30, 2025172.55
 BPDec 31, 2025Dec 31, 2025151.30
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026149.60
 BPJan 02, 2026Jan 02, 2026147.90
 BPJan 03, 2026Jan 03, 2026147.90
 BPJan 04, 2026Jan 04, 202679.05
 BPJan 05, 2026Jan 05, 202677.35
 BPJan 06, 2026Jan 06, 202677.35
 BPJan 07, 2026Jan 07, 202678.20
 BPJan 08, 2026Jan 08, 202678.20
 BPJan 09, 2026Jan 09, 202689.25
 BPJan 10, 2026Jan 10, 202689.25
 BPJan 11, 2026Jan 11, 202678.20
 BPJan 12, 2026Jan 12, 202677.35
 BPJan 13, 2026Jan 13, 202676.50
 BPJan 14, 2026Jan 14, 202676.50
 BPJan 15, 2026Jan 15, 202692.65
 BPJan 16, 2026Jan 16, 2026107.10
 BPJan 17, 2026Jan 17, 2026107.10
 BPJan 18, 2026Jan 18, 2026106.25
 BPJan 19, 2026Jan 19, 2026105.40
 BPJan 20, 2026Jan 20, 202675.65
 BPJan 21, 2026Jan 21, 202676.50
 BPJan 22, 2026Jan 22, 202677.35
 BPJan 23, 2026Jan 23, 2026109.65
 BPJan 24, 2026Jan 24, 2026119.00
 BPJan 25, 2026Jan 25, 202698.60
 BPJan 26, 2026Jan 26, 202690.10
 BPJan 27, 2026Jan 27, 202692.65
 BPJan 28, 2026Jan 28, 202678.20
 BPJan 29, 2026Jan 29, 202679.05
 BPJan 30, 2026Jan 30, 202690.10
 BPJan 31, 2026Jan 31, 202690.95
 BPFeb 01, 2026Feb 01, 202680.75
 BPFeb 02, 2026Feb 02, 202680.75
 BPFeb 03, 2026Feb 03, 202681.60
 BPFeb 04, 2026Feb 04, 202682.45
 BPFeb 05, 2026Feb 05, 202683.30
 BPFeb 06, 2026Feb 06, 202694.35
 BPFeb 07, 2026Feb 07, 202695.20
 BPFeb 08, 2026Feb 08, 202685.00
 BPFeb 09, 2026Feb 09, 202685.85
 BPFeb 10, 2026Feb 10, 202685.85
 BPFeb 11, 2026Feb 11, 202686.70
 BPFeb 12, 2026Feb 12, 202687.55
 BPFeb 13, 2026Feb 13, 2026175.95
 BPFeb 14, 2026Feb 14, 2026176.80
 BPFeb 15, 2026Feb 15, 2026178.50
 BPFeb 16, 2026Feb 16, 2026179.35
 BPFeb 17, 2026Feb 17, 202689.25
 BPFeb 18, 2026Feb 18, 202689.25
 BPFeb 19, 2026Feb 19, 202690.10
 BPFeb 20, 2026Feb 20, 2026102.00
 BPFeb 21, 2026Feb 21, 2026102.00
 BPFeb 22, 2026Feb 22, 202690.95
 BPFeb 23, 2026Feb 23, 202691.80
 BPFeb 24, 2026Feb 24, 202692.65
 BPFeb 25, 2026Feb 25, 202693.50
 BPFeb 26, 2026Feb 26, 202694.35
 BPFeb 27, 2026Feb 27, 2026105.40
 BPFeb 28, 2026Feb 28, 202668.00
 BPMar 01, 2026Mar 01, 2026140.25
 BPMar 02, 2026Mar 02, 2026159.80
 BPMar 03, 2026Mar 03, 2026162.35
 BPMar 04, 2026Mar 04, 2026170.85
 BPMar 05, 2026Mar 05, 2026153.00
 BPMar 06, 2026Mar 06, 2026102.00
 BPMar 07, 2026Mar 07, 202673.95
 BPMar 08, 2026Mar 08, 2026172.55
 BPMar 09, 2026Mar 09, 2026187.00
 BPMar 10, 2026Mar 10, 2026210.80
 BPMar 11, 2026Mar 11, 2026196.35
 BPMar 12, 2026Mar 12, 2026152.15
 BPMar 13, 2026Mar 13, 2026113.90
 BPMar 14, 2026Mar 14, 2026154.70
 BPMar 15, 2026Mar 15, 202699.45
 BPMar 16, 2026Mar 16, 2026119.85
 BPMar 17, 2026Mar 17, 2026112.20
 BPMar 18, 2026Mar 18, 2026111.35
 BPMar 19, 2026Mar 19, 2026106.25
 BPMar 20, 2026Mar 20, 2026100.30
 BPMar 21, 2026Mar 21, 2026134.30
 BPMar 22, 2026Mar 22, 2026124.10
 BPMar 23, 2026Mar 23, 202698.60
 BPMar 24, 2026Mar 24, 2026114.75
 BPMar 25, 2026Mar 25, 2026144.50
 BPMar 26, 2026Mar 26, 2026173.40
 BPMar 27, 2026Mar 27, 2026141.10
 BPMar 28, 2026Mar 28, 2026107.95
 BPMar 29, 2026Mar 29, 2026118.15
 BPMar 30, 2026Mar 30, 202684.15
 BPMar 31, 2026Mar 31, 2026101.15
 BPApr 01, 2026Apr 01, 202689.25
 BPApr 02, 2026Apr 02, 2026107.10
 BPApr 03, 2026Apr 03, 2026107.10
 BPApr 04, 2026Apr 04, 2026119.00
 BPApr 05, 2026Apr 05, 2026136.00
 BPApr 06, 2026Apr 06, 2026125.80
 BPApr 07, 2026Apr 07, 2026113.90
 BPApr 08, 2026Apr 08, 2026162.35
 BPApr 09, 2026Apr 09, 2026108.80
 BPApr 10, 2026Apr 10, 2026113.90
 BPApr 11, 2026Apr 11, 2026111.35
 BPApr 12, 2026Apr 12, 2026124.10
 BPApr 13, 2026Apr 13, 2026134.30
 BPApr 14, 2026Apr 14, 2026130.90
 BPApr 15, 2026Apr 15, 2026158.10
 BPApr 16, 2026Apr 16, 2026137.70
 BPApr 17, 2026Apr 17, 2026163.20
 BPApr 18, 2026Apr 18, 2026138.55
 BPApr 19, 2026Apr 19, 2026136.85
 BPApr 20, 2026Apr 20, 2026102.00
 BPApr 21, 2026Apr 21, 2026113.90
 BPApr 22, 2026Apr 22, 2026103.70
 BPApr 23, 2026Apr 23, 2026149.60
 BPApr 24, 2026Apr 24, 202698.60
 BPApr 25, 2026Apr 25, 2026110.50
 BPApr 26, 2026Apr 26, 2026108.80
 BPApr 27, 2026Apr 27, 202675.65
 BPApr 28, 2026Apr 28, 202674.80
 BPApr 29, 2026Apr 29, 202694.35
 BPApr 30, 2026Apr 30, 2026150.45
 BPMay 01, 2026May 01, 2026171.70
 BPMay 02, 2026May 02, 2026129.20
 BPMay 03, 2026May 03, 202695.20
 BPMay 04, 2026May 04, 202685.00
 BPMay 05, 2026May 05, 202673.10
 BPMay 06, 2026May 06, 202694.35
 BPMay 07, 2026May 07, 202682.45
 BPMay 08, 2026May 08, 202695.20
 BPMay 09, 2026May 09, 202696.05
 BPMay 10, 2026May 10, 202692.65
 BPMay 11, 2026May 11, 202675.65
 BPMay 12, 2026May 12, 202675.65
 BPMay 13, 2026May 13, 202679.90
 BPMay 14, 2026May 14, 202683.30
 BPMay 15, 2026May 15, 202691.80
 BPMay 16, 2026May 16, 202691.80
 BPMay 17, 2026May 17, 202690.10
 BPMay 18, 2026May 18, 202678.20
 BPMay 19, 2026May 19, 202678.20
 BPMay 20, 2026May 20, 202697.75
 BPMay 21, 2026May 21, 2026104.55
 BPMay 22, 2026May 22, 2026138.55
 BPMay 23, 2026May 23, 2026139.40
 BPMay 24, 2026May 24, 2026140.25
 BPMay 25, 2026May 25, 2026141.95
 BPMay 26, 2026May 26, 2026212.50
 BPMay 27, 2026May 27, 2026212.50
 BPMay 28, 2026May 28, 2026212.50
 BPMay 29, 2026May 29, 2026212.50
 BPMay 30, 2026May 30, 2026201.45
 BPMay 31, 2026May 31, 2026179.35
 BPJun 01, 2026Jun 01, 2026151.30
 BPJun 02, 2026Jun 02, 2026159.80
 BPJun 03, 2026Jun 03, 2026158.95
 BPJun 04, 2026Jun 04, 2026175.10
 BPJun 05, 2026Jun 05, 2026187.00
 BPJun 06, 2026Jun 06, 2026149.60
 BPJun 07, 2026Jun 07, 202699.45
 BPJun 08, 2026Jun 08, 202691.80
 BPJun 09, 2026Jun 09, 202688.40
 BPJun 10, 2026Jun 10, 202686.70
 BPJun 11, 2026Jun 11, 202690.10
 BPJun 12, 2026Jun 12, 2026107.95
 BPJun 13, 2026Jun 13, 202698.60
 BPJun 14, 2026Jun 14, 2026108.80
 BPJun 15, 2026Jun 15, 202699.45
 BPJun 16, 2026Jun 16, 2026102.00
 BPJun 17, 2026Jun 17, 202696.05
 BPJun 18, 2026Jun 18, 2026105.40
 BPJun 19, 2026Jun 19, 2026114.75
